Northeastern State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2010 | MISSOURI SOUTHERN | W | 1-0 | 1-0-0 | 0-0-0 | 300 | Jennifer Clark (Sibonet Quinones) [#0] | |||
| Sep 05, 2010 | at NW Missouri State | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 178 | Ashley Dolezel (unassisted) [#0] | ||
| Sep 10, 2010 | at A&M International | W | 4-0 | 2-0-1 | 0-0-0 | 234 | Rachel Sordahl (unassisted) [#0] | |||
| Rachel Sordahl (Jennifer Clark) | ||||||||||
| Rachel Sordahl (Ashley Dolezel) | ||||||||||
| Rachel Sordahl (Jennifer Clark) | ||||||||||
| Sep 12, 2010 | at St. Mary's | W | 1-0 | 3-0-1 | 0-0-0 | 130 | Carina Martinez (unassisted) [#0] | |||
| Sep 17, 2010 | at Drury University | 1-2 | L | 3-1-1 | 0-0-0 | 160 | Rachel Sordahl (unassisted) [#0] | |||
| Sep 21, 2010 | HARDING | W | 2-1 | 4-1-1 | 0-0-0 | 322 | Celeste St. Gemme (Carina Martinez) [#0] | |||
| Rachel Sordahl (unassisted) | ||||||||||
| * | Sep 28, 2010 | at East Central | 1-1 | T | O2 | 4-1-2 | 0-0-1 | 125 | Rachel Sordahl (Jennifer Clark) [#0] | |
| * | Oct 01, 2010 | MIDWESTERN STATE | 1-3 | L | 4-2-2 | 0-1-1 | 200 | Katie Valdez (unassisted) [#0] | ||
| * | Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | L | 4-3-2 | 0-2-1 | 200 | Katie Valdez (Rachel Sordahl) [#0] | ||
| * | Oct 08, 2010 | at Southwestern Okla. | 1-2 | L | 4-4-2 | 0-3-1 | 100 | Jennifer Clark (unassisted) [#0] | ||
| * | Oct 10, 2010 | at Central Oklahoma | 0-1 | L | 4-5-2 | 0-4-1 | 175 | - [#0] | ||
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | T | O2 | 4-5-3 | 0-4-1 | 100 | - [#0] | ||
| * | Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | T | O2 | 4-5-4 | 0-4-2 | 75 | - [#0] | |
| * | Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | T | O2 | 4-5-5 | 0-4-3 | 75 | - [#0] | |
| * | Oct 22, 2010 | at West Texas A&M | W | 2-1 | O2 | 5-5-5 | 1-4-3 | 217 | Emily Voges (Kaili Endres) [#0] | |
| Rachel Sordahl (Jennifer Clark) | ||||||||||
| * | Oct 24, 2010 | at Eastern New Mexico | W | 2-1 | OT | 6-5-5 | 2-4-3 | 126 | Ashley Dolezel (Katie Valdez) [#0] | |
| Rachel Sordahl (unassisted) | ||||||||||
| * | Oct 29, 2010 | INCARNATE WORD | W | 2-1 | 7-5-5 | 3-4-3 | 200 | Celeste St. Gemme (Katie Valdez) [#0] | ||
| Emily Voges (Katie Valdez) | ||||||||||
| * | Oct 31, 2010 | ANGELO STATE | 0-1 | L | 7-6-5 | 3-5-3 | 125 | - [#0] |
| Team Record | W-L-T |
| Overall | 7-6-5 |
| Conference | 3-5-3 |
| Home | 3-3-3 |
| Away | 4-3-2 |
| Neutral | 0-0 |
| Overtime | 2-0-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3042 | 169 |
| Home | 9 | 1597 | 177 |
| Away | 9 | 1445 | 161 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | MISSOURI SOUTHERN | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 919 |
| Sep 05, 2010 | at NW Missouri State | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 1217 |
| Sep 10, 2010 | at A&M International | 4-0 | 4 | 3 | 11 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 | 1 | 0 | 975 |
| Sep 12, 2010 | at St. Mary's | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 1 | 0-0 | 1 | 0 | 997 |
| Sep 17, 2010 | at Drury University | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 1016 |
| Sep 21, 2010 | HARDING | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 28, 2010 | at East Central | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 1207 |
| Oct 01, 2010 | MIDWESTERN STATE | 1-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
| Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Oct 08, 2010 | at Southwestern Okla. | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 995 |
| Oct 10, 2010 | at Central Oklahoma | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 1014 |
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1266 |
| Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1218 |
| Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 831 |
| Oct 22, 2010 | at West Texas A&M | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 1 | 1229 |
| Oct 24, 2010 | at Eastern New Mexico | 2-1 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 1 | 1 | 1113 |
| Oct 29, 2010 | INCARNATE WORD | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 956 |
| Oct 31, 2010 | ANGELO STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 944 |
| Northeastern State | 20-17 | 20 | 12 | 52 | 195 | .103 | 102 | .523 | 4-0 | 7 | 0-0 | 8 | 2 | 18876 | |
| Opponent | 17 | 13 | 47 | 216 | .079 | 117 | .542 | 10-1 | 6 | 1-1 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.83 Goals per game: 1.11 Assists per game: 0.67 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | MISSOURI SOUTHERN | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 05, 2010 | at NW Missouri State | 1-1 | 110:00 | 1 | 0.45 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Sep 10, 2010 | at A&M International | 4-0 | 90:00 | 0 | 0.31 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 12, 2010 | at St. Mary's | 1-0 | 90:00 | 0 | 0.24 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 17, 2010 | at Drury University | 1-2 | 90:00 | 2 | 0.57 | 8 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 21, 2010 | HARDING | 2-1 | 90:00 | 1 | 0.64 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 28, 2010 | at East Central | 1-1 | 110:00 | 1 | 0.67 | 8 | .889 | 0 | 0 | 1 | - | 14 |
| Oct 01, 2010 | MIDWESTERN STATE | 1-3 | 90:00 | 3 | 0.95 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | 90:00 | 2 | 1.06 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 08, 2010 | at Southwestern Okla. | 1-2 | 90:00 | 2 | 1.15 | 8 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 10, 2010 | at Central Oklahoma | 0-1 | 90:00 | 1 | 1.14 | 12 | .923 | 0 | 1 | 0 | - | 20 |
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | 110:00 | 0 | 1.03 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
| Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | 110:00 | 0 | 0.94 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
| Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | 110:00 | 0 | 0.86 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 14 |
| Oct 22, 2010 | at West Texas A&M | 2-1 | 110:00 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| Oct 24, 2010 | at Eastern New Mexico | 2-1 | 95:04 | 1 | 0.86 | 6 | .857 | 1 | 0 | 0 | - | 21 |
| Oct 29, 2010 | INCARNATE WORD | 2-1 | 90:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Oct 31, 2010 | ANGELO STATE | 0-1 | 90:00 | 1 | 0.88 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Totals | 20-17 | 1745:04 | 17 | 0.88 | 100 | .855 | 7 | 6 | 5 | 6.0 | 215 | |
| Opponent | 1745:04 | 20 | 0.88 | 82 | .804 | 6 | 7 | 5 | 5.0 | 194 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | MISSOURI SOUTHERN | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
| Sep 05, 2010 | at NW Missouri State | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1212 |
| Sep 10, 2010 | at A&M International | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 935 |
| Sep 12, 2010 | at St. Mary's | 1-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 2-0 | 0 | 0-0 | 0 | 0 | 982 |
| Sep 17, 2010 | at Drury University | 1-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1-0 | 1 | 0-0 | 0 | 0 | 999 |
| Sep 21, 2010 | HARDING | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 28, 2010 | at East Central | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1-0 | 0 | 1-1 | 1 | 0 | 1238 |
| Oct 01, 2010 | MIDWESTERN STATE | 1-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 950 |
| Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 997 |
| Oct 08, 2010 | at Southwestern Okla. | 1-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 10, 2010 | at Central Oklahoma | 0-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1224 |
| Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 786 |
| Oct 22, 2010 | at West Texas A&M | 2-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 1 | 0 | 1195 |
| Oct 24, 2010 | at Eastern New Mexico | 2-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1007 |
| Oct 29, 2010 | INCARNATE WORD | 2-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1-1 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 31, 2010 | ANGELO STATE | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 17-20 | 17 | 13 | 47 | 216 | .079 | 117 | .542 | 10-1 | 6 | 1-1 | 4 | 0 | 18664 | |
| Northeastern State | 20 | 12 | 52 | 195 | .103 | 102 | .523 | 4-0 | 7 | 0-0 | 8 | 2 | 18876 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.00 Goals per game: 0.94 Assists per game: 0.72 Points per game: 2.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | MISSOURI SOUTHERN | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Sep 05, 2010 | at NW Missouri State | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| Sep 10, 2010 | at A&M International | 4-0 | 90:00 | 4 | 1.86 | 5 | .556 | 0 | 1 | 0 | - | 16 |
| Sep 12, 2010 | at St. Mary's | 1-0 | 90:00 | 1 | 1.66 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Sep 17, 2010 | at Drury University | 1-2 | 90:00 | 1 | 1.53 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 21, 2010 | HARDING | 2-1 | 90:00 | 2 | 1.61 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 28, 2010 | at East Central | 1-1 | 110:00 | 1 | 1.48 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| Oct 01, 2010 | MIDWESTERN STATE | 1-3 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 08, 2010 | at Southwestern Okla. | 1-2 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 10, 2010 | at Central Oklahoma | 0-1 | 90:00 | 0 | 1.22 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | 110:00 | 0 | 1.11 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | 110:00 | 0 | 1.01 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
| Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | 110:00 | 0 | 0.93 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
| Oct 22, 2010 | at West Texas A&M | 2-1 | 110:00 | 2 | 0.98 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 24, 2010 | at Eastern New Mexico | 2-1 | 95:04 | 2 | 1.04 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 29, 2010 | INCARNATE WORD | 2-1 | 90:00 | 2 | 1.09 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 31, 2010 | ANGELO STATE | 0-1 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Opponent totals | 17-17 | 1745:04 | 20 | 1.03 | 82 | .804 | 6 | 7 | 5 | 5.0 | 194 | |
| Northeastern State | 1745:04 | 17 | 1.03 | 100 | .855 | 7 | 6 | 5 | 6.0 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 03, 2010 | MISSOURI SOUTHERN | 1-0 | 1/0 | 1/0 | 10/6 | 4/3 | 2/3 | 0/0 | 12/19 | 0/0 | 0/0 | 1/3 |
| Sep 05, 2010 | at NW Missouri State | 1-1 | 1/1 | 0/1 | 12/10 | 5/5 | 5/7 | 0/0 | 10/10 | 0/0 | 0/0 | 1/0 |
| Sep 10, 2010 | at A&M International | 4-0 | 4/0 | 3/0 | 16/3 | 9/2 | 5/0 | 0/0 | 11/5 | 0/2 | 0/0 | 5/2 |
| Sep 12, 2010 | at St. Mary's | 1-0 | 1/0 | 0/0 | 11/14 | 7/9 | 7/2 | 0/0 | 8/11 | 1/2 | 0/0 | 1/0 |
| Sep 17, 2010 | at Drury University | 1-2 | 1/2 | 0/2 | 9/13 | 5/10 | 2/3 | 0/0 | 5/9 | 0/1 | 0/0 | 1/0 |
| Sep 21, 2010 | HARDING | 2-1 | 2/1 | 1/1 | 16/5 | 7/4 | 4/4 | 0/0 | 13/18 | 0/0 | 0/0 | 0/1 |
| Sep 28, 2010 | at East Central | 1-1 | 1/1 | 1/0 | 11/15 | 3/9 | 5/4 | 0/0 | 13/23 | 0/1 | 0/0 | 5/5 |
| Oct 01, 2010 | MIDWESTERN STATE | 1-3 | 1/3 | 0/3 | 8/12 | 5/6 | 2/4 | 0/0 | 9/12 | 0/0 | 0/0 | 1/0 |
| Oct 03, 2010 | ABILENE CHRISTIAN | 1-2 | 1/2 | 1/1 | 8/14 | 5/8 | 1/5 | 0/0 | 4/14 | 0/0 | 0/0 | 0/0 |
| Oct 08, 2010 | at Southwestern Okla. | 1-2 | 1/2 | 0/2 | 9/13 | 5/10 | 3/3 | 0/0 | 18/15 | 1/2 | 0/0 | 1/0 |
| Oct 10, 2010 | at Central Oklahoma | 0-1 | 0/1 | 0/1 | 7/20 | 5/13 | 3/6 | 0/0 | 15/12 | 0/0 | 0/0 | 3/1 |
| Oct 12, 2010 | OUACHITA BAPTIST | 0-0 | 0/0 | 0/0 | 16/8 | 8/3 | 7/1 | 0/0 | 13/15 | 1/0 | 0/0 | 3/1 |
| Oct 15, 2010 | TEXAS WOMAN'S | 0-0 | 0/0 | 0/0 | 9/9 | 6/5 | 5/2 | 0/0 | 9/13 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2010 | TEXAS A&M-COMMERCE | 0-0 | 0/0 | 0/0 | 9/14 | 5/6 | 2/5 | 0/0 | 16/18 | 0/0 | 0/0 | 0/2 |
| Oct 22, 2010 | at West Texas A&M | 2-1 | 2/1 | 2/0 | 11/17 | 6/8 | 6/16 | 0/0 | 8/10 | 0/0 | 0/0 | 1/2 |
| Oct 24, 2010 | at Eastern New Mexico | 2-1 | 2/1 | 1/1 | 6/21 | 4/7 | 4/3 | 0/0 | 10/8 | 1/0 | 0/0 | 2/0 |
| Oct 29, 2010 | INCARNATE WORD | 2-1 | 2/1 | 2/0 | 15/16 | 10/6 | 5/2 | 0/0 | 7/17 | 0/1 | 0/1 | 1/0 |
| Oct 31, 2010 | ANGELO STATE | 0-1 | 0/1 | 0/1 | 12/6 | 3/3 | 6/1 | 0/0 | 5/11 | 0/1 | 0/0 | 1/0 |
| Totals | 20-17 | 20/17 | 12/13 | 195/216 | 102/117 | 74/71 | 0/0 | 186/240 | 4/10 | 0/1 | 27/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 11 | at A&M International (Sep 10) | ||
| 6 | vs Incarnate Word (Oct 29) | |||
| 6 | at West Texas A&M (Oct 22) | |||
| GOALS | 4 | at A&M International (Sep 10) | ||
| 2 | vs Incarnate Word (Oct 29) | |||
| 2 | at Eastern New Mexico (Oct 24) | |||
| 2 | at West Texas A&M (Oct 22) | |||
| 2 | vs Harding (Sep 21) | |||
| ASSISTS | 3 | at A&M International (Sep 10) | ||
| 2 | vs Incarnate Word (Oct 29) | |||
| 2 | at West Texas A&M (Oct 22) | |||
| SHOTS | 16 | vs Ouachita Baptist (Oct 12) | ||
| 16 | vs Harding (Sep 21) | |||
| 16 | at A&M International (Sep 10) | |||
| SHOTS ON GOAL | 10 | vs Incarnate Word (Oct 29) | ||
| 9 | at A&M International (Sep 10) | |||
| SAVES | 12 | at Central Oklahoma (Oct 10) | ||
| 9 | at St. Mary's (Sep 12) | |||
| CORNER KICKS | 7 | vs Ouachita Baptist (Oct 12) | ||
| 7 | at St. Mary's (Sep 12) | |||
| FOULS | 18 | at Southwestern Okla. (Oct 08) | ||
| 16 | vs Texas A&M-Commerce (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Midwestern State (Oct 01) | ||
| 6 | at Southwestern Okla. (Oct 08) | |||
| 6 | at Drury University (Sep 17) | |||
| GOALS | 3 | vs Midwestern State (Oct 01) | ||
| 2 | at Southwestern Okla. (Oct 08) | |||
| 2 | vs Abilene Christian (Oct 03) | |||
| 2 | at Drury University (Sep 17) | |||
| ASSISTS | 3 | vs Midwestern State (Oct 01) | ||
| 2 | at Southwestern Okla. (Oct 08) | |||
| 2 | at Drury University (Sep 17) | |||
| SHOTS | 21 | at Eastern New Mexico (Oct 24) | ||
| 20 | at Central Oklahoma (Oct 10) | |||
| SHOTS ON GOAL | 13 | at Central Oklahoma (Oct 10) | ||
| 10 | at Southwestern Okla. (Oct 08) | |||
| 10 | at Drury University (Sep 17) | |||
| SAVES | 8 | vs Incarnate Word (Oct 29) | ||
| 8 | vs Ouachita Baptist (Oct 12) | |||
| CORNER KICKS | 16 | at West Texas A&M (Oct 22) | ||
| 7 | at NW Missouri State (Sep 05) | |||
| FOULS | 23 | at East Central (Sep 28) | ||
| 19 | vs Missouri Southern (Sep 03) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Central Oklahoma (Oct 10) | ||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| 0 | vs Angelo State (Oct 31) | |||
| GOALS | 0 | at Central Oklahoma (Oct 10) | ||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| 0 | vs Angelo State (Oct 31) | |||
| ASSISTS | 0 | at NW Missouri State (Sep 05) | ||
| 0 | at St. Mary's (Sep 12) | |||
| 0 | at Drury University (Sep 17) | |||
| 0 | vs Midwestern State (Oct 01) | |||
| 0 | at Southwestern Okla. (Oct 08) | |||
| 0 | at Central Oklahoma (Oct 10) | |||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| 0 | vs Angelo State (Oct 31) | |||
| SHOTS | 6 | at Eastern New Mexico (Oct 24) | ||
| 7 | at Central Oklahoma (Oct 10) | |||
| SHOTS ON GOAL | 3 | at East Central (Sep 28) | ||
| 3 | vs Angelo State (Oct 31) | |||
| SAVES | 2 | at A&M International (Sep 10) | ||
| 2 | vs Angelo State (Oct 31) | |||
| CORNER KICKS | 1 | vs Abilene Christian (Oct 03) | ||
| 2 | vs Missouri Southern (Sep 03) | |||
| 2 | at Drury University (Sep 17) | |||
| 2 | vs Midwestern State (Oct 01) | |||
| 2 | vs Texas A&M-Commerce (Oct 17) | |||
| FOULS | 4 | vs Abilene Christian (Oct 03) | ||
| 5 | at Drury University (Sep 17) | |||
| 5 | vs Angelo State (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri Southern (Sep 03) | ||
| 0 | at A&M International (Sep 10) | |||
| 0 | at St. Mary's (Sep 12) | |||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| GOALS | 0 | vs Missouri Southern (Sep 03) | ||
| 0 | at A&M International (Sep 10) | |||
| 0 | at St. Mary's (Sep 12) | |||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| ASSISTS | 0 | vs Missouri Southern (Sep 03) | ||
| 0 | at A&M International (Sep 10) | |||
| 0 | at St. Mary's (Sep 12) | |||
| 0 | at East Central (Sep 28) | |||
| 0 | vs Ouachita Baptist (Oct 12) | |||
| 0 | vs Texas Woman's (Oct 15) | |||
| 0 | vs Texas A&M-Commerce (Oct 17) | |||
| 0 | at West Texas A&M (Oct 22) | |||
| 0 | vs Incarnate Word (Oct 29) | |||
| SHOTS | 3 | at A&M International (Sep 10) | ||
| 5 | vs Harding (Sep 21) | |||
| SHOTS ON GOAL | 2 | at A&M International (Sep 10) | ||
| 3 | vs Missouri Southern (Sep 03) | |||
| 3 | vs Ouachita Baptist (Oct 12) | |||
| 3 | vs Angelo State (Oct 31) | |||
| SAVES | 2 | at East Central (Sep 28) | ||
| 2 | at Eastern New Mexico (Oct 24) | |||
| CORNER KICKS | 0 | at A&M International (Sep 10) | ||
| 1 | vs Ouachita Baptist (Oct 12) | |||
| 1 | vs Angelo State (Oct 31) | |||
| FOULS | 5 | at A&M International (Sep 10) | ||
| 8 | at Eastern New Mexico (Oct 24) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Rachel Sordahl at A&M International (Sep 10) | |||
| 2 | Emily Voges vs Incarnate Word (Oct 29) | ||||
| 2 | Celeste St. Gemme vs Incarnate Word (Oct 29) | ||||
| 2 | Katie Valdez vs Incarnate Word (Oct 29) | ||||
| 2 | Rachel Sordahl at Eastern New Mexico (Oct 24) | ||||
| 2 | Ashley Dolezel at Eastern New Mexico (Oct 24) | ||||
| 2 | Rachel Sordahl at West Texas A&M (Oct 22) | ||||
| 2 | Emily Voges at West Texas A&M (Oct 22) | ||||
| 2 | Jennifer Clark at Southwestern Okla. (Oct 08) | ||||
| 2 | Katie Valdez vs Abilene Christian (Oct 03) | ||||
| 2 | Katie Valdez vs Midwestern State (Oct 01) | ||||
| 2 | Rachel Sordahl at East Central (Sep 28) | ||||
| 2 | Rachel Sordahl vs Harding (Sep 21) | ||||
| 2 | Celeste St. Gemme vs Harding (Sep 21) | ||||
| 2 | Rachel Sordahl at Drury University (Sep 17) | ||||
| 2 | Carina Martinez at St. Mary's (Sep 12) | ||||
| 2 | Jennifer Clark at A&M International (Sep 10) | ||||
