Northeastern St.
Game-by-Game Statistics
|
|
Game Results |
Northeastern St. Game Results (as of Oct 30, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2009 | SCIENCE & ARTS OF OK | W | 4-3 | OT | 1-0-0 | 0-0-0 | 75 | Early Villegas (Ellie Slack) [#1] | ||
| Rachel Sordahl (Hannah Struck) | ||||||||||
| Rachel Sordahl (Carina Martinez) | ||||||||||
| Rachel Sordahl (Early Villegas) | ||||||||||
| Aug 31, 2009 | DRURY | 0-2 | L | 1-1-0 | 0-0-0 | 75 | - [#1] | |||
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | L | 1-2-0 | 0-0-0 | 75 | - [#1] | |||
| Sep 11, 2009 | at Northwestern Okla. | W | 4-0 | 2-2-0 | 0-0-0 | 111 | Early Villegas (unassisted) [#1] | |||
| Rachel Sordahl (unassisted) | ||||||||||
| Rachel Sordahl (unassisted) | ||||||||||
| Alli Tillemans (unassisted) | ||||||||||
| Sep 15, 2009 | at Harding | 1-2 | L | 2-3-0 | 0-0-0 | 120 | Rachel Sordahl (unassisted) [#1] | |||
| Sep 22, 2009 | JOHN BROWN | W | 1-0 | 3-3-0 | 0-0-0 | 50 | Rachel Sordahl (Meredith Martin) [#1] | |||
| * | Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | L | 3-4-0 | 0-1-0 | 100 | Early Villegas (Meredith Martin) [#1] | ||
| * | Sep 29, 2009 | EAST CENTRAL | W | 2-1 | O2 | 4-4-0 | 1-1-0 | 32 | Carina Martinez (unassisted) [#21] | |
| Rachel Sordahl (Carina Martinez) | ||||||||||
| * | Oct 02, 2009 | at Abilene Christian | 2-2 | T | O2 | 4-4-1 | 1-1-1 | 143 | Carina Martinez (unassisted) [#1] | |
| Rachel Sordahl (Carina Martinez) | ||||||||||
| * | Oct 04, 2009 | at Angelo State | 0-4 | L | 4-5-1 | 1-2-1 | 132 | - [#1] | ||
| * | Oct 09, 2009 | at #10 Midwestern State | 1-3 | L | 4-6-1 | 1-3-1 | 455 | Rachel Sordahl (unassisted) [#1] | ||
| * | Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | L | 4-7-1 | 1-4-1 | 75 | - [#1] | ||
| Oct 18, 2009 | TEXAS A&M-INT'L | W | 5-0 | 5-7-1 | 1-4-1 | 100 | Rachel Sordahl (Hannah Struck) [#1] | |||
| Rachel Sordahl (Meredith Martin) | ||||||||||
| Kristina Marshall (Hannah Struck) | ||||||||||
| Rachel Sordahl (Early Villegas;Alli Tillemans) | ||||||||||
| Sibonet Quinones (Rachel Sordahl) | ||||||||||
| * | Oct 23, 2009 | at Texas Woman's | 0-2 | L | 5-8-1 | 1-5-1 | 229 | - [#1] | ||
| * | Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | L | 5-9-1 | 1-6-1 | 131 | Sibonet Quinones (unassisted) [#21] | ||
| * | Oct 30, 2009 | WEST TEXAS A&M | 0-3 | L | 5-10-1 | 1-7-1 | 50 | - [#1] |
| Team Record | W-L-T |
| Overall | 5-10-1 |
| Conference | 1-7-1 |
| Home | 4-5-0 |
| Away | 1-5-1 |
| Neutral | 0-0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1953 | 122 |
| Home | 9 | 632 | 70 |
| Away | 7 | 1321 | 189 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Northeastern St. Team Game-by-Game (as of Oct 30, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2009 | SCIENCE & ARTS OF OK | 4-3 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 1 | 1031 |
| Aug 31, 2009 | DRURY | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-1 | 0 | 0 | 1030 |
| Sep 11, 2009 | at Northwestern Okla. | 4-0 | 4 | 0 | 8 | 37 | .108 | 20 | .541 | 1-0 | 1 | 0-0 | 4 | 0 | 971 |
| Sep 15, 2009 | at Harding | 1-2 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 22, 2009 | JOHN BROWN | 1-0 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 1009 |
| Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| Sep 29, 2009 | EAST CENTRAL | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1243 |
| Oct 02, 2009 | at Abilene Christian | 2-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 1200 |
| Oct 04, 2009 | at Angelo State | 0-4 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 3-1 | 0 | 0-0 | 0 | 0 | 626 |
| Oct 09, 2009 | at Midwestern State | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 985 |
| Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-1 | 0 | 0-0 | 0 | 0 | 924 |
| Oct 18, 2009 | TEXAS A&M-INT'L | 5-0 | 5 | 6 | 16 | 19 | .263 | 12 | .632 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 23, 2009 | at Texas Woman's | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 1 | 0 | 1010 |
| Oct 30, 2009 | WEST TEXAS A&M | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Northeastern St. | 22-33 | 22 | 14 | 58 | 180 | .122 | 98 | .544 | 14-2 | 5 | 0-1 | 9 | 2 | 15958 | |
| Opponent | 33 | 31 | 97 | 170 | .194 | 110 | .647 | 10-0 | 10 | 1-2 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.25 Goals per game: 1.38 Assists per game: 0.88 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2009 | SCIENCE & ARTS OF OK | 4-3 | 97:14 | 3 | 2.78 | 2 | .400 | 1 | 0 | 0 | - | 12 |
| Aug 31, 2009 | DRURY | 0-2 | 59:41 | 2 | 2.87 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | 90:00 | 2 | 2.55 | 2 | .500 | 0 | 1 | 0 | - | 4 |
| Sep 11, 2009 | at Northwestern Okla. | 4-0 | 90:00 | 0 | 1.87 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 15, 2009 | at Harding | 1-2 | 90:00 | 2 | 1.90 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| Sep 22, 2009 | JOHN BROWN | 1-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | 90:00 | 4 | 1.93 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 29, 2009 | EAST CENTRAL | 2-1 | 112:56 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Oct 02, 2009 | at Abilene Christian | 2-2 | 110:00 | 2 | 1.74 | 9 | .818 | 0 | 0 | 1 | - | 17 |
| Oct 04, 2009 | at Angelo State | 0-4 | 90:00 | 4 | 1.96 | 8 | .667 | 0 | 1 | 0 | - | 19 |
| Oct 09, 2009 | at Midwestern State | 1-3 | 90:00 | 3 | 2.05 | 5 | .625 | 0 | 1 | 0 | - | 7 |
| Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | 84:01 | 1 | 1.97 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Oct 18, 2009 | TEXAS A&M-INT'L | 5-0 | 90:00 | 0 | 1.82 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 23, 2009 | at Texas Woman's | 0-2 | 90:00 | 2 | 1.84 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | 90:00 | 4 | 1.98 | 8 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 30, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 3 | 2.04 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Totals | 22-33 | 1453:52 | 33 | 2.04 | 77 | .700 | 5 | 10 | 1 | 3.0 | 163 | |
| Opponent | 1453:52 | 22 | 2.04 | 76 | .776 | 10 | 5 | 1 | 6.0 | 176 |
Opponent Game-by-Game |
Northeastern St. Opponent Game-by-Game (as of Oct 30, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 28, 2009 | SCIENCE & ARTS OF OK | 4-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 2 | 0 | 1067 |
| Aug 31, 2009 | DRURY | 0-2 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 1022 |
| Sep 11, 2009 | at Northwestern Okla. | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 976 |
| Sep 15, 2009 | at Harding | 1-2 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1-0 | 1 | 0-0 | 0 | 0 | 980 |
| Sep 22, 2009 | JOHN BROWN | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 29, 2009 | EAST CENTRAL | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 1242 |
| Oct 02, 2009 | at Abilene Christian | 2-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1-0 | 0 | 0-1 | 0 | 0 | 1222 |
| Oct 04, 2009 | at Angelo State | 0-4 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 630 |
| Oct 09, 2009 | at Midwestern State | 1-3 | 3 | 2 | 8 | 8 | .375 | 8 | 1.000 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 894 |
| Oct 18, 2009 | TEXAS A&M-INT'L | 5-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2009 | at Texas Woman's | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | 4 | 5 | 13 | 17 | .235 | 12 | .706 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2009 | WEST TEXAS A&M | 0-3 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 2-0 | 1 | 0-0 | 1 | 0 | 1012 |
| Opponent totals | 33-22 | 33 | 31 | 97 | 170 | .194 | 110 | .647 | 10-0 | 10 | 1-2 | 5 | 0 | 15975 | |
| Northeastern St. | 22 | 14 | 58 | 180 | .122 | 98 | .544 | 14-2 | 5 | 0-1 | 9 | 2 | 15958 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 10.62 Goals per game: 2.06 Assists per game: 1.94 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2009 | SCIENCE & ARTS OF OK | 4-3 | 97:14 | 4 | 3.70 | 2 | .333 | 0 | 1 | 0 | - | 13 |
| Aug 31, 2009 | DRURY | 0-2 | 59:41 | 0 | 2.29 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 11, 2009 | at Northwestern Okla. | 4-0 | 90:00 | 4 | 2.14 | 16 | .800 | 0 | 1 | 0 | - | 37 |
| Sep 15, 2009 | at Harding | 1-2 | 90:00 | 1 | 1.90 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| Sep 22, 2009 | JOHN BROWN | 1-0 | 90:00 | 1 | 1.74 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | 90:00 | 1 | 1.63 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 29, 2009 | EAST CENTRAL | 2-1 | 112:56 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 02, 2009 | at Abilene Christian | 2-2 | 110:00 | 2 | 1.63 | 3 | .600 | 0 | 0 | 1 | - | 9 |
| Oct 04, 2009 | at Angelo State | 0-4 | 90:00 | 0 | 1.47 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 09, 2009 | at Midwestern State | 1-3 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | 84:01 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 18, 2009 | TEXAS A&M-INT'L | 5-0 | 90:00 | 5 | 1.60 | 7 | .583 | 0 | 1 | 0 | - | 19 |
| Oct 23, 2009 | at Texas Woman's | 0-2 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | 90:00 | 1 | 1.45 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 30, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Opponent totals | 33-33 | 1453:52 | 22 | 1.36 | 76 | .776 | 10 | 5 | 1 | 6.0 | 176 | |
| Northeastern St. | 1453:52 | 33 | 1.36 | 77 | .700 | 5 | 10 | 1 | 3.0 | 163 |
Team Game-by-Game Comparison |
Northeastern St. Team Game-by-Game Comparison (as of Oct 30, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 28, 2009 | SCIENCE & ARTS OF OK | 4-3 | 4/3 | 4/1 | 13/11 | 6/5 | 2/6 | 0/0 | 13/18 | 1/0 | 0/0 | 6/0 |
| Aug 31, 2009 | DRURY | 0-2 | 0/2 | 0/3 | 6/9 | 3/7 | 5/6 | 0/0 | 14/15 | 3/1 | 0/0 | 0/10 |
| Sep 03, 2009 | NW MISSOURI STATE | 0-2 | 0/2 | 0/2 | 7/5 | 5/4 | 2/2 | 0/0 | 6/10 | 0/0 | 0/0 | 2/4 |
| Sep 11, 2009 | at Northwestern Okla. | 4-0 | 4/0 | 0/0 | 37/5 | 20/2 | 6/3 | 0/0 | 8/6 | 1/1 | 0/0 | 4/2 |
| Sep 15, 2009 | at Harding | 1-2 | 1/2 | 0/2 | 15/16 | 9/11 | 10/4 | 0/1 | 16/13 | 1/1 | 0/0 | 0/1 |
| Sep 22, 2009 | JOHN BROWN | 1-0 | 1/0 | 1/0 | 4/2 | 1/2 | 5/4 | 0/0 | 7/8 | 0/0 | 0/0 | 1/5 |
| Sep 27, 2009 | CENTRAL OKLAHOMA | 1-4 | 1/4 | 1/4 | 8/19 | 5/10 | 1/8 | 0/0 | 12/9 | 0/0 | 0/0 | 0/2 |
| Sep 29, 2009 | EAST CENTRAL | 2-1 | 2/1 | 1/1 | 12/6 | 6/5 | 10/4 | 0/0 | 9/8 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2009 | at Abilene Christian | 2-2 | 2/2 | 1/2 | 9/18 | 5/11 | 2/10 | 0/0 | 8/8 | 0/1 | 0/0 | 0/10 |
| Oct 04, 2009 | at Angelo State | 0-4 | 0/4 | 0/5 | 8/22 | 7/12 | 4/2 | 0/0 | 13/13 | 3/1 | 1/0 | 0/2 |
| Oct 09, 2009 | at Midwestern State | 1-3 | 1/3 | 0/2 | 8/8 | 4/8 | 4/1 | 0/0 | 11/10 | 0/0 | 0/0 | 1/2 |
| Oct 16, 2009 | SOUTHWESTERN OKLA. | 0-1 | 0/1 | 0/1 | 9/4 | 3/3 | 3/3 | 0/1 | 10/9 | 1/0 | 1/0 | 3/1 |
| Oct 18, 2009 | TEXAS A&M-INT'L | 5-0 | 5/0 | 6/0 | 19/5 | 12/4 | 7/2 | 1/0 | 8/10 | 1/2 | 0/0 | 3/1 |
| Oct 23, 2009 | at Texas Woman's | 0-2 | 0/2 | 0/1 | 12/12 | 4/6 | 2/2 | 0/0 | 5/6 | 0/0 | 0/0 | 1/5 |
| Oct 25, 2009 | at Texas A&M-Commerce | 1-4 | 1/4 | 0/5 | 7/17 | 3/12 | 4/5 | 0/0 | 17/14 | 2/1 | 0/0 | 0/4 |
| Oct 30, 2009 | WEST TEXAS A&M | 0-3 | 0/3 | 0/2 | 6/11 | 5/8 | 3/3 | 0/0 | 12/17 | 1/2 | 0/0 | 0/7 |
| Totals | 22-33 | 22/33 | 14/31 | 180/170 | 98/110 | 70/65 | 1/2 | 169/174 | 14/10 | 2/0 | 21/56 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northeastern St. High/Low Analysis (as of Oct 30, 2009)
All games
| Northeastern St. - TEAM GAME HIGHS |
| POINTS | 16 | vs Texas A&M-Int'l (Oct 18) | ||
| 12 | vs Science & Arts of OK (Aug 28) | |||
| GOALS | 5 | vs Texas A&M-Int'l (Oct 18) | ||
| 4 | at Northwestern Okla. (Sep 11) | |||
| 4 | vs Science & Arts of OK (Aug 28) | |||
| ASSISTS | 6 | vs Texas A&M-Int'l (Oct 18) | ||
| 4 | vs Science & Arts of OK (Aug 28) | |||
| SHOTS | 37 | at Northwestern Okla. (Sep 11) | ||
| 19 | vs Texas A&M-Int'l (Oct 18) | |||
| SHOTS ON GOAL | 20 | at Northwestern Okla. (Sep 11) | ||
| 12 | vs Texas A&M-Int'l (Oct 18) | |||
| SAVES | 9 | at Abilene Christian (Oct 02) | ||
| 9 | at Harding (Sep 15) | |||
| CORNER KICKS | 10 | vs East Central (Sep 29) | ||
| 10 | at Harding (Sep 15) | |||
| FOULS | 17 | at Texas A&M-Commerce (Oct 25) | ||
| 16 | at Harding (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Texas A&M-Commerce (Oct 25) | ||
| 13 | at Angelo State (Oct 04) | |||
| GOALS | 4 | at Texas A&M-Commerce (Oct 25) | ||
| 4 | at Angelo State (Oct 04) | |||
| 4 | vs Central Oklahoma (Sep 27) | |||
| ASSISTS | 5 | at Texas A&M-Commerce (Oct 25) | ||
| 5 | at Angelo State (Oct 04) | |||
| SHOTS | 22 | at Angelo State (Oct 04) | ||
| 19 | vs Central Oklahoma (Sep 27) | |||
| SHOTS ON GOAL | 12 | at Texas A&M-Commerce (Oct 25) | ||
| 12 | at Angelo State (Oct 04) | |||
| SAVES | 16 | at Northwestern Okla. (Sep 11) | ||
| 8 | at Harding (Sep 15) | |||
| CORNER KICKS | 10 | at Abilene Christian (Oct 02) | ||
| 8 | vs Central Oklahoma (Sep 27) | |||
| FOULS | 18 | vs Science & Arts of OK (Aug 28) | ||
| 17 | vs West Texas A&M (Oct 30) |
| Northeastern St. - GAME LOWS |
| POINTS | 0 | vs Drury (Aug 31) | ||
| 0 | vs NW Missouri State (Sep 03) | |||
| 0 | at Angelo State (Oct 04) | |||
| 0 | vs Southwestern Okla. (Oct 16) | |||
| 0 | at Texas Woman's (Oct 23) | |||
| 0 | vs West Texas A&M (Oct 30) | |||
| GOALS | 0 | vs Drury (Aug 31) | ||
| 0 | vs NW Missouri State (Sep 03) | |||
| 0 | at Angelo State (Oct 04) | |||
| 0 | vs Southwestern Okla. (Oct 16) | |||
| 0 | at Texas Woman's (Oct 23) | |||
| 0 | vs West Texas A&M (Oct 30) | |||
| ASSISTS | 0 | vs Drury (Aug 31) | ||
| 0 | vs NW Missouri State (Sep 03) | |||
| 0 | at Northwestern Okla. (Sep 11) | |||
| 0 | at Harding (Sep 15) | |||
| 0 | at Angelo State (Oct 04) | |||
| 0 | at Midwestern State (Oct 09) | |||
| 0 | vs Southwestern Okla. (Oct 16) | |||
| 0 | at Texas Woman's (Oct 23) | |||
| 0 | at Texas A&M-Commerce (Oct 25) | |||
| 0 | vs West Texas A&M (Oct 30) | |||
| SHOTS | 4 | vs John Brown (Sep 22) | ||
| 6 | vs Drury (Aug 31) | |||
| 6 | vs West Texas A&M (Oct 30) | |||
| SHOTS ON GOAL | 1 | vs John Brown (Sep 22) | ||
| 3 | vs Drury (Aug 31) | |||
| 3 | vs Southwestern Okla. (Oct 16) | |||
| 3 | at Texas A&M-Commerce (Oct 25) | |||
| SAVES | 2 | vs Science & Arts of OK (Aug 28) | ||
| 2 | vs NW Missouri State (Sep 03) | |||
| 2 | at Northwestern Okla. (Sep 11) | |||
| 2 | vs John Brown (Sep 22) | |||
| 2 | vs Southwestern Okla. (Oct 16) | |||
| CORNER KICKS | 1 | vs Central Oklahoma (Sep 27) | ||
| 2 | vs Science & Arts of OK (Aug 28) | |||
| 2 | vs NW Missouri State (Sep 03) | |||
| 2 | at Abilene Christian (Oct 02) | |||
| 2 | at Texas Woman's (Oct 23) | |||
| FOULS | 5 | at Texas Woman's (Oct 23) | ||
| 6 | vs NW Missouri State (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northwestern Okla. (Sep 11) | ||
| 0 | vs John Brown (Sep 22) | |||
| 0 | vs Texas A&M-Int'l (Oct 18) | |||
| GOALS | 0 | at Northwestern Okla. (Sep 11) | ||
| 0 | vs John Brown (Sep 22) | |||
| 0 | vs Texas A&M-Int'l (Oct 18) | |||
| ASSISTS | 0 | at Northwestern Okla. (Sep 11) | ||
| 0 | vs John Brown (Sep 22) | |||
| 0 | vs Texas A&M-Int'l (Oct 18) | |||
| SHOTS | 2 | vs John Brown (Sep 22) | ||
| 4 | vs Southwestern Okla. (Oct 16) | |||
| SHOTS ON GOAL | 2 | at Northwestern Okla. (Sep 11) | ||
| 2 | vs John Brown (Sep 22) | |||
| SAVES | 0 | vs John Brown (Sep 22) | ||
| 2 | vs Science & Arts of OK (Aug 28) | |||
| 2 | at Texas A&M-Commerce (Oct 25) | |||
| CORNER KICKS | 1 | at Midwestern State (Oct 09) | ||
| 2 | vs NW Missouri State (Sep 03) | |||
| 2 | at Angelo State (Oct 04) | |||
| 2 | vs Texas A&M-Int'l (Oct 18) | |||
| 2 | at Texas Woman's (Oct 23) | |||
| FOULS | 6 | at Northwestern Okla. (Sep 11) | ||
| 6 | at Texas Woman's (Oct 23) |
High/Low Analysis |
Northeastern St. High/Low Analysis (as of Oct 30, 2009)
All games
| Northeastern St. - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Rachel Sordahl vs Texas A&M-Int'l (Oct 18) | |||
| 6 | Rachel Sordahl vs Science & Arts of OK (Aug 28) | ||||
| GOALS | 3 | Rachel Sordahl vs Texas A&M-Int'l (Oct 18) | |||
| 3 | Rachel Sordahl vs Science & Arts of OK (Aug 28) | ||||
| ASSISTS | 2 | Hannah Struck vs Texas A&M-Int'l (Oct 18) | |||
| 1 | Alli Tillemans vs Texas A&M-Int'l (Oct 18) | ||||
| 1 | Early Villegas vs Texas A&M-Int'l (Oct 18) | ||||
| 1 | Meredith Martin vs Texas A&M-Int'l (Oct 18) | ||||
| 1 | Rachel Sordahl vs Texas A&M-Int'l (Oct 18) | ||||
| 1 | Carina Martinez at Abilene Christian (Oct 02) | ||||
| 1 | Carina Martinez vs East Central (Sep 29) | ||||
| 1 | Meredith Martin vs Central Oklahoma (Sep 27) | ||||
| 1 | Meredith Martin vs John Brown (Sep 22) | ||||
| 1 | Early Villegas vs Science & Arts of OK (Aug 28) | ||||
| 1 | Carina Martinez vs Science & Arts of OK (Aug 28) | ||||
| 1 | Ellie Slack vs Science & Arts of OK (Aug 28) | ||||
| 1 | Hannah Struck vs Science & Arts of OK (Aug 28) | ||||
| SHOTS | 8 | Rachel Sordahl at Northwestern Okla. (Sep 11) | |||
| 6 | Ellie Slack at Northwestern Okla. (Sep 11) | ||||
| 6 | Rachel Sordahl vs Science & Arts of OK (Aug 28) | ||||
| SHOTS ON GOAL | 5 | Rachel Sordahl at Northwestern Okla. (Sep 11) | |||
| 4 | Rachel Sordahl vs Science & Arts of OK (Aug 28) | ||||
| SAVES | 9 | PJ Davis at Abilene Christian (Oct 02) | |||
| 9 | PJ Davis at Harding (Sep 15) |
Game-by-Game Goals-Assists-Points |
Northeastern St. Game-by-Game Goals-Assists-Points (as of Oct 30, 2009)
All games
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DAVIS,PJ | HILL,MANDI | MARSHALL,K | STRUCK,HAN | MARTINEZ,C | VILLEGAS,E | SLACK,ELLI |
| SCIENCE & ARTS OF OK | Aug 28 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 1-1-3 | 0-1-1 |
| DRURY | Aug 31 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NW MISSOURI STATE | Sep 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northwestern Okla. | Sep 11 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
