Northeastern St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.3 | 42.4 | 33.0 | 69.4 | 33.7 | 16.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-5 (.833) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 8-3 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Lindenwood | W, 65-47 |
| Feb 22 | at Central Oklahoma | W, 68-64 |
| Feb 25 | at Pittsburg St. | L, 54-53 |
| Feb 27 | Ark.-Fort Smith | W, 68-51 |
| Mar 9 | vs. Newman | W, 53-45 |
| Mar 10 | vs. Pittsburg St. | L, 68-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | - | ||
| Points | 1900 | 0 | ||
| Points per game | 63.3 | - | ||
| FG made per game | 22.7 | - | ||
| FG attempts per game | 53.6 | - | ||
| FG Pct | 42.4 | - | ||
| 3PT made per game | 7.9 | - | ||
| 3PT attempts per game | 24.0 | - | ||
| 3PT Pct | 33.0 | - | ||
| FT made per game | 10.0 | - | ||
| FT attempt per game | 14.4 | - | ||
| FT Pct | 69.4 | - | ||
| Off rebounds per game | 8.4 | - | ||
| Def rebounds per game | 25.4 | - | ||
| Total rebounds per game | 33.7 | - | ||
| Rebound margin per game | -1.9 | - | ||
| Assists per game | 16.1 | - | ||
| Turnovers per game | 12.7 | - | ||
| Steals per game | 8.2 | - | ||
| Blocks per game | 2.6 | - | ||
| Personal fouls per game | 15.0 | - | ||
| Points per game allowed | 52.2 | - | ||
| Opponents' Field goal percentage | 34.7 | - | ||
| Opponents' 3PT percentage | 27.9 | - | ||








