true
Northeastern St. (OK) at Central Oklahoma
@ Edmond, Okla.
2/22/2012 at 6:00 p.m.
@ Edmond, Okla.
2/22/2012 at 6:00 p.m.
|
Northeastern St.
68 |
Central Oklahoma
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeastern St. (23-3) | 36 | 32 | 68 |
| Central Oklahoma (16-10) | 29 | 35 | 64 |
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cristy Nitz - F | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 24 | Sarah Green - F | 35 | 3-9 | 1-4 | 5-8 | 3 | 7 | 10 | 4 | 1 | 0 | 2 | 2 | 12 |
| 10 | Taylor Lewis - G | 31 | 4-7 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 9 |
| 15 | Megan Fraley - G | 26 | 3-7 | 1-4 | 0-0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 7 |
| 21 | Jasmine Wright - G | 27 | 4-7 | 1-2 | 1-1 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taylor Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Tosha Tyler | 28 | 7-9 | 3-5 | 5-9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 22 |
| 22 | Katy Harsen | 10 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 23 | Kendra Kok | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Carrington Fox | 26 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 8 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
8-24 33.3% |
12-20 60.0% |
8 | 26 | 34 | 17 | 6 | 3 | 22 | 16 | 68 | ||
Central Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bryan,Jill | 36 | 4-12 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 12 |
| 12 | Harper,Courtney | 30 | 5-11 | 1-3 | 4-4 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 15 |
| 13 | Robinson,Chelsea | 21 | 2-8 | 0-2 | 6-6 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 10 |
| 21 | Hamilton,Savannah | 36 | 6-11 | 4-7 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 17 |
| 25 | Davis,Heather | 25 | 2-9 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | New,Rachel | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 11 | Huffman,Autumn | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| 23 | Locke,Paige | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 32 | Dennis,Chelsi | 15 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
8-27 29.6% |
14-16 87.5% |
11 | 18 | 29 | 11 | 7 | 2 | 17 | 22 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Northeastern St.-None; Central Oklahoma-None. Officials: Charles Carroll, Heather Black, Nicole Brannon Attendance: 400 Time: 6:00 p.m. |








