Upward Bound
Northeastern State made another huge leap in this week's USA Today/ESPN Division II Top 25 Women's Basketball Coaches Poll.
The RiverHawks, 5-0 on the year, moved up six spots to No. 7, the highest ranking ever achieved by a women's team at Northeastern State.
Delta State, at 7-0, remained No. 1 for the second straight week. In fact, the top four -- Delta State, Lander, Fort Lewis and Washburn --- stayed the same. Arkansas Tech, which began the year at No. 1, is back to No. 5 and Clayton State is sixth.
A total of 12 teams in the Week 3 poll remain unbeaten on the year.
Randy Gipson's team was ranked No. 22 in the preseason poll, was tied for 14th in the first regular season ranking and 13th last week. The RiverHawks host Abilene Christian on Saturday, Dec. 11, and Angelo State on Monday, Dec. 13. Both games tip at 6:00 p.m. in Dobbins Field House.
USA Today/ESPN Division II Top 25 Women's Basketball Coaches Poll (Week 3)
| Rank | Institution (1st Place Votes) | Previous Rank | Record | Points |
| 1 | Delta State, MS (21) | 1 | 7-0 | 711 |
| 2 | Lander, SC (6) | 2 | 8-0 | 694 |
| 3 | Fort Lewis, CO (2) | 3 | 7-0 | 641 |
| 4 | Washburn, KS | 4 | 6-0 | 614 |
| 5 | Arkansas Tech | 6 | 6-1 | 552 |
| 6 | Clayon State (GA) | 9 | 9-0 | 532 |
| 7 | Northeastern State | 13 | 5-0 | 487 |
| 8 | Emporia State (KS) | 10 | 5-1 | 485 |
| 9 | Grand Valley State (MI) | 14 | 6-0 | 445 |
| 10 | Franklin Pierce (MI) | 7 | 7-1 | 411 |
| 11 | Millersville (PA) | 16 | 4-0 | 350 |
| 12 | Alaska-Anchorage | 15 | 6-2 | 300 |
| 13 | Wayne State (NE) | 18 | 5-1 | 280 |
| 14 | Western Washington | 20 | 5-0 | 273 |
| 15 | MIchigan Technological | 19 | 4-1 | 235 |
| 16 | Holy Family (PA) | 8 | 4-2 | 220 |
| 17 | California State-Chico | 21 | 6-0 | 218 |
| 18 | Indianapolis (IN) | 11 | 4-2 | 181 |
| T 19 | Augustana (SD) | 17 | 8-1 | 162 |
| T 19 | Rollins (FL) | NR | 8-0 | 162 |
| 21 | Grand Canyon (AZ) | NR | 8-1 | 155 |
| 22 | Gannon, PA | 22 | 3-1 | 150 |
| 23 | West Texas A&M | 12 | 3-2 | 140 |
| 24 | Pace (NY) | NR | 8-0 | 134 |
| 25 | California (PA) | 24 | 4-1 | 133 |








