true
Southeastern Oklahom at Northeastern State (OK)
@ Tahlequah, OK
1/19/2011 at 6:00 pm
@ Tahlequah, OK
1/19/2011 at 6:00 pm
|
Southeastern Oklahom
70 |
Northeastern State (OK)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southeastern Oklahom (11-4/1-2) | 27 | 43 | 70 |
| Northeastern State (OK) (13-2/2-1) | 30 | 43 | 73 |
Southeastern Oklahom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | COFFEY, Whitney - f | 20 | 0-5 | 0-4 | 2-4 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | NESTER, Nikki - g | 29 | 3-5 | 2-3 | 6-7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 5 | 14 |
| 11 | WELCH, Bailey - g | 33 | 2-8 | 1-4 | 3-4 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 5 | 8 |
| 24 | NICHOLS, Christin - g | 32 | 5-11 | 0-0 | 7-7 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 17 |
| 32 | HUGHEY, Jasmine - g | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | REAVES, Kayle | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | ENGLISH, Ronay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | STONE, Ali | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | HESSE, Jessica | 18 | 1-3 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 2 |
| 23 | HOBBS, Ashley | 13 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | RUUD, Natalie | 9 | 3-8 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 33 | DEAN, Elizabeth | 20 | 5-8 | 3-5 | 2-2 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 0 | 15 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
8-24 33.3% |
20-24 83.3% |
13 | 31 | 44 | 10 | 6 | 0 | 19 | 24 | 70 | ||
Northeastern State (OK) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | NITZ, Cristy - f | 32 | 5-12 | 2-4 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 17 |
| 34 | WEBB, Jasmine - c | 32 | 5-9 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 1 | 13 |
| 10 | LEWIS, Taylor - g | 33 | 5-6 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 12 |
| 12 | TYLER, Tosha - g | 33 | 3-6 | 2-4 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 21 | WRIGHT, Jasmine - g | 24 | 4-12 | 2-4 | 3-6 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | COLLINS, Taylor | 4 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | PERKINS, Alix | 14 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 1 |
| 22 | HARSEN, Katy | 8 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| 24 | GREEN, Sarah | 18 | 1-4 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 44 | FOX, Carrington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
9-19 47.4% |
16-28 57.1% |
5 | 26 | 31 | 15 | 6 | 1 | 13 | 19 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Southeastern Oklahom-None; Northeastern State (OK)-1. Officials: Paula Ross, Jim Davis, Scott Starkey Attendance: 0 Time: 6:00 pm |








