Central Oklahoma vs Northeastern State (OK) (03/12/11 at Tahlequah, Oklahoma)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Central Oklahoma vs Northeastern State (OK)
03/12/11 7:30 pm at Tahlequah, Oklahoma
Central Oklahoma 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RICHARDSON, Alex | * | 7-11 | 0-0 | 5-5 | 3-7 | 10 | 3 | 19 | 2 | 0 | 2 | 1 | 33 |
| 05 | MORGAN, Britney | * | 2-12 | 2-7 | 1-2 | 1-4 | 5 | 2 | 7 | 5 | 5 | 0 | 0 | 40 |
| 21 | BECKLEY, Ashley | * | 7-14 | 0-0 | 8-12 | 2-10 | 12 | 2 | 22 | 3 | 3 | 0 | 2 | 35 |
| 25 | DAVIS, Heather | * | 2-7 | 2-5 | 4-4 | 0-6 | 6 | 3 | 10 | 3 | 2 | 1 | 2 | 35 |
| 33 | FUXA, Alyssa | * | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 24 |
| 11 | HUFFMAN, Autumn | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
| 13 | MAYES, Kylie | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
| 23 | LOCKE, Paige | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 6-18 | 18-23 | 9-37 | 46 | 18 | 68 | 19 | 12 | 5 | 7 | 200 | |
| 37.9% | 33.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-10 | 0-1 | |||||||||||
| 34.4% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-8 | 18-22 | |||||||||||
| 42.3% | 37.5% | 81.8% | ||||||||||||
Northeastern State (OK) 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LEWIS, Taylor | * | 2-11 | 1-7 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 34 |
| 12 | TYLER, Tosha | * | 5-11 | 2-6 | 0-0 | 1-7 | 8 | 0 | 12 | 3 | 1 | 1 | 1 | 36 |
| 20 | NITZ, Cristy | * | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 4 | 7 | 1 | 3 | 0 | 2 | 22 |
| 21 | WRIGHT, Jasmine | * | 4-13 | 1-7 | 3-5 | 0-3 | 3 | 5 | 12 | 4 | 2 | 0 | 2 | 30 |
| 34 | WEBB, Jasmine | * | 7-19 | 3-7 | 3-7 | 2-3 | 5 | 2 | 20 | 4 | 2 | 2 | 1 | 34 |
| 14 | PERKINS, Alix | - | 1-4 | 0-1 | 2-3 | 2-6 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 24 | GREEN, Sarah | - | 0-1 | 0-1 | 0-0 | 0-6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 21 |
| 44 | FOX, Carrington | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 8-30 | 8-15 | 8-31 | 39 | 17 | 60 | 18 | 9 | 4 | 8 | 200 | |
| 34.9% | 26.7% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 5-15 | 4-6 | |||||||||||
| 31.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 3-15 | 4-9 | |||||||||||
| 38.2% | 20.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Oklahoma | 25 | 43 | 68 | Record: (22-9) |
| Northeastern State (OK) | 27 | 33 | 60 | Record: (25-5) |
|
Officials:
Technical fouls: Central Oklahoma-None. Northeastern State (OK)-None. Attendance: #5 Seed Central Oklahoma upsets #1 seed Northeastern State to advance to the NCAA South Central Regional Championship game against #2 Seed NW Missouri State. |
Play-by-Play |
Central Oklahoma vs Northeastern State (OK)
03/12/11 7:30 pm at Tahlequah, Oklahoma
1st Period Play-by-Play
| 19:49 | UCO | MISSED JUMPER by RICHARDSON, Alex | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 19:36 | UCO | MISSED LAYUP by MORGAN, Britney | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 19:20 | NSU | GOOD! 3 PTR by WEBB, Jasmine | NSU 3 - UCO 0 | (NSU by 3) |
| ASSIST by WRIGHT, Jasmine | ||||
| 19:09 | UCO | MISSED 3 PTR by MORGAN, Britney | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 18:59 | NSU | TURNOVR by TYLER, Tosha | ||
| 18:58 | UCO | STEAL by DAVIS, Heather | ||
| 18:53 | UCO | MISSED JUMPER by DAVIS, Heather | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 18:43 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by MORGAN, Britney | ||||
| 18:28 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 17:57 | UCO | GOOD! 3 PTR by FUXA, Alyssa | NSU 3 - UCO 3 | Tied |
| ASSIST by DAVIS, Heather | ||||
| 17:37 | NSU | GOOD! LAYUP by NITZ, Cristy | NSU 5 - UCO 3 | (NSU by 2) |
| ASSIST by WEBB, Jasmine | ||||
| 17:14 | UCO | GOOD! LAYUP by BECKLEY, Ashley | NSU 5 - UCO 5 | Tied |
| ASSIST by DAVIS, Heather | ||||
| 16:56 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 16:43 | UCO | MISSED 3 PTR by MORGAN, Britney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| 16:22 | UCO | BLOCK by RICHARDSON, Alex | ||
| REBOUND (DEF) by RICHARDSON, Alex | ||||
| 16:16 | UCO | MISSED JUMPER by FUXA, Alyssa | ||
| REBOUND (OFF) by RICHARDSON, Alex | ||||
| 16:12 | NSU | FOUL by WEBB, Jasmine (1) | ||
| 16:05 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 15:49 | NSU | GOOD! JUMPER by LEWIS, Taylor | NSU 7 - UCO 5 | (NSU by 2) |
| ASSIST by TYLER, Tosha | ||||
| 15:32 | UCO | MISSED 3 PTR by MORGAN, Britney | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 15:16 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | NSU 9 - UCO 5 | (NSU by 4) |
| ASSIST by WEBB, Jasmine | ||||
| 14:50 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 14:35 | UCO | FOUL by FUXA, Alyssa (1) | ||
| 14:35 | NSU | TIMEOUT MEDIA | ||
| 14:11 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by DAVIS, Heather | ||||
| 13:51 | UCO | GOOD! JUMPER by RICHARDSON, Alex (in the paint) | NSU 9 - UCO 7 | (NSU by 2) |
| ASSIST by BECKLEY, Ashley | ||||
| 13:25 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by RICHARDSON, Alex | ||||
| 13:06 | UCO | GOOD! 3 PTR by DAVIS, Heather | UCO 10 - NSU 9 | (UCO by 1) |
| ASSIST by MORGAN, Britney | ||||
| 12:46 | UCO | FOUL by FUXA, Alyssa (2) | ||
| 12:31 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by RICHARDSON, Alex | ||||
| 12:18 | UCO | MISSED JUMPER by HUFFMAN, Autumn | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 11:54 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by RICHARDSON, Alex | ||||
| 11:39 | UCO | GOOD! JUMPER by RICHARDSON, Alex (in the paint) | UCO 12 - NSU 9 | (UCO by 3) |
| ASSIST by MORGAN, Britney | ||||
| 11:17 | NSU | MISSED 3 PTR by GREEN, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | NSU | FOUL by WRIGHT, Jasmine (1) | ||
| 11:16 | UCO | TIMEOUT MEDIA | ||
| 11:02 | UCO | TURNOVR by MORGAN, Britney | ||
| 11:00 | NSU | STEAL by WEBB, Jasmine | ||
| 10:46 | NSU | TURNOVR by NITZ, Cristy | ||
| 10:45 | UCO | STEAL by BECKLEY, Ashley | ||
| 10:30 | UCO | MISSED 3 PTR by DAVIS, Heather | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 10:00 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by DAVIS, Heather | ||||
| 09:48 | UCO | GOOD! JUMPER by BECKLEY, Ashley | UCO 14 - NSU 9 | (UCO by 5) |
| ASSIST by HUFFMAN, Autumn | ||||
| 09:21 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | UCO | MISSED JUMPER by MAYES, Kylie | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 08:52 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (OFF) by PERKINS, Alix | ||||
| 08:48 | UCO | FOUL by DAVIS, Heather (1) | ||
| 08:48 | NSU | GOOD! FT SHOT by PERKINS, Alix | UCO 14 - NSU 10 | (UCO by 4) |
| 08:48 | NSU | GOOD! FT SHOT by PERKINS, Alix | UCO 14 - NSU 11 | (UCO by 3) |
| 08:31 | UCO | MISSED 3 PTR by MAYES, Kylie | ||
| REBOUND (OFF) by HUFFMAN, Autumn | ||||
| 08:25 | UCO | GOOD! 3 PTR by LOCKE, Paige | UCO 17 - NSU 11 | (UCO by 6) |
| ASSIST by BECKLEY, Ashley | ||||
| 07:57 | NSU | TURNOVR by NITZ, Cristy | ||
| 07:56 | UCO | STEAL by HUFFMAN, Autumn | ||
| 07:46 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 07:36 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 07:33 | UCO | FOUL by MAYES, Kylie (1) | ||
| 07:33 | NSU | TIMEOUT MEDIA | ||
| 07:33 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | NSU | GOOD! FT SHOT by WEBB, Jasmine | UCO 17 - NSU 12 | (UCO by 5) |
| 07:17 | UCO | TURNOVR by MORGAN, Britney | ||
| 07:16 | NSU | STEAL by NITZ, Cristy | ||
| 07:07 | UCO | FOUL by BECKLEY, Ashley (1) | ||
| 07:03 | NSU | GOOD! 3 PTR by NITZ, Cristy | UCO 17 - NSU 15 | (UCO by 2) |
| ASSIST by FOX, Carrington | ||||
| 06:46 | NSU | FOUL by NITZ, Cristy (1) | ||
| 06:32 | UCO | MISSED LAYUP by MORGAN, Britney | ||
| 06:32 | NSU | BLOCK by FOX, Carrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | UCO | MISSED JUMPER by RICHARDSON, Alex | ||
| REBOUND (DEF) by FOX, Carrington | ||||
| 06:16 | NSU | TURNOVR by NITZ, Cristy | ||
| 06:01 | UCO | GOOD! LAYUP by RICHARDSON, Alex | UCO 19 - NSU 15 | (UCO by 4) |
| ASSIST by MORGAN, Britney | ||||
| 05:41 | NSU | MISSED LAYUP by WRIGHT, Jasmine | ||
| 05:41 | UCO | BLOCK by RICHARDSON, Alex | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 05:36 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by DAVIS, Heather | ||||
| 05:29 | UCO | MISSED LAYUP by MORGAN, Britney | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 05:16 | NSU | GOOD! 3 PTR by TYLER, Tosha | UCO 19 - NSU 18 | (UCO by 1) |
| ASSIST by FOX, Carrington | ||||
| 04:59 | UCO | TURNOVR by MORGAN, Britney | ||
| 04:58 | NSU | STEAL by TYLER, Tosha | ||
| 04:39 | NSU | MISSED JUMPER by TYLER, Tosha | ||
| REBOUND (DEF) by MAYES, Kylie | ||||
| 04:29 | UCO | MISSED 3 PTR by FUXA, Alyssa | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 04:13 | NSU | GOOD! 3 PTR by TYLER, Tosha | NSU 21 - UCO 19 | (NSU by 2) |
| ASSIST by NITZ, Cristy | ||||
| 03:53 | UCO | TURNOVR by DAVIS, Heather | ||
| 03:53 | NSU | TIMEOUT MEDIA | ||
| 03:38 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 03:19 | UCO | GOOD! JUMPER by RICHARDSON, Alex (in the paint) | NSU 21 - UCO 21 | Tied |
| ASSIST by FUXA, Alyssa | ||||
| 03:02 | NSU | MISSED LAYUP by TYLER, Tosha | ||
| 03:02 | UCO | BLOCK by DAVIS, Heather | ||
| REBOUND (DEF) by DAVIS, Heather | ||||
| 02:56 | UCO | TURNOVR by DAVIS, Heather | ||
| 02:38 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 02:34 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 02:34 | NSU | STEAL by WRIGHT, Jasmine | ||
| 02:34 | UCO | FOUL by DAVIS, Heather (2) | ||
| 02:32 | NSU | MISSED JUMPER by LEWIS, Taylor | ||
| REBOUND (DEF) by MORGAN, Britney | ||||
| 02:21 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 23 - NSU 21 | (UCO by 2) |
| ASSIST by RICHARDSON, Alex | ||||
| 02:21 | NSU | FOUL by NITZ, Cristy (2) | ||
| 02:21 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 01:57 | NSU | GOOD! LAYUP by TYLER, Tosha | NSU 23 - UCO 23 | Tied |
| ASSIST by WRIGHT, Jasmine | ||||
| 01:31 | UCO | MISSED LAYUP by HUFFMAN, Autumn | ||
| 01:31 | NSU | BLOCK by WEBB, Jasmine | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 01:21 | UCO | FOUL by RICHARDSON, Alex (1) | ||
| 01:21 | NSU | GOOD! FT SHOT by WEBB, Jasmine | NSU 24 - UCO 23 | (NSU by 1) |
| 01:21 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | UCO | MISSED 3 PTR by LOCKE, Paige | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 00:58 | NSU | TURNOVR by WEBB, Jasmine | ||
| 00:47 | UCO | GOOD! LAYUP by HUFFMAN, Autumn | UCO 25 - NSU 24 | (UCO by 1) |
| ASSIST by MAYES, Kylie | ||||
| 00:36 | NSU | GOOD! 3 PTR by LEWIS, Taylor | NSU 27 - UCO 25 | (NSU by 2) |
| ASSIST by WRIGHT, Jasmine | ||||
| 00:22 | UCO | TIMEOUT 30sec | ||
| 00:06 | UCO | MISSED JUMPER by MAYES, Kylie | ||
| REBOUND (DEF) by TYLER, Tosha |
2nd Period Play-by-Play
| 19:50 | UCO | GOOD! LAYUP by BECKLEY, Ashley | NSU 27 - UCO 27 | Tied |
| ASSIST by RICHARDSON, Alex | ||||
| 19:50 | NSU | FOUL by NITZ, Cristy (3) | ||
| 19:50 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 19:37 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by DAVIS, Heather | ||||
| 19:18 | UCO | MISSED 3 PTR by DAVIS, Heather | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 19:06 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by MORGAN, Britney | ||||
| 18:50 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 18:23 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 18:10 | UCO | TURNOVR by FUXA, Alyssa | ||
| 18:09 | NSU | STEAL by WRIGHT, Jasmine | ||
| 18:03 | NSU | MISSED LAYUP by WRIGHT, Jasmine | ||
| 18:03 | UCO | BLOCK by FUXA, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by RICHARDSON, Alex | ||||
| 17:34 | UCO | MISSED JUMPER by MORGAN, Britney | ||
| 17:34 | NSU | BLOCK by WEBB, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | UCO | MISSED LAYUP by DAVIS, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | UCO | FOUL by RICHARDSON, Alex (2) | ||
| 17:05 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 16:53 | UCO | MISSED LAYUP by RICHARDSON, Alex | ||
| REBOUND (OFF) by RICHARDSON, Alex | ||||
| 16:50 | UCO | GOOD! LAYUP by RICHARDSON, Alex | UCO 29 - NSU 27 | (UCO by 2) |
| 16:29 | NSU | GOOD! 3 PTR by WEBB, Jasmine | NSU 30 - UCO 29 | (NSU by 1) |
| ASSIST by LEWIS, Taylor | ||||
| 16:07 | UCO | MISSED JUMPER by RICHARDSON, Alex | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 15:45 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 32 - UCO 29 | (NSU by 3) |
| ASSIST by LEWIS, Taylor | ||||
| 15:40 | UCO | TIMEOUT 30sec | ||
| 15:25 | UCO | GOOD! 3 PTR by MORGAN, Britney | NSU 32 - UCO 32 | Tied |
| ASSIST by FUXA, Alyssa | ||||
| 15:09 | NSU | GOOD! LAYUP by TYLER, Tosha | NSU 34 - UCO 32 | (NSU by 2) |
| ASSIST by GREEN, Sarah | ||||
| 14:46 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 14:22 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | NSU 36 - UCO 32 | (NSU by 4) |
| 14:06 | UCO | MISSED JUMPER by FUXA, Alyssa | ||
| 14:06 | NSU | BLOCK by TYLER, Tosha | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 13:59 | NSU | GOOD! LAYUP by PERKINS, Alix (fastbreak) | NSU 38 - UCO 32 | (NSU by 6) |
| 13:59 | UCO | FOUL by MORGAN, Britney (1) | ||
| 13:59 | NSU | TIMEOUT MEDIA | ||
| 13:59 | NSU | MISSED FT SHOT by PERKINS, Alix | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 13:37 | UCO | MISSED 3 PTR by LOCKE, Paige | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 13:20 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 13:02 | NSU | FOUL by GREEN, Sarah (1) | ||
| 13:02 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | NSU 38 - UCO 33 | (NSU by 5) |
| 13:02 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (OFF) by MORGAN, Britney | ||||
| 12:46 | UCO | TURNOVR by LOCKE, Paige | ||
| 12:45 | NSU | STEAL by GREEN, Sarah | ||
| 12:36 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| 12:36 | UCO | BLOCK by MAYES, Kylie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | NSU | TURNOVR by PERKINS, Alix | ||
| 12:19 | UCO | STEAL by LOCKE, Paige | ||
| 12:02 | UCO | GOOD! 3 PTR by DAVIS, Heather | NSU 38 - UCO 36 | (NSU by 2) |
| ASSIST by LOCKE, Paige | ||||
| 11:44 | UCO | FOUL by MAYES, Kylie (2) | ||
| 11:44 | NSU | TIMEOUT MEDIA | ||
| 11:34 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by MAYES, Kylie | ||||
| 11:21 | NSU | FOUL by GREEN, Sarah (2) | ||
| 11:21 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | NSU 38 - UCO 37 | (NSU by 1) |
| 11:21 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 11:06 | UCO | FOUL by LOCKE, Paige (1) | ||
| 10:54 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 40 - UCO 37 | (NSU by 3) |
| ASSIST by WRIGHT, Jasmine | ||||
| 10:54 | UCO | FOUL by MAYES, Kylie (3) | ||
| 10:54 | NSU | GOOD! FT SHOT by WEBB, Jasmine | NSU 41 - UCO 37 | (NSU by 4) |
| 10:43 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 10:22 | NSU | GOOD! 3 PTR by WEBB, Jasmine | NSU 44 - UCO 37 | (NSU by 7) |
| ASSIST by LEWIS, Taylor | ||||
| 10:17 | UCO | TIMEOUT 30sec | ||
| 09:55 | UCO | FOUL by MORGAN, Britney (2) | ||
| 09:55 | UCO | TURNOVR by MORGAN, Britney | ||
| 09:43 | NSU | GOOD! 3 PTR by WRIGHT, Jasmine | NSU 47 - UCO 37 | (NSU by 10) |
| ASSIST by TYLER, Tosha | ||||
| 09:23 | UCO | GOOD! 3 PTR by MORGAN, Britney | NSU 47 - UCO 40 | (NSU by 7) |
| ASSIST by DAVIS, Heather | ||||
| 09:09 | UCO | FOUL by LOCKE, Paige (2) | ||
| 09:09 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (DEF) by HUFFMAN, Autumn | ||||
| 08:54 | UCO | GOOD! JUMPER by RICHARDSON, Alex | NSU 47 - UCO 42 | (NSU by 5) |
| ASSIST by MORGAN, Britney | ||||
| 08:41 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by HUFFMAN, Autumn | ||||
| 08:26 | NSU | FOUL by NITZ, Cristy (4) | ||
| 08:26 | UCO | FOUL by BECKLEY, Ashley (2) | ||
| 08:16 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | NSU 49 - UCO 42 | (NSU by 7) |
| ASSIST by TYLER, Tosha | ||||
| 08:04 | NSU | FOUL by WRIGHT, Jasmine (2) | ||
| 08:04 | UCO | MISSED FT SHOT by MORGAN, Britney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | UCO | GOOD! FT SHOT by MORGAN, Britney | NSU 49 - UCO 43 | (NSU by 6) |
| 07:52 | UCO | FOUL by HUFFMAN, Autumn (1) | ||
| 07:52 | NSU | TIMEOUT MEDIA | ||
| 07:52 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | NSU | GOOD! FT SHOT by WRIGHT, Jasmine | NSU 50 - UCO 43 | (NSU by 7) |
| 07:35 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | NSU 50 - UCO 45 | (NSU by 5) |
| ASSIST by HUFFMAN, Autumn | ||||
| 07:03 | NSU | MISSED JUMPER by LEWIS, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | NSU 52 - UCO 45 | (NSU by 7) |
| ASSIST by WEBB, Jasmine | ||||
| 06:30 | UCO | MISSED LAYUP by MORGAN, Britney | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 06:28 | NSU | FOUL by FOX, Carrington (1) | ||
| 06:18 | NSU | FOUL by GREEN, Sarah (3) | ||
| 06:18 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | NSU 52 - UCO 46 | (NSU by 6) |
| 06:18 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | NSU 52 - UCO 47 | (NSU by 5) |
| 05:55 | NSU | TURNOVR by WRIGHT, Jasmine | ||
| 05:53 | UCO | STEAL by RICHARDSON, Alex | ||
| 05:39 | UCO | MISSED 3 PTR by MORGAN, Britney | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 05:18 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 05:06 | UCO | MISSED 3 PTR by MORGAN, Britney | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 05:03 | UCO | FOUL by DAVIS, Heather (3) | ||
| 05:03 | NSU | GOOD! FT SHOT by WRIGHT, Jasmine | NSU 53 - UCO 47 | (NSU by 6) |
| 05:03 | NSU | TIMEOUT 30sec | ||
| 05:03 | NSU | GOOD! FT SHOT by WRIGHT, Jasmine | NSU 54 - UCO 47 | (NSU by 7) |
| 04:53 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (OFF) by RICHARDSON, Alex | ||||
| 04:50 | UCO | GOOD! LAYUP by RICHARDSON, Alex | NSU 54 - UCO 49 | (NSU by 5) |
| 04:50 | NSU | FOUL by GREEN, Sarah (4) | ||
| 04:50 | UCO | GOOD! FT SHOT by RICHARDSON, Alex | NSU 54 - UCO 50 | (NSU by 4) |
| 04:25 | NSU | MISSED JUMPER by PERKINS, Alix | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 04:10 | NSU | FOUL by GREEN, Sarah (5) | ||
| 04:10 | UCO | GOOD! FT SHOT by RICHARDSON, Alex | NSU 54 - UCO 51 | (NSU by 3) |
| 04:10 | UCO | GOOD! FT SHOT by RICHARDSON, Alex | NSU 54 - UCO 52 | (NSU by 2) |
| 03:45 | NSU | GOOD! LAYUP by TYLER, Tosha | NSU 56 - UCO 52 | (NSU by 4) |
| ASSIST by WEBB, Jasmine | ||||
| 03:33 | NSU | FOUL by WRIGHT, Jasmine (3) | ||
| 03:33 | UCO | TIMEOUT MEDIA | ||
| 03:33 | UCO | GOOD! FT SHOT by RICHARDSON, Alex | NSU 56 - UCO 53 | (NSU by 3) |
| 03:33 | UCO | GOOD! FT SHOT by RICHARDSON, Alex | NSU 56 - UCO 54 | (NSU by 2) |
| 03:20 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 03:07 | UCO | GOOD! JUMPER by FUXA, Alyssa | NSU 56 - UCO 56 | Tied |
| ASSIST by BECKLEY, Ashley | ||||
| 02:49 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
