St. Mary's (TX) vs Northeastern State (OK) (11/18/10 at Tahlequah, OK)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
St. Mary's (TX) vs Northeastern State (OK)
11/18/10 7:00 pm at Tahlequah, OK
St. Mary's (TX) 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jacobs,Felicia | * | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
| 15 | Patterson,DeAnna | * | 6-14 | 4-9 | 0-0 | 2-2 | 4 | 3 | 16 | 4 | 1 | 0 | 0 | 34 |
| 20 | James,Nicole | * | 1-7 | 0-1 | 0-0 | 2-4 | 6 | 5 | 2 | 6 | 3 | 0 | 2 | 33 |
| 24 | Bailey,Mareta | * | 6-11 | 0-1 | 2-4 | 1-3 | 4 | 1 | 14 | 1 | 3 | 2 | 1 | 32 |
| 44 | Williams,Kristen | * | 4-10 | 0-2 | 0-2 | 2-10 | 12 | 1 | 8 | 1 | 4 | 1 | 1 | 35 |
| 11 | Boyd,Liz | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 23 |
| 12 | Crawford,Dominique | - | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13 |
| 13 | Sophus,Amber | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-19 | 2-6 | 9-24 | 33 | 18 | 53 | 19 | 16 | 3 | 4 | 200 | |
| 41.1% | 26.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-7 | 0-0 | |||||||||||
| 50.0% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 7-24 | 3-12 | 2-6 | |||||||||||
| 29.2% | 25.0% | 33.3% | ||||||||||||
Northeastern State (OK) 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LEWIS, Taylor | * | 2-6 | 1-5 | 4-6 | 0-6 | 6 | 1 | 9 | 3 | 1 | 0 | 0 | 36 |
| 12 | TYLER, Tosha | * | 2-5 | 1-3 | 0-2 | 0-5 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 29 |
| 20 | NITZ, Cristy | * | 4-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 9 | 4 | 5 | 0 | 0 | 33 |
| 21 | WRIGHT, Jasmine | * | 6-8 | 3-4 | 0-5 | 0-4 | 4 | 1 | 15 | 7 | 2 | 0 | 2 | 35 |
| 34 | WEBB, Jasmine | * | 7-14 | 0-0 | 1-3 | 4-4 | 8 | 3 | 15 | 0 | 5 | 0 | 0 | 34 |
| 22 | HARSEN, Katy | - | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 24 | GREEN, Sarah | - | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 18 |
| 44 | FOX, Carrington | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 6-17 | 7-18 | 7-26 | 33 | 9 | 59 | 17 | 15 | 0 | 4 | 200 | |
| 48.9% | 35.3% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 2-5 | 1-4 | |||||||||||
| 59.1% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-25 | 4-12 | 6-14 | |||||||||||
| 40.0% | 33.3% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (TX) | 34 | 19 | 53 | Record: (1-2) |
| Northeastern State (OK) | 29 | 30 | 59 | Record: (2-0) |
|
Officials:
Technical fouls: St. Mary's (TX)-None. Northeastern State (OK)-None. Attendance: 800 |
Play-by-Play |
St. Mary's (TX) vs Northeastern State (OK)
11/18/10 7:00 pm at Tahlequah, OK
1st Period Play-by-Play
| 19:49 | NSU | GOOD! JUMPER by WEBB, Jasmine | NSU 2 - STMU 0 | (NSU by 2) |
| ASSIST by WRIGHT, Jasmine | ||||
| 19:26 | STMU | GOOD! JUMPER by Williams,Kristen (in the paint) | NSU 2 - STMU 2 | Tied |
| ASSIST by James,Nicole | ||||
| 18:54 | NSU | TURNOVR by WRIGHT, Jasmine | ||
| 18:38 | STMU | MISSED LAYUP by Bailey,Mareta | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 18:30 | NSU | TURNOVR by WEBB, Jasmine | ||
| 18:18 | STMU | MISSED LAYUP by Bailey,Mareta | ||
| REBOUND (OFF) by Patterson,DeAnna | ||||
| 18:05 | STMU | FOUL by Williams,Kristen (1) | ||
| 18:05 | STMU | TURNOVR by Williams,Kristen | ||
| 17:48 | NSU | TURNOVR by NITZ, Cristy | ||
| 17:25 | STMU | MISSED JUMPER by Bailey,Mareta | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 16:54 | NSU | GOOD! JUMPER by WRIGHT, Jasmine | NSU 4 - STMU 2 | (NSU by 2) |
| 16:42 | STMU | MISSED JUMPER by Jacobs,Felicia | ||
| REBOUND (OFF) by James,Nicole | ||||
| 16:38 | STMU | MISSED LAYUP by James,Nicole | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 16:19 | NSU | TURNOVR by NITZ, Cristy | ||
| 16:03 | STMU | GOOD! 3 PTR by Patterson,DeAnna | STMU 5 - NSU 4 | (STMU by 1) |
| ASSIST by Sophus,Amber | ||||
| 15:35 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| 15:35 | STMU | BLOCK by Bailey,Mareta | ||
| REBOUND (DEF) by Bailey,Mareta | ||||
| 15:24 | NSU | FOUL by WEBB, Jasmine (1) | ||
| 15:24 | STMU | TIMEOUT MEDIA | ||
| 15:19 | STMU | GOOD! LAYUP by Bailey,Mareta | STMU 7 - NSU 4 | (STMU by 3) |
| ASSIST by James,Nicole | ||||
| 15:08 | NSU | TURNOVR by WEBB, Jasmine | ||
| 15:07 | STMU | STEAL by Bailey,Mareta | ||
| 15:03 | STMU | GOOD! LAYUP by Bailey,Mareta (fastbreak) | STMU 9 - NSU 4 | (STMU by 5) |
| 14:41 | NSU | GOOD! LAYUP by LEWIS, Taylor | STMU 9 - NSU 6 | (STMU by 3) |
| ASSIST by WRIGHT, Jasmine | ||||
| 14:23 | STMU | GOOD! LAYUP by Williams,Kristen | STMU 11 - NSU 6 | (STMU by 5) |
| ASSIST by Patterson,DeAnna | ||||
| 14:02 | NSU | GOOD! 3 PTR by NITZ, Cristy | STMU 11 - NSU 9 | (STMU by 2) |
| ASSIST by WRIGHT, Jasmine | ||||
| 13:33 | STMU | TURNOVR by Bailey,Mareta | ||
| 13:13 | STMU | FOUL by Sophus,Amber (1) | ||
| 13:07 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by James,Nicole | ||||
| 12:57 | STMU | MISSED 3 PTR by Sophus,Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | STMU | GOOD! JUMPER by Patterson,DeAnna (in the paint) | STMU 13 - NSU 9 | (STMU by 4) |
| 12:21 | NSU | TURNOVR by NITZ, Cristy | ||
| 12:20 | STMU | STEAL by James,Nicole | ||
| 12:14 | STMU | GOOD! LAYUP by Sophus,Amber (fastbreak) | STMU 15 - NSU 9 | (STMU by 6) |
| ASSIST by James,Nicole | ||||
| 11:57 | STMU | FOUL by James,Nicole (1) | ||
| 11:57 | NSU | TIMEOUT MEDIA | ||
| 11:51 | NSU | FOUL by NITZ, Cristy (1) | ||
| 11:51 | NSU | TURNOVR by NITZ, Cristy | ||
| 11:42 | NSU | FOUL by FOX, Carrington (1) | ||
| 11:37 | STMU | MISSED JUMPER by Boyd,Liz | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 11:35 | STMU | FOUL by Sophus,Amber (2) | ||
| 11:18 | NSU | GOOD! JUMPER by FOX, Carrington (in the paint) | STMU 15 - NSU 11 | (STMU by 4) |
| ASSIST by GREEN, Sarah | ||||
| 10:58 | STMU | GOOD! JUMPER by Crawford,Dominique (in the paint) | STMU 17 - NSU 11 | (STMU by 6) |
| ASSIST by Patterson,DeAnna | ||||
| 10:48 | NSU | TURNOVR by TYLER, Tosha | ||
| 10:19 | STMU | GOOD! LAYUP by Crawford,Dominique | STMU 19 - NSU 11 | (STMU by 8) |
| ASSIST by Boyd,Liz | ||||
| 10:00 | NSU | GOOD! LAYUP by HARSEN, Katy | STMU 19 - NSU 13 | (STMU by 6) |
| ASSIST by NITZ, Cristy | ||||
| 09:38 | NSU | FOUL by HARSEN, Katy (1) | ||
| 09:38 | NSU | TIMEOUT 30sec | ||
| 09:38 | STMU | TURNOVR by Jacobs,Felicia | ||
| 09:25 | NSU | TURNOVR by WEBB, Jasmine | ||
| 09:06 | STMU | MISSED LAYUP by James,Nicole | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 09:00 | NSU | GOOD! LAYUP by WRIGHT, Jasmine (fastbreak) | STMU 19 - NSU 15 | (STMU by 4) |
| 08:31 | STMU | GOOD! LAYUP by Bailey,Mareta | STMU 21 - NSU 15 | (STMU by 6) |
| ASSIST by James,Nicole | ||||
| 08:13 | NSU | TURNOVR by WEBB, Jasmine | ||
| 08:11 | STMU | STEAL by Williams,Kristen | ||
| 07:59 | STMU | GOOD! LAYUP by Bailey,Mareta | STMU 23 - NSU 15 | (STMU by 8) |
| ASSIST by Jacobs,Felicia | ||||
| 07:36 | NSU | MISSED JUMPER by HARSEN, Katy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:35 | NSU | TIMEOUT MEDIA | ||
| 07:28 | NSU | MISSED 3 PTR by WRIGHT, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 07:24 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (OFF) by HARSEN, Katy | ||||
| 07:14 | NSU | MISSED LAYUP by NITZ, Cristy | ||
| REBOUND (DEF) by Jacobs,Felicia | ||||
| 06:52 | STMU | TURNOVR by Williams,Kristen | ||
| 06:40 | NSU | GOOD! 3 PTR by WRIGHT, Jasmine | STMU 23 - NSU 18 | (STMU by 5) |
| ASSIST by NITZ, Cristy | ||||
| 06:22 | STMU | GOOD! JUMPER by Williams,Kristen (in the paint) | STMU 25 - NSU 18 | (STMU by 7) |
| ASSIST by Boyd,Liz | ||||
| 06:04 | NSU | TURNOVR by HARSEN, Katy | ||
| 06:04 | STMU | STEAL by James,Nicole | ||
| 06:00 | STMU | GOOD! LAYUP by Bailey,Mareta (fastbreak) | STMU 27 - NSU 18 | (STMU by 9) |
| ASSIST by James,Nicole | ||||
| 05:39 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by Bailey,Mareta | ||||
| 05:28 | STMU | TURNOVR by Williams,Kristen | ||
| 05:18 | NSU | GOOD! LAYUP by NITZ, Cristy | STMU 27 - NSU 20 | (STMU by 7) |
| ASSIST by WRIGHT, Jasmine | ||||
| 05:03 | STMU | MISSED JUMPER by Williams,Kristen | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 04:49 | NSU | GOOD! LAYUP by WEBB, Jasmine | STMU 27 - NSU 22 | (STMU by 5) |
| ASSIST by WRIGHT, Jasmine | ||||
| 04:33 | STMU | MISSED 3 PTR by Bailey,Mareta | ||
| REBOUND (OFF) by Patterson,DeAnna | ||||
| 04:30 | STMU | MISSED LAYUP by Patterson,DeAnna | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 04:29 | STMU | FOUL by Patterson,DeAnna (1) | ||
| 04:11 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 03:57 | STMU | TURNOVR by James,Nicole | ||
| 03:56 | NSU | STEAL by TYLER, Tosha | ||
| 03:54 | NSU | GOOD! LAYUP by TYLER, Tosha (fastbreak) | STMU 27 - NSU 24 | (STMU by 3) |
| 03:29 | STMU | GOOD! LAYUP by Patterson,DeAnna | STMU 29 - NSU 24 | (STMU by 5) |
| 03:14 | STMU | FOUL by Bailey,Mareta (1) | ||
| 03:14 | NSU | TIMEOUT MEDIA | ||
| 03:14 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (DEF) by Boyd,Liz | ||||
| 02:53 | STMU | MISSED 3 PTR by Boyd,Liz | ||
| REBOUND (OFF) by James,Nicole | ||||
| 02:44 | STMU | GOOD! 3 PTR by Patterson,DeAnna | STMU 32 - NSU 24 | (STMU by 8) |
| ASSIST by Boyd,Liz | ||||
| 02:30 | NSU | GOOD! LAYUP by WEBB, Jasmine | STMU 32 - NSU 26 | (STMU by 6) |
| ASSIST by LEWIS, Taylor | ||||
| 02:07 | STMU | MISSED 3 PTR by Patterson,DeAnna | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 01:47 | NSU | GOOD! JUMPER by WEBB, Jasmine (in the paint) | STMU 32 - NSU 28 | (STMU by 4) |
| ASSIST by LEWIS, Taylor | ||||
| 01:35 | STMU | MISSED JUMPER by Patterson,DeAnna | ||
| REBOUND (OFF) by Williams,Kristen | ||||
| 01:18 | STMU | GOOD! JUMPER by Crawford,Dominique (in the paint) | STMU 34 - NSU 28 | (STMU by 6) |
| ASSIST by Patterson,DeAnna | ||||
| 01:03 | NSU | MISSED LAYUP by TYLER, Tosha | ||
| REBOUND (DEF) by James,Nicole | ||||
| 00:50 | STMU | MISSED 3 PTR by Williams,Kristen | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 00:34 | STMU | FOUL by Crawford,Dominique (1) | ||
| 00:34 | NSU | GOOD! FT SHOT by WEBB, Jasmine | STMU 34 - NSU 29 | (STMU by 5) |
| 00:34 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 00:32 | STMU | TIMEOUT 30sec | ||
| 00:05 | STMU | MISSED LAYUP by Williams,Kristen | ||
| REBOUND (DEF) by NITZ, Cristy |
2nd Period Play-by-Play
| 19:46 | STMU | GOOD! LAYUP by Williams,Kristen | STMU 36 - NSU 29 | (STMU by 7) |
| ASSIST by Patterson,DeAnna | ||||
| 19:32 | NSU | GOOD! JUMPER by NITZ, Cristy | STMU 36 - NSU 31 | (STMU by 5) |
| ASSIST by WRIGHT, Jasmine | ||||
| 19:11 | STMU | TURNOVR by Bailey,Mareta | ||
| 18:59 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by Jacobs,Felicia | ||||
| 18:40 | STMU | TURNOVR by Bailey,Mareta | ||
| 18:26 | NSU | MISSED 3 PTR by NITZ, Cristy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | STMU | MISSED 3 PTR by Patterson,DeAnna | ||
| REBOUND (OFF) by Bailey,Mareta | ||||
| 18:05 | NSU | FOUL by NITZ, Cristy (2) | ||
| 18:05 | STMU | MISSED FT SHOT by Bailey,Mareta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:05 | STMU | GOOD! FT SHOT by Bailey,Mareta | STMU 37 - NSU 31 | (STMU by 6) |
| 17:53 | NSU | TURNOVR by NITZ, Cristy | ||
| 17:34 | STMU | TURNOVR by Williams,Kristen | ||
| 17:22 | STMU | FOUL by Jacobs,Felicia (1) | ||
| 17:22 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 16:54 | STMU | GOOD! JUMPER by Bailey,Mareta | STMU 39 - NSU 31 | (STMU by 8) |
| ASSIST by Williams,Kristen | ||||
| 16:32 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by Bailey,Mareta | ||||
| 16:17 | NSU | FOUL by LEWIS, Taylor (1) | ||
| 16:09 | STMU | MISSED JUMPER by James,Nicole | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 15:51 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 15:46 | STMU | TURNOVR by James,Nicole | ||
| 15:46 | NSU | TIMEOUT MEDIA | ||
| 15:33 | STMU | FOUL by Jacobs,Felicia (2) | ||
| 15:22 | NSU | GOOD! LAYUP by WEBB, Jasmine | STMU 39 - NSU 33 | (STMU by 6) |
| 14:52 | STMU | MISSED LAYUP by Williams,Kristen | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 14:37 | NSU | TURNOVR by WEBB, Jasmine | ||
| 14:17 | STMU | TURNOVR by Sophus,Amber | ||
| 14:02 | NSU | GOOD! 3 PTR by TYLER, Tosha | STMU 39 - NSU 36 | (STMU by 3) |
| ASSIST by WRIGHT, Jasmine | ||||
| 13:33 | STMU | GOOD! JUMPER by Crawford,Dominique (in the paint) | STMU 41 - NSU 36 | (STMU by 5) |
| ASSIST by Bailey,Mareta | ||||
| 13:06 | NSU | MISSED LAYUP by GREEN, Sarah | ||
| 13:06 | STMU | BLOCK by Bailey,Mareta | ||
| REBOUND (DEF) by Patterson,DeAnna | ||||
| 12:55 | NSU | FOUL by WEBB, Jasmine (2) | ||
| 12:55 | STMU | GOOD! FT SHOT by Bailey,Mareta | STMU 42 - NSU 36 | (STMU by 6) |
| 12:55 | STMU | MISSED FT SHOT by Bailey,Mareta | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 12:46 | NSU | GOOD! 3 PTR by WRIGHT, Jasmine | STMU 42 - NSU 39 | (STMU by 3) |
| ASSIST by LEWIS, Taylor | ||||
| 12:21 | STMU | GOOD! 3 PTR by Boyd,Liz | STMU 45 - NSU 39 | (STMU by 6) |
| ASSIST by Sophus,Amber | ||||
| 11:53 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by Boyd,Liz | ||||
| 11:38 | STMU | TURNOVR by Boyd,Liz | ||
| 11:15 | NSU | MISSED 3 PTR by NITZ, Cristy | ||
| REBOUND (OFF) by HARSEN, Katy | ||||
| 11:07 | NSU | MISSED 3 PTR by HARSEN, Katy | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 10:44 | STMU | TURNOVR by James,Nicole | ||
| 10:44 | NSU | STEAL by GREEN, Sarah | ||
| 10:44 | STMU | FOUL by James,Nicole (2) | ||
| 10:35 | NSU | MISSED LAYUP by GREEN, Sarah | ||
| REBOUND (DEF) by Patterson,DeAnna | ||||
| 10:35 | STMU | MISSED JUMPER by James,Nicole | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 10:35 | NSU | GOOD! 3 PTR by WRIGHT, Jasmine | STMU 45 - NSU 42 | (STMU by 3) |
| ASSIST by GREEN, Sarah | ||||
| 09:23 | STMU | GOOD! JUMPER by James,Nicole (in the paint) | STMU 47 - NSU 42 | (STMU by 5) |
| 09:06 | NSU | GOOD! 3 PTR by LEWIS, Taylor | STMU 47 - NSU 45 | (STMU by 2) |
| ASSIST by NITZ, Cristy | ||||
| 08:58 | STMU | TIMEOUT 30sec | ||
| 08:39 | STMU | MISSED 3 PTR by Williams,Kristen | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 08:28 | NSU | TIMEOUT 30sec | ||
| 08:12 | STMU | FOUL by Sophus,Amber (3) | ||
| 08:12 | NSU | GOOD! FT SHOT by GREEN, Sarah | STMU 47 - NSU 46 | (STMU by 1) |
| 08:12 | NSU | GOOD! FT SHOT by GREEN, Sarah | NSU 47 - STMU 47 | Tied |
| 08:00 | STMU | TURNOVR by Patterson,DeAnna | ||
| 07:50 | NSU | TIMEOUT MEDIA | ||
| 07:30 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (DEF) by James,Nicole | ||||
| 07:11 | STMU | MISSED 3 PTR by James,Nicole | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 06:52 | NSU | MISSED 3 PTR by HARSEN, Katy | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 06:29 | STMU | MISSED JUMPER by Sophus,Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | NSU | GOOD! JUMPER by NITZ, Cristy | NSU 49 - STMU 47 | (NSU by 2) |
| ASSIST by TYLER, Tosha | ||||
| 05:47 | NSU | FOUL by WRIGHT, Jasmine (1) | ||
| 05:39 | STMU | MISSED LAYUP by Bailey,Mareta | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 05:23 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by James,Nicole | ||||
| 05:11 | STMU | MISSED JUMPER by James,Nicole | ||
| REBOUND (OFF) by Williams,Kristen | ||||
| 05:08 | STMU | MISSED 3 PTR by Patterson,DeAnna | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 04:55 | STMU | FOUL by Sophus,Amber (4) | ||
| 04:54 | NSU | TURNOVR by LEWIS, Taylor | ||
| 04:30 | STMU | TURNOVR by Crawford,Dominique | ||
| 04:29 | NSU | STEAL by WRIGHT, Jasmine | ||
| 04:26 | NSU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 04:07 | STMU | TURNOVR by Crawford,Dominique | ||
| 04:06 | NSU | STEAL by WRIGHT, Jasmine | ||
| 04:03 | NSU | GOOD! LAYUP by WRIGHT, Jasmine (fastbreak) | NSU 51 - STMU 47 | (NSU by 4) |
| 03:42 | STMU | MISSED 3 PTR by Jacobs,Felicia | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 03:27 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 53 - STMU 47 | (NSU by 6) |
| ASSIST by NITZ, Cristy | ||||
| 03:26 | STMU | TIMEOUT 30sec | ||
| 03:01 | NSU | FOUL by WEBB, Jasmine (3) | ||
| 03:01 | STMU | TIMEOUT MEDIA | ||
| 03:01 | STMU | MISSED FT SHOT by Williams,Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | STMU | MISSED FT SHOT by Williams,Kristen | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 02:29 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| 02:29 | STMU | BLOCK by Williams,Kristen | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 02:24 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 55 - STMU 47 | (NSU by 8) |
| 02:17 | STMU | MISSED 3 PTR by Boyd,Liz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | NSU | TIMEOUT 30sec | ||
| 02:08 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 02:03 | NSU | TURNOVR by WRIGHT, Jasmine | ||
| 01:55 | STMU | GOOD! 3 PTR by Patterson,DeAnna | NSU 55 - STMU 50 | (NSU by 5) |
| ASSIST by James,Nicole | ||||
| 01:53 | STMU | TIMEOUT 30sec | ||
| 01:19 | STMU | MISSED JUMPER by Williams,Kristen | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 01:07 | STMU | FOUL by James,Nicole (3) | ||
| 01:06 | STMU | FOUL by James,Nicole (4) | ||
| 01:06 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (OFF) by WEBB, Jasmine | ||||
| 01:00 | STMU | FOUL by James,Nicole (5) | ||
| 01:00 | NSU | GOOD! FT SHOT by LEWIS, Taylor | NSU 56 - STMU 50 | (NSU by 6) |
| 01:00 | NSU | GOOD! FT SHOT by LEWIS, Taylor | NSU 57 - STMU 50 | (NSU by 7) |
| 01:00 | NSU | TIMEOUT 30sec | ||
| 00:48 | STMU | MISSED 3 PTR by Jacobs,Felicia | ||
| REBOUND (OFF) by Jacobs,Felicia | ||||
| 00:43 | STMU | MISSED 3 PTR by Patterson,DeAnna | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 00:38 | STMU | FOUL by Jacobs,Felicia (3) | ||
| 00:38 | NSU | MISSED FT SHOT by WEBB, Jasmine | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 00:30 | STMU | MISSED 3 PTR by Patterson,DeAnna | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 00:26 | STMU | FOUL by Patterson,DeAnna (2) | ||
| 00:26 | NSU | MISSED FT SHOT by LEWIS, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | NSU | MISSED FT SHOT by LEWIS, Taylor | ||
| REBOUND (DEF) by Williams,Kristen | ||||
| 00:10 | STMU | MISSED JUMPER by Patterson,DeAnna | ||
| REBOUND (DEF) by LEWIS, Taylor | ||||
| 00:10 | NSU | GOOD! FT SHOT by LEWIS, Taylor | NSU 58 - STMU 50 | (NSU by 8) |
| 00:10 | NSU | GOOD! FT SHOT by LEWIS, Taylor | NSU 59 - STMU 50 | (NSU by 9) |
| 00:08 | STMU | GOOD! 3 PTR by Patterson,DeAnna | NSU 59 - STMU 53 | (NSU by 6) |
| ASSIST by Boyd,Liz | ||||
| 00:07 | STMU | FOUL by Patterson,DeAnna (3) | ||
| 00:07 | NSU | MISSED FT SHOT by TYLER, Tosha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | NSU | MISSED FT SHOT by TYLER, Tosha | ||
| REBOUND (DEF) by Williams,Kristen |
Box Score -- 1st Half |
St. Mary's (TX) vs Northeastern State (OK)
11/18/10 7:00 pm at Tahlequah, OK
St. Mary's (TX) 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jacobs,Felicia | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 15 | Patterson,DeAnna | * | 4-7 | 2-3 | 0-0 | 2-0 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 16 |
| 20 | James,Nicole | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 5 | 1 | 0 | 2 | 18 |
| 24 | Bailey,Mareta | * | 5-9 | 0-1 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 1 | 1 | 1 | 15 |
| 44 | Williams,Kristen | * | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 18 |
| 11 | Boyd,Liz | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 12 | Crawford,Dominique | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
