true
Central Oklahoma at Northeastern State (OK)
@ Tahlequah, Oklahoma
3/12/2011 at 7:30 pm
@ Tahlequah, Oklahoma
3/12/2011 at 7:30 pm
|
Central Oklahoma
68 |
Northeastern St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Oklahoma (22-9) | 25 | 43 | 68 |
| Northeastern St. (25-5) | 27 | 33 | 60 |
Central Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | RICHARDSON, Alex | 33 | 7-11 | 0-0 | 5-5 | 3 | 7 | 10 | 2 | 1 | 2 | 0 | 3 | 19 |
| 05 | MORGAN, Britney | 40 | 2-12 | 2-7 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 7 |
| 21 | BECKLEY, Ashley | 35 | 7-14 | 0-0 | 8-12 | 2 | 10 | 12 | 3 | 2 | 0 | 3 | 2 | 22 |
| 25 | DAVIS, Heather | 35 | 2-7 | 2-5 | 4-4 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 3 | 10 |
| 33 | FUXA, Alyssa | 24 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HUFFMAN, Autumn | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 13 | MAYES, Kylie | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| 23 | LOCKE, Paige | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
6-18 33.3% |
18-23 78.3% |
9 | 37 | 46 | 19 | 7 | 5 | 12 | 18 | 68 | ||
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cristy Nitz - F | 22 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 7 |
| 34 | Jasmine Webb - F | 34 | 7-19 | 3-7 | 3-7 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 20 |
| 10 | Taylor Lewis - G | 34 | 2-11 | 1-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 12 | Tosha Tyler - G | 36 | 5-11 | 2-6 | 0-0 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 0 | 12 |
| 21 | Jasmine Wright - G | 30 | 4-13 | 1-7 | 3-5 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Alex Perkins | 16 | 1-4 | 0-1 | 2-3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Sarah Green | 21 | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
| 44 | Carrington Fox | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
8-30 26.7% |
8-15 53.3% |
8 | 31 | 39 | 18 | 8 | 4 | 9 | 17 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Central Oklahoma-None; Northeastern St.-None. Attendance: 0 Time: 7:30 pm |








