Missouri Western vs Northeastern St (OK)
@ Talequah, Okla. | NSU Softball Field
@ Talequah, Okla. | NSU Softball Field
2/19/2012 at 11:00 am
|
Mo. Western St.
3 |
Northeastern St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Western St. (8-2) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
| Northeastern St. (4-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Mo. Western St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sorensen,K. cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elliott,S. 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stalder,B. 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lorbert,K. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleschner,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roemmich,M. rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anding,T. ss | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Steele,L. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Steponovich c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Widrig,E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson,K. lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bishop,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Steele,L. HR: Elliott,S. RBI: Elliott,S. 2; Steele,L. Sac: Sorensen,K. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Northeastern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayce Coleman p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rachel Powers lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lisa Ripperger 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelbi Bowin ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shawnda Sweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsea Ross 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shelby Enloe dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Kelly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Reed rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelsi Hilderbrandt c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shayla Bullard cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Bruce 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 12 | 4 |
| Batting | |||||||
|
HR: Rachel Powers RBI: Rachel Powers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cayce Coleman; Ashton Bruce | |||||||
Mo. Western St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bishop,J. (W, 5-0) | 7.0 | 3 | 1 | 1 | 2 | 12 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Bishop,J. 26 | |||||||
| Pitches-Strikes: Bishop,J. 120-85; | |||||||
Northeastern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayce Coleman (L, 0-0) | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Cayce Coleman 33 | |||||||
| Pitches-Strikes: C. Coleman 111-70; | |||||||
| Scoring Summary |
|---|
| Mo. Western St. - Top 1st |
| Northeastern St. - Bottom 1st |
| Mo. Western St. - Top 2nd |
| Northeastern St. - Bottom 2nd |
| Mo. Western St. - Top 3rd |
| Northeastern St. - Bottom 3rd |
| Mo. Western St. - Top 4th |
| Northeastern St. - Bottom 4th |
| Mo. Western St. - Top 5th |
| Northeastern St. - Bottom 5th |
| Mo. Western St. - Top 6th |
| Steele,L. doubled to right center, RBI; Anding,T. scored. |
| Northeastern St. - Bottom 6th |
| R. Powers homered to left field, RBI. |
| Mo. Western St. - Top 7th |
| Elliott,S. homered to left field, 2 RBI; Robinson,K. scored. |
| Northeastern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Talequah, Okla. Stadium: NSU Softball Field Attendance: 53 Duration: 1:46 Umpires: Home plate - Scott Brians , First base - Jason Kemper |
Weather: 50 and Sunny Game: 12SBNS06 |








