Northeastern State
Game-by-Game Statistics
|
|
Game Results |
Northeastern State Game Results (as of Nov 09, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | ROGERS STATE | W | 2-1 | 1-0-0 | 0-0-0 | 300 | Justin Cleland (Sam Vernalls) | |||
| Sambo Claros (Zach Schmoker;Sam Vernalls) | ||||||||||
| Aug 30, 2009 | HARDING | W | 1-0 | OT | 2-0-0 | 0-0-0 | 250 | TEAM (unassisted) | ||
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | L | 2-1-0 | 0-0-0 | - | ||||
| Sep 06, 2009 | vs #13 Metro State | 1-4 | L | 2-2-0 | 0-0-0 | 120 | Harrison Kutz (Zach Schmoker) | |||
| Sep 12, 2009 | LINDENWOOD LIONS | W | 1-0 | 3-2-0 | 0-0-0 | 100 | Sam Vernalls (Dre' Hill) | |||
| Sep 16, 2009 | JOHN BROWN UNIV. | W | 2-0 | 4-2-0 | 0-0-0 | 200 | Sambo Claros (Dustin Lyons) | |||
| Zach Schmoker (Cory Cipollone) | ||||||||||
| Sep 25, 2009 | NEWMAN UNIVERSITY | W | 3-1 | 5-2-0 | 0-0-0 | 300 | Cory Cipollone (Justin Cleland;Zach Schmoker) | |||
| Cory Cipollone (penalty kick) | ||||||||||
| Sam Vernalls (Sambo Claros;Justin Cleland) | ||||||||||
| Oct 02, 2009 | at #10 Truman | 0-2 | L | 5-3-0 | 0-0-0 | 94 | - | |||
| Oct 04, 2009 | at Newman University | W | 2-0 | 6-3-0 | 0-0-0 | 205 | Harrison Kutz (Justin Cleland) | |||
| Sam Vernalls (Dustin Lyons) | ||||||||||
| * | Oct 09, 2009 | MIDWESTERN STATE | 0-2 | L | 6-4-0 | 0-1-0 | 100 | - | ||
| * | Oct 16, 2009 | at #11 West Texas A&M | 1-2 | L | 6-5-0 | 0-2-0 | 105 | Andre Hernandez (Yovany Castillo) | ||
| * | Oct 18, 2009 | at Eastern New Mexico | 0-3 | L | 6-6-0 | 0-3-0 | 95 | - | ||
| Oct 23, 2009 | TEXAS A&M-INT'L | W | 2-1 | 7-6-0 | 0-3-0 | 100 | Sam Vernalls (Cory Schmeling) | |||
| Sam Vernalls (Neven Vujinovic) | ||||||||||
| Oct 25, 2009 | ST. EDWARD'S | W | 7-2 | 8-6-0 | 0-3-0 | 200 | TEAM (unassisted) | |||
| Sambo Claros (Cory Schmeling) | ||||||||||
| Sam Vernalls (Pedrag Simic) | ||||||||||
| Andre Hernandez (unassisted) | ||||||||||
| Sam Vernalls (Cory Cipollone;Andre Hernandez) | ||||||||||
| Alex Novoa (Michael Wilson) | ||||||||||
| Josh Hughes (Sambo Claros) | ||||||||||
| 10-30-09 | at Drury University | 0-4 | L | 8-7-0 | 0-3-0 | 115 | - | |||
| * | Nov 01, 2009 | at #10 Midwestern State | 1-4 | L | 8-8-0 | 0-4-0 | 566 | Alex Novoa (Zach Schmoker) | ||
| Nov 03, 2009 | at Oral Roberts | 0-1 | L | 8-9-0 | 0-4-0 | 349 | - | |||
| * | Nov 06, 2009 | EASTERN NEW MEXICO | W | 5-0 | 9-9-0 | 1-4-0 | 100 | Sam Vernalls (Dustin Lyons) | ||
| Sam Vernalls (Cory Cipollone) | ||||||||||
| Dustin Lyons (Sam Vernalls) | ||||||||||
| Dre' Hill (Cory Cipollone) | ||||||||||
| Alex Novoa (Josh Hughes) | ||||||||||
| * | Nov 08, 2009 | WEST TEXAS A&M | 0-3 | L | 9-10-0 | 1-5-0 | 150 | - |
| Team Record | W-L-T |
| Overall | 9-10-0 |
| Conference | 1-5-0 |
| Home | 8-2-0 |
| Away | 1-6-0 |
| Neutral | 0-2-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3449 | 182 |
| Home | 10 | 1800 | 180 |
| Away | 7 | 1529 | 218 |
| Neutral | 2 | 120 | 60 |
Team Game-by-Game |
Northeastern State Team Game-by-Game (as of Nov 09, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | ROGERS STATE | 2-1 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Aug 30, 2009 | HARDING | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 06, 2009 | vs Metro State | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 12, 2009 | LINDENWOOD LIONS | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-1 |
| Sep 16, 2009 | JOHN BROWN UNIV. | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 25, 2009 | NEWMAN UNIVERSITY | 3-1 | 3 | 4 | 10 | 16 | .188 | 4 | .250 | 1 | 1-1 |
| Oct 02, 2009 | at Truman | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2009 | at Newman University | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Oct 09, 2009 | MIDWESTERN STATE | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 16, 2009 | at West Texas A&M | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 18, 2009 | at Eastern New Mexico | 0-3 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-1 |
| Oct 23, 2009 | TEXAS A&M-INT'L | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| Oct 25, 2009 | ST. EDWARD'S | 7-2 | 7 | 6 | 20 | 17 | .412 | 14 | .824 | 1 | 0-0 |
| 10-30-09 | at Drury University | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 01, 2009 | at Midwestern State | 1-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Nov 03, 2009 | at Oral Roberts | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Nov 06, 2009 | EASTERN NEW MEXICO | 5-0 | 5 | 5 | 15 | 9 | .556 | 8 | .889 | 1 | 0-0 |
| Nov 08, 2009 | WEST TEXAS A&M | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Northeastern State | 28-32 | 28 | 28 | 84 | 215 | .130 | 99 | .460 | 9 | 1-3 | |
| Opponent | 32 | 26 | 90 | 282 | .113 | 124 | .440 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.32 Goals per game: 1.47 Assists per game: 1.47 Points per game: 4.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | ROGERS STATE | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 30, 2009 | HARDING | 1-0 | 91:06 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | 90:00 | 2 | 1.00 | 11 | .846 | 0 | 0 | 0 | - |
| Sep 06, 2009 | vs Metro State | 1-4 | 90:00 | 4 | 1.74 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 12, 2009 | LINDENWOOD LIONS | 1-0 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | JOHN BROWN UNIV. | 2-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | NEWMAN UNIVERSITY | 3-1 | 90:00 | 1 | 1.14 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 02, 2009 | at Truman | 0-2 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Newman University | 2-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | MIDWESTERN STATE | 0-2 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at West Texas A&M | 1-2 | 90:00 | 2 | 1.27 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at Eastern New Mexico | 0-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2009 | TEXAS A&M-INT'L | 2-1 | 90:00 | 1 | 1.38 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 25, 2009 | ST. EDWARD'S | 7-2 | 90:00 | 2 | 1.43 | 7 | .778 | 1 | 0 | 0 | - |
| 10-30-09 | at Drury University | 0-4 | 90:00 | 4 | 1.60 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 01, 2009 | at Midwestern State | 1-4 | 90:00 | 4 | 1.75 | 12 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Oral Roberts | 0-1 | 90:00 | 1 | 1.70 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 06, 2009 | EASTERN NEW MEXICO | 5-0 | 90:00 | 0 | 1.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 3 | 1.68 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 28-32 | 1711:06 | 32 | 1.68 | 92 | .742 | 9 | 9 | 0 | 5 | |
| Opponent | 1711:06 | 28 | 1.68 | 70 | .714 | 9 | 9 | 0 | 7 |
Opponent Game-by-Game |
Northeastern State Opponent Game-by-Game (as of Nov 09, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | ROGERS STATE | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1-1 |
| Aug 30, 2009 | HARDING | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 1 | 0-0 |
| Sep 06, 2009 | vs Metro State | 1-4 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Sep 12, 2009 | LINDENWOOD LIONS | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 16, 2009 | JOHN BROWN UNIV. | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 25, 2009 | NEWMAN UNIVERSITY | 3-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 02, 2009 | at Truman | 0-2 | 2 | 2 | 6 | 31 | .065 | 8 | .258 | 1 | 0-1 |
| Oct 04, 2009 | at Newman University | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 09, 2009 | MIDWESTERN STATE | 0-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Oct 16, 2009 | at West Texas A&M | 1-2 | 2 | 1 | 5 | 18 | .111 | 5 | .278 | 1 | 1-1 |
| Oct 18, 2009 | at Eastern New Mexico | 0-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Oct 23, 2009 | TEXAS A&M-INT'L | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Oct 25, 2009 | ST. EDWARD'S | 7-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| 10-30-09 | at Drury University | 0-4 | 4 | 5 | 13 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| Nov 01, 2009 | at Midwestern State | 1-4 | 4 | 5 | 13 | 31 | .129 | 16 | .516 | 1 | 0-0 |
| Nov 03, 2009 | at Oral Roberts | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Nov 06, 2009 | EASTERN NEW MEXICO | 5-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Nov 08, 2009 | WEST TEXAS A&M | 0-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| Opponent totals | 32-28 | 32 | 26 | 90 | 282 | .113 | 124 | .440 | 10 | 2-3 | |
| Northeastern State | 28 | 28 | 84 | 215 | .130 | 99 | .460 | 9 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 1.68 Assists per game: 1.37 Points per game: 4.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | ROGERS STATE | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 30, 2009 | HARDING | 1-0 | 91:06 | 1 | 1.49 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 06, 2009 | vs Metro State | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2009 | LINDENWOOD LIONS | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2009 | JOHN BROWN UNIV. | 2-0 | 90:00 | 2 | 1.16 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2009 | NEWMAN UNIVERSITY | 3-1 | 90:00 | 3 | 1.43 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at Truman | 0-2 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at Newman University | 2-0 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2009 | MIDWESTERN STATE | 0-2 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | at West Texas A&M | 1-2 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2009 | at Eastern New Mexico | 0-3 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2009 | TEXAS A&M-INT'L | 2-1 | 90:00 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2009 | ST. EDWARD'S | 7-2 | 90:00 | 7 | 1.57 | 7 | .500 | 0 | 1 | 0 | - |
| 10-30-09 | at Drury University | 0-4 | 90:00 | 0 | 1.47 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 01, 2009 | at Midwestern State | 1-4 | 90:00 | 1 | 1.44 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 03, 2009 | at Oral Roberts | 0-1 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2009 | EASTERN NEW MEXICO | 5-0 | 90:00 | 5 | 1.55 | 3 | .375 | 0 | 1 | 0 | - |
| Nov 08, 2009 | WEST TEXAS A&M | 0-3 | 90:00 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1711:06 | 28 | 1.47 | 70 | .714 | 9 | 9 | 0 | 7 | |
| Northeastern State | 1711:06 | 32 | 1.47 | 92 | .742 | 9 | 9 | 0 | 5 |
Team Game-by-Game Comparison |
Northeastern State Team Game-by-Game Comparison (as of Nov 09, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2009 | ROGERS STATE | 2-1 | 2/1 | 3/0 | 15/7 | 5/5 | 7/3 | 0/1 | 0/0 |
| Aug 30, 2009 | HARDING | 1-0 | 1/0 | 0/0 | 16/8 | 7/3 | 12/4 | 0/2 | 0/0 |
| Sep 04, 2009 | vs Regis (Colo.) | 0-2 | 0/2 | 0/1 | 12/27 | 5/13 | 3/7 | 2/2 | 0/0 |
| Sep 06, 2009 | vs Metro State | 1-4 | 1/4 | 1/2 | 7/19 | 3/11 | 2/11 | 3/1 | 0/0 |
| Sep 12, 2009 | LINDENWOOD LIONS | 1-0 | 1/0 | 1/0 | 6/8 | 3/3 | 5/4 | 2/4 | 0/1 |
| Sep 16, 2009 | JOHN BROWN UNIV. | 2-0 | 2/0 | 2/0 | 18/8 | 10/5 | 10/4 | 1/3 | 0/0 |
| Sep 25, 2009 | NEWMAN UNIVERSITY | 3-1 | 3/1 | 4/1 | 16/7 | 4/2 | 6/4 | 1/1 | 0/0 |
| Oct 02, 2009 | at Truman | 0-2 | 0/2 | 0/2 | 10/31 | 0/8 | 2/11 | 1/0 | 0/0 |
| Oct 04, 2009 | at Newman University | 2-0 | 2/0 | 2/0 | 14/6 | 8/1 | 3/4 | 3/0 | 0/0 |
| Oct 09, 2009 | MIDWESTERN STATE | 0-2 | 0/2 | 0/1 | 2/9 | 2/3 | 2/7 | 1/0 | 0/0 |
| Oct 16, 2009 | at West Texas A&M | 1-2 | 1/2 | 1/1 | 9/18 | 6/5 | 3/6 | 2/2 | 0/1 |
| Oct 18, 2009 | at Eastern New Mexico | 0-3 | 0/3 | 0/3 | 20/11 | 8/6 | 8/3 | 1/3 | 0/0 |
| Oct 23, 2009 | TEXAS A&M-INT'L | 2-1 | 2/1 | 2/0 | 16/14 | 6/7 | 5/2 | 3/2 | 2/0 |
| Oct 25, 2009 | ST. EDWARD'S | 7-2 | 7/2 | 6/2 | 17/17 | 14/9 | 2/8 | 2/0 | 0/0 |
| 10-30-09 | at Drury University | 0-4 | 0/4 | 0/5 | 5/18 | 0/10 | 0/7 | 2/0 | 0/0 |
| Nov 01, 2009 | at Midwestern State | 1-4 | 1/4 | 1/5 | 4/31 | 2/16 | 6/6 | 0/1 | 0/0 |
| Nov 03, 2009 | at Oral Roberts | 0-1 | 0/1 | 0/1 | 11/14 | 4/5 | 3/5 | 1/0 | 0/0 |
| Nov 06, 2009 | EASTERN NEW MEXICO | 5-0 | 5/0 | 5/0 | 9/8 | 8/1 | 4/3 | 0/0 | 0/0 |
| Nov 08, 2009 | WEST TEXAS A&M | 0-3 | 0/3 | 0/2 | 8/21 | 4/11 | 5/5 | 1/0 | 0/0 |
| Totals | 28-32 | 28/32 | 28/26 | 215/282 | 99/124 | 88/104 | 26/22 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northeastern State High/Low Analysis (as of Nov 09, 2009)
All games
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 20 | vs St. Edward's (Oct 25) | ||
| 15 | vs Eastern New Mexico (Nov 06) | |||
| GOALS | 7 | vs St. Edward's (Oct 25) | ||
| 5 | vs Eastern New Mexico (Nov 06) | |||
| ASSISTS | 6 | vs St. Edward's (Oct 25) | ||
| 5 | vs Eastern New Mexico (Nov 06) | |||
| SHOTS | 20 | at Eastern New Mexico (Oct 18) | ||
| 18 | vs John Brown Univ. (Sep 16) | |||
| SHOTS ON GOAL | 14 | vs St. Edward's (Oct 25) | ||
| 10 | vs John Brown Univ. (Sep 16) | |||
| SAVES | 12 | at Midwestern State (Nov 01) | ||
| 11 | vs Regis (Colo.) (Sep 04) | |||
| CORNER KICKS | 12 | vs Harding (Aug 30) | ||
| 10 | vs John Brown Univ. (Sep 16) | |||
| FOULS | 19 | vs Rogers State (Aug 28) | ||
| 18 | at Newman University (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Midwestern State (Nov 01) | ||
| 13 | at Drury University (10-30-09) | |||
| GOALS | 4 | at Midwestern State (Nov 01) | ||
| 4 | at Drury University (10-30-09) | |||
| 4 | vs Metro State (Sep 06) | |||
| ASSISTS | 5 | at Midwestern State (Nov 01) | ||
| 5 | at Drury University (10-30-09) | |||
| SHOTS | 31 | at Midwestern State (Nov 01) | ||
| 31 | at Truman (Oct 02) | |||
| SHOTS ON GOAL | 16 | at Midwestern State (Nov 01) | ||
| 13 | vs Regis (Colo.) (Sep 04) | |||
| SAVES | 8 | vs John Brown Univ. (Sep 16) | ||
| 7 | vs St. Edward's (Oct 25) | |||
| 7 | at Eastern New Mexico (Oct 18) | |||
| CORNER KICKS | 11 | at Truman (Oct 02) | ||
| 11 | vs Metro State (Sep 06) | |||
| FOULS | 25 | vs Rogers State (Aug 28) | ||
| 17 | vs St. Edward's (Oct 25) | |||
| 17 | vs Texas A&M-Int'l (Oct 23) | |||
| 17 | at Truman (Oct 02) | |||
| 17 | vs Regis (Colo.) (Sep 04) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | vs Regis (Colo.) (Sep 04) | ||
| 0 | at Truman (Oct 02) | |||
| 0 | vs Midwestern State (Oct 09) | |||
| 0 | at Eastern New Mexico (Oct 18) | |||
| 0 | at Drury University (10-30-09) | |||
| 0 | at Oral Roberts (Nov 03) | |||
| 0 | vs West Texas A&M (Nov 08) | |||
| GOALS | 0 | vs Regis (Colo.) (Sep 04) | ||
| 0 | at Truman (Oct 02) | |||
| 0 | vs Midwestern State (Oct 09) | |||
| 0 | at Eastern New Mexico (Oct 18) | |||
| 0 | at Drury University (10-30-09) | |||
| 0 | at Oral Roberts (Nov 03) | |||
| 0 | vs West Texas A&M (Nov 08) | |||
| ASSISTS | 0 | vs Harding (Aug 30) | ||
| 0 | vs Regis (Colo.) (Sep 04) | |||
| 0 | at Truman (Oct 02) | |||
| 0 | vs Midwestern State (Oct 09) | |||
| 0 | at Eastern New Mexico (Oct 18) | |||
| 0 | at Drury University (10-30-09) | |||
| 0 | at Oral Roberts (Nov 03) | |||
| 0 | vs West Texas A&M (Nov 08) | |||
| SHOTS | 2 | vs Midwestern State (Oct 09) | ||
| 4 | at Midwestern State (Nov 01) | |||
| SHOTS ON GOAL | 0 | at Truman (Oct 02) | ||
| 0 | at Drury University (10-30-09) | |||
| SAVES | 1 | vs Newman University (Sep 25) | ||
| 1 | at Newman University (Oct 04) | |||
| 1 | vs Midwestern State (Oct 09) | |||
| 1 | vs Eastern New Mexico (Nov 06) | |||
| CORNER KICKS | 0 | at Drury University (10-30-09) | ||
| 2 | vs Metro State (Sep 06) | |||
| 2 | at Truman (Oct 02) | |||
| 2 | vs Midwestern State (Oct 09) | |||
| 2 | vs St. Edward's (Oct 25) | |||
| FOULS | 5 | vs Midwestern State (Oct 09) | ||
| 6 | at Oral Roberts (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Harding (Aug 30) | ||
| 0 | vs Lindenwood Lions (Sep 12) | |||
| 0 | vs John Brown Univ. (Sep 16) | |||
| 0 | at Newman University (Oct 04) | |||
| 0 | vs Eastern New Mexico (Nov 06) | |||
| GOALS | 0 | vs Harding (Aug 30) | ||
| 0 | vs Lindenwood Lions (Sep 12) | |||
| 0 | vs John Brown Univ. (Sep 16) | |||
| 0 | at Newman University (Oct 04) | |||
| 0 | vs Eastern New Mexico (Nov 06) | |||
| ASSISTS | 0 | vs Rogers State (Aug 28) | ||
| 0 | vs Harding (Aug 30) | |||
| 0 | vs Lindenwood Lions (Sep 12) | |||
| 0 | vs John Brown Univ. (Sep 16) | |||
| 0 | at Newman University (Oct 04) | |||
| 0 | vs Texas A&M-Int'l (Oct 23) | |||
| 0 | vs Eastern New Mexico (Nov 06) | |||
| SHOTS | 6 | at Newman University (Oct 04) | ||
| 7 | vs Rogers State (Aug 28) | |||
| 7 | vs Newman University (Sep 25) | |||
| SHOTS ON GOAL | 1 | at Newman University (Oct 04) | ||
| 1 | vs Eastern New Mexico (Nov 06) | |||
| SAVES | 0 | at Truman (Oct 02) | ||
| 0 | at Drury University (10-30-09) | |||
| CORNER KICKS | 2 | vs Texas A&M-Int'l (Oct 23) | ||
| 3 | vs Rogers State (Aug 28) | |||
| 3 | at Eastern New Mexico (Oct 18) | |||
| 3 | vs Eastern New Mexico (Nov 06) | |||
| FOULS | 5 | vs Lindenwood Lions (Sep 12) | ||
| 5 | vs Midwestern State (Oct 09) |
High/Low Analysis |
Northeastern State High/Low Analysis (as of Nov 09, 2009)
All games
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Sam Vernalls vs Eastern New Mexico (Nov 06) | |||
| 4 | Sam Vernalls vs St. Edward's (Oct 25) | ||||
| 4 | Sam Vernalls vs Texas A&M-Int'l (Oct 23) | ||||
| 4 | Cory Cipollone vs Newman University (Sep 25) | ||||
| GOALS | 2 | Sam Vernalls vs Eastern New Mexico (Nov 06) | |||
| 2 | Sam Vernalls vs St. Edward's (Oct 25) | ||||
| 2 | Sam Vernalls vs Texas A&M-Int'l (Oct 23) | ||||
| 2 | Cory Cipollone vs Newman University (Sep 25) | ||||
| ASSISTS | 2 | Cory Cipollone vs Eastern New Mexico (Nov 06) | |||
| 2 | Justin Cleland vs Newman University (Sep 25) | ||||
| 2 | Sam Vernalls vs Rogers State (Aug 28) | ||||
| SHOTS | 7 | Sam Vernalls at Eastern New Mexico (Oct 18) | |||
| 7 | Sam Vernalls vs Regis (Colo.) (Sep 04) | ||||
| SHOTS ON GOAL | 4 | Sam Vernalls vs Eastern New Mexico (Nov 06) | |||
| 3 | Sam Vernalls vs St. Edward's (Oct 25) | ||||
| 3 | Sam Vernalls vs Texas A&M-Int'l (Oct 23) | ||||
| 3 | Cory Cipollone at Eastern New Mexico (Oct 18) | ||||
| 3 | Cory Cipollone at West Texas A&M (Oct 16) | ||||
| 3 | Sam Vernalls vs Lindenwood Lions (Sep 12) | ||||
| 3 | Sam Vernalls vs Regis (Colo.) (Sep 04) | ||||
| SAVES | 11 | Matt Murrell at Midwestern State (Nov 01) | |||
| 11 | Brendon Lindsay vs Regis (Colo.) (Sep 04) |
Game-by-Game Goals-Assists-Points |
Northeastern State Game-by-Game Goals-Assists-Points (as of Nov 09, 2009)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LINDSAY,BR | VUJINOVIC, | SNYDER,RYA | WILLIAMS,D | KUTZ,HARRI | WILSON,MIC | HERNANDEZ, |
| ROGERS STATE | Aug 28 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| HARDING | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
