Northeastern St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 59.4 | 41.3 | 33.6 | 68.8 | 33.3 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-21 (.192) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 3-7 |
| Away | 1-8 |
| Neutral | 1-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Ecclesia | W, 82-42 |
| Feb 6 | at Southwestern Okla. | L, 69-54 |
| Feb 11 | Central Oklahoma | L, 72-54 |
| Feb 18 | Lindenwood (MO) | L, 57-54 |
| Feb 22 | at Central Oklahoma | L, 89-59 |
| Feb 25 | at Pittsburg St. | L, 78-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | - | ||
| Points | 1544 | 0 | ||
| Points per game | 59.4 | - | ||
| FG made per game | 20.8 | - | ||
| FG attempts per game | 50.5 | - | ||
| FG Pct | 41.3 | - | ||
| 3PT made per game | 6.9 | - | ||
| 3PT attempts per game | 20.6 | - | ||
| 3PT Pct | 33.6 | - | ||
| FT made per game | 10.8 | - | ||
| FT attempt per game | 15.7 | - | ||
| FT Pct | 68.8 | - | ||
| Off rebounds per game | 7.8 | - | ||
| Def rebounds per game | 25.5 | - | ||
| Total rebounds per game | 33.3 | - | ||
| Rebound margin per game | 0.3 | - | ||
| Assists per game | 13.8 | - | ||
| Turnovers per game | 14.0 | - | ||
| Steals per game | 3.4 | - | ||
| Blocks per game | 2.2 | - | ||
| Personal fouls per game | 20.0 | - | ||
| Points per game allowed | 63.9 | - | ||
| Opponents' Field goal percentage | 41.5 | - | ||
| Opponents' 3PT percentage | 29.8 | - | ||








