true
Lindenwood at Northeastern St. (OK)
@ Tahlequah, OK
2/18/2012 at 4:15 pm
@ Tahlequah, OK
2/18/2012 at 4:15 pm
|
Lindenwood (MO)
57 |
Northeastern St.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lindenwood (MO) (25-3) | 25 | 32 | 57 |
| Northeastern St. (5-19) | 25 | 29 | 54 |
Lindenwood (MO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Eren,Efkan | 21 | 1-4 | 0-1 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Reeg,Garrett | 25 | 7-10 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 16 |
| 12 | Soderberg,Kramer | 28 | 3-8 | 2-3 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 10 |
| 13 | Thompson,Richie | 35 | 1-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 24 | Bazzell,Alex | 34 | 4-10 | 0-1 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Smith,Darris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sorenson,Cody | 28 | 4-7 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
| 31 | Ressel,Tyler | 21 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Simmons,Michael | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
3-11 27.3% |
10-11 90.9% |
3 | 28 | 31 | 11 | 3 | 0 | 10 | 12 | 57 | ||
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jon Miller - F | 24 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 15 | Justin Johnson - F | 33 | 7-15 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
| 30 | John Schneider - F | 32 | 5-13 | 0-2 | 2-5 | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 4 | 12 |
| 33 | Ethan Anderson - G | 36 | 5-8 | 3-5 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
| 42 | Christian Mack - G | 23 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jack Miller | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Jones | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Dee Willis | 19 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 3 |
| 32 | Dakota Caudill | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
7-20 35.0% |
7-11 63.6% |
5 | 23 | 28 | 12 | 2 | 2 | 9 | 12 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Lindenwood (MO)-1; Northeastern St.-None. Officials: Raymond Shipps, Nathan Bemis, Kelly Hurt Attendance: 800 Time: 4:15 pm |








