Abilene Christian vs Northeastern State (OK) (12/11/10 at Tahlequah, Okla)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Abilene Christian vs Northeastern State (OK)
12/11/10 8:00 at Tahlequah, Okla
Abilene Christian 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 26 |
| 11 | WOODBERRY, Desmond | * | 3-6 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 3 | 0 | 1 | 32 |
| 21 | WILLIAMS, Zach | * | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 15 |
| 40 | MILAM, Eric | * | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 13 |
| 42 | WARTON, Ben | * | 0-4 | 0-1 | 1-2 | 0-5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 19 |
| 03 | RICHMAN, Alex | - | 3-7 | 3-7 | 0-0 | 0-2 | 2 | 1 | 9 | 2 | 3 | 0 | 2 | 19 |
| 13 | SIMMS, Dosh | - | 6-9 | 2-2 | 0-0 | 4-7 | 11 | 2 | 14 | 3 | 2 | 0 | 1 | 23 |
| 14 | JOHNSON, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | GRAVRANIC, Vladimir | - | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 2 | 9 | 1 | 3 | 1 | 0 | 12 |
| 22 | RYALS, Dominique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | COLE, Giordan | - | 1-3 | 0-0 | 1-2 | 0-7 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 16 |
| 32 | WASHINGTON, Marcus | - | 1-3 | 0-1 | 0-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 33 | WAIT, Trevor | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 9-16 | 6-12 | 4-35 | 39 | 18 | 63 | 17 | 24 | 3 | 11 | 200 | |
| 52.2% | 56.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-10 | 1-4 | |||||||||||
| 46.2% | 50.0% | 25.0% | ||||||||||||
| 2nd Half: | 12-20 | 4-6 | 5-8 | |||||||||||
| 60.0% | 66.7% | 62.5% | ||||||||||||
Northeastern State (OK) 35
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | GAINES, Dominique | * | 3-11 | 0-5 | 2-7 | 0-6 | 6 | 1 | 8 | 2 | 2 | 0 | 4 | 34 |
| 21 | BRANSFORD, Jermaine | * | 3-7 | 0-1 | 0-0 | 1-4 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 15 |
| 22 | BRANCH, Antoine | * | 2-11 | 2-9 | 0-2 | 0-0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 27 |
| 25 | WILLIS, Dee | * | 0-8 | 0-4 | 0-0 | 3-2 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 30 |
| 33 | ANDERSON, Ethan | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 22 |
| 05 | DRAUGHON, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | SZUBA, Gracjan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | JOHNSON, Justin | - | 3-8 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 21 |
| 23 | REAVES, Terance | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 16 |
| 30 | SCROGGINS, Jesse | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 9 |
| 40 | GRICE, Brent | - | 1-1 | 0-0 | 2-5 | 2-1 | 3 | 2 | 4 | 0 | 7 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-52 | 3-25 | 6-16 | 11-21 | 32 | 14 | 35 | 11 | 21 | 0 | 6 | 200 | |
| 25.0% | 12.0% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 1-15 | 4-9 | |||||||||||
| 19.4% | 6.7% | 44.4% | ||||||||||||
| 2nd Half: | 7-21 | 2-10 | 2-7 | |||||||||||
| 33.3% | 20.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 30 | 33 | 63 | Record: (4-2) |
| Northeastern State (OK) | 17 | 18 | 35 | Record: (3-5) |
|
Officials:
Technical fouls: Abilene Christian-None. Northeastern State (OK)-None. Attendance: 400 |
Play-by-Play |
Abilene Christian vs Northeastern State (OK)
12/11/10 8:00 at Tahlequah, Okla
1st Period Play-by-Play
| 19:40 | ACUM | GOOD! 3 PTR by WILLIAMS, Zach | ACUM 3 - NSU 0 | (ACUM by 3) |
| ASSIST by DAVIS, Preston | ||||
| 19:21 | NSU | TURNOVR by BRANCH, Antoine | ||
| 19:20 | ACUM | STEAL by WARTON, Ben | ||
| 19:00 | NSU | FOUL by BRANSFORD, Jermaine (1) | ||
| 19:00 | ACUM | GOOD! FT SHOT by WARTON, Ben | ACUM 4 - NSU 0 | (ACUM by 4) |
| 19:00 | ACUM | MISSED FT SHOT by WARTON, Ben | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 18:49 | ACUM | FOUL by MILAM, Eric (1) | ||
| 18:30 | NSU | MISSED JUMPER by WILLIS, Dee | ||
| REBOUND (OFF) by WILLIS, Dee | ||||
| 18:27 | NSU | MISSED LAYUP by WILLIS, Dee | ||
| REBOUND (OFF) by WILLIS, Dee | ||||
| 18:27 | ACUM | FOUL by MILAM, Eric (2) | ||
| 18:23 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 18:10 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 18:03 | NSU | MISSED JUMPER by ANDERSON, Ethan | ||
| REBOUND (OFF) by BRANSFORD, Jermaine | ||||
| 17:57 | NSU | GOOD! LAYUP by BRANSFORD, Jermaine | ACUM 4 - NSU 2 | (ACUM by 2) |
| 17:44 | ACUM | GOOD! JUMPER by COLE, Giordan | ACUM 6 - NSU 2 | (ACUM by 4) |
| ASSIST by DAVIS, Preston | ||||
| 17:19 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | NSU | FOUL by BRANSFORD, Jermaine (2) | ||
| 16:57 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 16:38 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 16:38 | NSU | MISSED FT SHOT by BRANCH, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | NSU | MISSED FT SHOT by BRANCH, Antoine | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 16:28 | ACUM | TURNOVR by DAVIS, Preston | ||
| 16:19 | NSU | TURNOVR by BRANCH, Antoine | ||
| 15:58 | NSU | FOUL by ANDERSON, Ethan (1) | ||
| 15:58 | ACUM | TIMEOUT MEDIA | ||
| 15:58 | ACUM | MISSED FT SHOT by WASHINGTON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | ACUM | MISSED FT SHOT by WASHINGTON, Marcus | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 15:48 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 15:37 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by GRICE, Brent | ||||
| 15:23 | NSU | MISSED LAYUP by JOHNSON, Justin | ||
| 15:23 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 15:09 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 14:58 | NSU | TURNOVR by WILLIS, Dee | ||
| 14:57 | ACUM | STEAL by COLE, Giordan | ||
| 14:30 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 14:19 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 14:15 | NSU | FOUL by GRICE, Brent (1) | ||
| 14:00 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 13:31 | NSU | TURNOVR by GRICE, Brent | ||
| 13:30 | NSU | FOUL by JOHNSON, Justin (1) | ||
| 13:29 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by REAVES, Terance | ||||
| 13:12 | NSU | GOOD! JUMPER by JOHNSON, Justin (in the paint) | ACUM 6 - NSU 4 | (ACUM by 2) |
| ASSIST by REAVES, Terance | ||||
| 12:58 | ACUM | GOOD! LAYUP by GRAVRANIC, Vladimir | ACUM 8 - NSU 4 | (ACUM by 4) |
| ASSIST by RICHMAN, Alex | ||||
| 12:40 | NSU | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by GRICE, Brent | ||||
| 12:38 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 12:38 | NSU | GOOD! FT SHOT by GRICE, Brent | ACUM 8 - NSU 5 | (ACUM by 3) |
| 12:38 | NSU | MISSED FT SHOT by GRICE, Brent | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 12:23 | ACUM | GOOD! DUNK by WILLIAMS, Zach | ACUM 10 - NSU 5 | (ACUM by 5) |
| ASSIST by DAVIS, Preston | ||||
| 12:09 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| 12:09 | ACUM | BLOCK by GRAVRANIC, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | NSU | GOOD! JUMPER by GAINES, Dominique | ACUM 10 - NSU 7 | (ACUM by 3) |
| 11:46 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 11:46 | NSU | TIMEOUT MEDIA | ||
| 11:29 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 11:23 | ACUM | TURNOVR by DAVIS, Preston | ||
| 11:22 | NSU | STEAL by WILLIS, Dee | ||
| 11:19 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 10:49 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ACUM 12 - NSU 7 | (ACUM by 5) |
| 10:45 | NSU | TIMEOUT 30sec | ||
| 10:16 | NSU | MISSED LAYUP by BRANCH, Antoine | ||
| 10:16 | ACUM | BLOCK by WARTON, Ben | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 10:00 | ACUM | MISSED JUMPER by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 09:47 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 09:08 | NSU | MISSED 3 PTR by BRANSFORD, Jermaine | ||
| 08:58 | ACUM | MISSED 3 PTR by WARTON, Ben | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 08:40 | NSU | GOOD! LAYUP by GAINES, Dominique | ACUM 12 - NSU 9 | (ACUM by 3) |
| ASSIST by WILLIS, Dee | ||||
| 08:35 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 08:35 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 08:32 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 08:25 | NSU | TURNOVR by REAVES, Terance | ||
| 08:04 | ACUM | FOUL by WILLIAMS, Zach (2) | ||
| 08:04 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 07:44 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (OFF) by GRICE, Brent | ||||
| 07:38 | NSU | TURNOVR by GRICE, Brent | ||
| 07:36 | ACUM | STEAL by COLE, Giordan | ||
| 07:18 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 07:10 | NSU | MISSED LAYUP by GAINES, Dominique | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 07:08 | NSU | FOUL by GRICE, Brent (2) | ||
| 07:08 | ACUM | TIMEOUT MEDIA | ||
| 06:44 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 06:37 | ACUM | GOOD! LAYUP by SIMMS, Dosh | ACUM 14 - NSU 9 | (ACUM by 5) |
| 06:24 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 06:09 | ACUM | MISSED LAYUP by SIMMS, Dosh | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 06:06 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 05:56 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 05:56 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 05:27 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 05:16 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | ACUM 17 - NSU 9 | (ACUM by 8) |
| ASSIST by WOODBERRY, Desmond | ||||
| 05:02 | NSU | TURNOVR by GAINES, Dominique | ||
| 05:01 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 04:59 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 04:53 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 04:33 | NSU | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 04:24 | ACUM | MISSED 3 PTR by WASHINGTON, Marcus | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 04:18 | ACUM | GOOD! TIP-IN by SIMMS, Dosh | ACUM 19 - NSU 9 | (ACUM by 10) |
| 04:11 | NSU | TIMEOUT 30sec | ||
| 03:59 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 03:46 | ACUM | GOOD! LAYUP by MILAM, Eric | ACUM 21 - NSU 9 | (ACUM by 12) |
| ASSIST by SIMMS, Dosh | ||||
| 03:21 | NSU | MISSED JUMPER by WILLIS, Dee | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 03:11 | ACUM | GOOD! 3 PTR by SIMMS, Dosh | ACUM 24 - NSU 9 | (ACUM by 15) |
| ASSIST by WOODBERRY, Desmond | ||||
| 02:48 | NSU | GOOD! 3 PTR by JOHNSON, Justin | ACUM 24 - NSU 12 | (ACUM by 12) |
| ASSIST by SCROGGINS, Jesse | ||||
| 02:32 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | ACUM 27 - NSU 12 | (ACUM by 15) |
| ASSIST by SIMMS, Dosh | ||||
| 02:10 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (OFF) by SCROGGINS, Jesse | ||||
| 02:06 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 02:06 | NSU | TIMEOUT MEDIA | ||
| 02:06 | NSU | GOOD! FT SHOT by SCROGGINS, Jesse | ACUM 27 - NSU 13 | (ACUM by 14) |
| 02:06 | NSU | GOOD! FT SHOT by SCROGGINS, Jesse | ACUM 27 - NSU 14 | (ACUM by 13) |
| 01:37 | ACUM | TURNOVR by MILAM, Eric | ||
| 01:37 | NSU | STEAL by GAINES, Dominique | ||
| 01:37 | NSU | TIMEOUT 30sec | ||
| 01:13 | NSU | GOOD! LAYUP by SCROGGINS, Jesse | ACUM 27 - NSU 16 | (ACUM by 11) |
| ASSIST by GAINES, Dominique | ||||
| 00:56 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 00:55 | NSU | STEAL by GAINES, Dominique | ||
| 00:53 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 00:53 | NSU | GOOD! FT SHOT by GAINES, Dominique | ACUM 27 - NSU 17 | (ACUM by 10) |
| 00:53 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 00:44 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 00:15 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 00:05 | ACUM | GOOD! 3 PTR by WOODBERRY, Desmond | ACUM 30 - NSU 17 | (ACUM by 13) |
| ASSIST by DAVIS, Preston |
2nd Period Play-by-Play
| 19:48 | NSU | MISSED 3 PTR by GAINES, Dominique | ACUM 30 - NSU 17 | (ACUM by 13) |
| REBOUND (DEF) by DAVIS, Preston | ||||
| 19:38 | ACUM | GOOD! 3 PTR by DAVIS, Preston | ACUM 33 - NSU 17 | (ACUM by 16) |
| ASSIST by WOODBERRY, Desmond | ||||
| 19:15 | NSU | TURNOVR by GRICE, Brent | ||
| 19:13 | ACUM | STEAL by DAVIS, Preston | ||
| 19:05 | ACUM | TURNOVR by WARTON, Ben | ||
| 19:03 | NSU | STEAL by GAINES, Dominique | ||
| 18:52 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 18:43 | ACUM | TURNOVR by DAVIS, Preston | ||
| 18:28 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 18:14 | ACUM | FOUL by MILAM, Eric (3) | ||
| 18:14 | ACUM | TURNOVR by MILAM, Eric | ||
| 17:58 | NSU | GOOD! LAYUP by GRICE, Brent | ACUM 33 - NSU 19 | (ACUM by 14) |
| ASSIST by ANDERSON, Ethan | ||||
| 17:58 | ACUM | FOUL by COLE, Giordan (1) | ||
| 17:58 | NSU | MISSED FT SHOT by GRICE, Brent | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 17:50 | ACUM | TURNOVR by COLE, Giordan | ||
| 17:43 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 17:26 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 17:19 | NSU | GOOD! LAYUP by BRANSFORD, Jermaine (fastbreak) | ACUM 33 - NSU 21 | (ACUM by 12) |
| ASSIST by GAINES, Dominique | ||||
| 17:00 | ACUM | MISSED 3 PTR by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 16:51 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 16:29 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 16:17 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 15:55 | NSU | FOUL by ANDERSON, Ethan (2) | ||
| 15:55 | ACUM | TIMEOUT MEDIA | ||
| 15:55 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ACUM 34 - NSU 21 | (ACUM by 13) |
| 15:55 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ACUM 35 - NSU 21 | (ACUM by 14) |
| 15:31 | NSU | TURNOVR by BRANSFORD, Jermaine | ||
| 15:28 | ACUM | STEAL by DAVIS, Preston | ||
| 15:19 | ACUM | GOOD! LAYUP by GRAVRANIC, Vladimir | ACUM 37 - NSU 21 | (ACUM by 16) |
| 15:11 | NSU | TURNOVR by GRICE, Brent | ||
| 15:01 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by GAINES, Dominique | ||||
| 14:53 | NSU | TURNOVR by BRANCH, Antoine | ||
| 14:30 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 14:07 | NSU | GOOD! 3 PTR by BRANCH, Antoine | ACUM 37 - NSU 24 | (ACUM by 13) |
| ASSIST by WILLIS, Dee | ||||
| 13:49 | NSU | FOUL by JOHNSON, Justin (2) | ||
| 13:36 | ACUM | GOOD! JUMPER by WASHINGTON, Marcus (in the paint) | ACUM 39 - NSU 24 | (ACUM by 15) |
| 13:11 | NSU | TURNOVR by GRICE, Brent | ||
| 13:10 | ACUM | STEAL by SIMMS, Dosh | ||
| 13:00 | ACUM | GOOD! 3 PTR by SIMMS, Dosh | ACUM 42 - NSU 24 | (ACUM by 18) |
| ASSIST by GRAVRANIC, Vladimir | ||||
| 12:38 | NSU | TURNOVR by GRICE, Brent | ||
| 12:21 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | ACUM 44 - NSU 24 | (ACUM by 20) |
| ASSIST by DAVIS, Preston | ||||
| 12:09 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (OFF) by REAVES, Terance | ||||
| 11:51 | NSU | GOOD! JUMPER by JOHNSON, Justin | ACUM 44 - NSU 26 | (ACUM by 18) |
| ASSIST by SCROGGINS, Jesse | ||||
| 11:38 | ACUM | GOOD! 3 PTR by GRAVRANIC, Vladimir | ACUM 47 - NSU 26 | (ACUM by 21) |
| ASSIST by DAVIS, Preston | ||||
| 11:19 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 11:19 | NSU | TIMEOUT MEDIA | ||
| 11:05 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 10:56 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 10:48 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (OFF) by WILLIS, Dee | ||||
| 10:43 | NSU | TURNOVR by WILLIS, Dee | ||
| 10:22 | ACUM | FOUL by GRAVRANIC, Vladimir (2) | ||
| 10:22 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 10:08 | NSU | GOOD! LAYUP by GAINES, Dominique | ACUM 47 - NSU 28 | (ACUM by 19) |
| ASSIST by SCROGGINS, Jesse | ||||
| 09:55 | NSU | FOUL by GAINES, Dominique (1) | ||
| 09:41 | NSU | FOUL by BRANSFORD, Jermaine (3) | ||
| 09:35 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 09:34 | NSU | STEAL by WILLIS, Dee | ||
| 09:33 | NSU | TURNOVR by WILLIS, Dee | ||
| 09:12 | ACUM | MISSED LAYUP by GRAVRANIC, Vladimir | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 09:08 | ACUM | GOOD! LAYUP by SIMMS, Dosh | ACUM 49 - NSU 28 | (ACUM by 21) |
| 08:58 | NSU | GOOD! LAYUP by BRANSFORD, Jermaine | ACUM 49 - NSU 30 | (ACUM by 19) |
| ASSIST by REAVES, Terance | ||||
| 08:40 | ACUM | MISSED JUMPER by WASHINGTON, Marcus | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 08:25 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 07:51 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 07:36 | NSU | MISSED JUMPER by WILLIS, Dee | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 07:06 | NSU | FOUL by BRANSFORD, Jermaine (4) | ||
| 07:06 | ACUM | TIMEOUT MEDIA | ||
| 07:06 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | ACUM | GOOD! FT SHOT by COLE, Giordan | ACUM 50 - NSU 30 | (ACUM by 20) |
| 06:57 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 06:55 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 06:41 | ACUM | FOUL by WARTON, Ben (1) | ||
| 06:37 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 06:33 | NSU | FOUL by SCROGGINS, Jesse (1) | ||
| 06:18 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | ACUM 53 - NSU 30 | (ACUM by 23) |
| ASSIST by WARTON, Ben | ||||
| 06:03 | ACUM | FOUL by SIMMS, Dosh (2) | ||
| 05:59 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 05:58 | ACUM | STEAL by RICHMAN, Alex | ||
| 05:48 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by SCROGGINS, Jesse | ||||
| 05:39 | ACUM | FOUL by WARTON, Ben (2) | ||
| 05:39 | NSU | GOOD! FT SHOT by GAINES, Dominique | ACUM 53 - NSU 31 | (ACUM by 22) |
| 05:39 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 05:26 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | ACUM 55 - NSU 31 | (ACUM by 24) |
| ASSIST by RICHMAN, Alex | ||||
| 05:04 | NSU | TIMEOUT 30sec | ||
| 04:49 | NSU | GOOD! 3 PTR by BRANCH, Antoine | ACUM 55 - NSU 34 | (ACUM by 21) |
| ASSIST by JOHNSON, Justin | ||||
| 04:26 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 04:22 | NSU | STEAL by GAINES, Dominique | ||
| 04:22 | ACUM | FOUL by WARTON, Ben (3) | ||
| 04:22 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 03:55 | ACUM | GOOD! JUMPER by SIMMS, Dosh | ACUM 57 - NSU 34 | (ACUM by 23) |
