Northeastern State (OK) vs Minnesota (11/02/10 at Minneapolis, Minn. (Williams Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Northeastern State (OK) vs Minnesota
11/02/10 7:00 PM at Minneapolis, Minn. (Williams Arena)
Northeastern State (OK) 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | JOHNSON, Justin | f | 2-8 | 2-5 | 0-0 | 0-6 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 32 |
| 03 | KEESE, Ryan | g | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 05 | DRAUGHON, Scott | g | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 12 |
| 20 | GAINES, Dominique | g | 4-17 | 0-6 | 10-13 | 2-2 | 4 | 1 | 18 | 2 | 3 | 1 | 1 | 27 |
| 33 | ANDERSON, Ethan | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 19 |
| 10 | SZUBA, Gracjan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | BRANSFORD, Jermaine | - | 2-7 | 0-1 | 4-4 | 1-3 | 4 | 2 | 8 | 2 | 2 | 0 | 3 | 24 |
| 22 | BRANCH, Antoine | - | 5-13 | 4-8 | 3-5 | 0-0 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 21 |
| 23 | REAVES, Terance | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 25 | WILLIS, Dee | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 18 |
| 30 | SCROGGINS, Jesse | - | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-63 | 6-28 | 19-25 | 11-18 | 29 | 18 | 59 | 10 | 16 | 1 | 9 | 200 | |
| 27.0% | 21.4% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 5-16 | 4-5 | |||||||||||
| 23.5% | 31.3% | 80.0% | ||||||||||||
| 2nd Half: | 9-29 | 1-12 | 15-20 | |||||||||||
| 31.0% | 8.3% | 75.0% | ||||||||||||
Minnesota 109
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams, Rodney | f | 6-8 | 1-3 | 0-1 | 2-2 | 4 | 4 | 13 | 1 | 1 | 3 | 0 | 22 |
| 50 | Sampson III, Ralph | f | 6-11 | 0-0 | 5-6 | 2-6 | 8 | 1 | 17 | 0 | 3 | 2 | 1 | 20 |
| 45 | Iverson, Colton | c | 3-5 | 0-0 | 6-6 | 3-8 | 11 | 0 | 12 | 1 | 2 | 2 | 1 | 22 |
| 00 | Nolen, Al | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 7 | 0 | 0 | 4 | 21 |
| 24 | Hoffarber, Blake | g | 7-11 | 6-8 | 0-0 | 0-4 | 4 | 0 | 20 | 6 | 1 | 0 | 0 | 19 |
| 04 | Dawson, Dominique | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 13 | Ahanmisi, Maverick | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 14 |
| 15 | Walker, Maurice | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 11 |
| 20 | Hollins, Austin | - | 3-6 | 1-3 | 2-4 | 1-3 | 4 | 3 | 9 | 2 | 1 | 0 | 3 | 17 |
| 23 | Armelin, Chip | - | 3-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 18 |
| 32 | Mbakwe, Trevor | - | 4-5 | 0-0 | 5-6 | 1-2 | 3 | 3 | 13 | 0 | 0 | 0 | 2 | 13 |
| 34 | Joseph, Devoe | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 9 |
| 55 | Eliason, Elliott | - | 1-1 | 0-0 | 2-2 | 1-6 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-69 | 11-26 | 20-25 | 13-39 | 52 | 20 | 109 | 24 | 14 | 8 | 12 | 200 | |
| 56.5% | 42.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 6-15 | 11-13 | |||||||||||
| 56.8% | 40.0% | 84.6% | ||||||||||||
| 2nd Half: | 18-32 | 5-11 | 9-12 | |||||||||||
| 56.3% | 45.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State (OK) | 25 | 34 | 59 | Record: (0-0) |
| Minnesota | 59 | 50 | 109 | Record: (0-0) |
|
Officials: Ed Hightower, Steve Skiles, John Yorkovich
Technical fouls: Northeastern State (OK)-None. Minnesota-None. Attendance: 10405 |
Play-by-Play |
Northeastern State (OK) vs Minnesota
11/02/10 7:00 PM at Minneapolis, Minn. (Williams Arena)
1st Period Play-by-Play
| 19:41 | MINN | MISSED 3 PTR by Williams, Rodney | ||
| REBOUND (OFF) by Iverson, Colton | ||||
| 19:27 | MINN | MISSED JUMPER by Hoffarber, Blake | ||
| REBOUND (OFF) by Sampson III, Ralph | ||||
| 19:21 | MINN | GOOD! JUMPER by Sampson III, Ralph (in the paint) | MINN 2 - NSU 0 | (MINN by 2) |
| 19:03 | NSU | TURNOVR by GAINES, Dominique | ||
| 19:03 | MINN | STEAL by Nolen, Al | ||
| 19:00 | MINN | GOOD! LAYUP by Sampson III, Ralph (fastbreak) | MINN 4 - NSU 0 | (MINN by 4) |
| ASSIST by Williams, Rodney | ||||
| 19:00 | NSU | FOUL by KEESE, Ryan (1) | ||
| 19:00 | MINN | GOOD! FT SHOT by Sampson III, Ralph | MINN 5 - NSU 0 | (MINN by 5) |
| 18:42 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| REBOUND (DEF) by Nolen, Al | ||||
| 18:36 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 8 - NSU 0 | (MINN by 8) |
| ASSIST by Nolen, Al | ||||
| 18:14 | NSU | TURNOVR by GAINES, Dominique | ||
| 17:53 | MINN | GOOD! JUMPER by Iverson, Colton (in the paint) | MINN 10 - NSU 0 | (MINN by 10) |
| 17:42 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| 17:42 | MINN | BLOCK by Williams, Rodney | ||
| REBOUND (OFF) by DRAUGHON, Scott | ||||
| 17:37 | NSU | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by GAINES, Dominique | ||||
| 17:20 | NSU | TURNOVR by DRAUGHON, Scott | ||
| 17:20 | MINN | STEAL by Nolen, Al | ||
| 17:17 | MINN | MISSED JUMPER by Nolen, Al | ||
| REBOUND (OFF) by Sampson III, Ralph | ||||
| 17:12 | MINN | GOOD! JUMPER by Sampson III, Ralph | MINN 12 - NSU 0 | (MINN by 12) |
| 17:12 | NSU | TIMEOUT TEAM | ||
| 16:46 | NSU | GOOD! LAYUP by GAINES, Dominique | MINN 12 - NSU 2 | (MINN by 10) |
| ASSIST by BRANSFORD, Jermaine | ||||
| 16:39 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| REBOUND (OFF) by Iverson, Colton | ||||
| 16:36 | MINN | GOOD! TIP-IN by Iverson, Colton | MINN 14 - NSU 2 | (MINN by 12) |
| 16:26 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 16:18 | MINN | MISSED JUMPER by Sampson III, Ralph | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 15:54 | NSU | MISSED JUMPER by DRAUGHON, Scott | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 15:48 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 17 - NSU 2 | (MINN by 15) |
| ASSIST by Nolen, Al | ||||
| 15:31 | NSU | MISSED 3 PTR by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 15:25 | MINN | TURNOVR by Williams, Rodney | ||
| 15:25 | NSU | TIMEOUT MEDIA | ||
| 15:14 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by Hollins, Austin | ||||
| 15:04 | MINN | MISSED 3 PTR by Walker, Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | MINN | FOUL by Mbakwe, Trevor (1) | ||
| 14:49 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| REBOUND (DEF) by Joseph, Devoe | ||||
| 14:25 | NSU | FOUL by SCROGGINS, Jesse (1) | ||
| 14:25 | MINN | GOOD! FT SHOT by Mbakwe, Trevor | MINN 18 - NSU 2 | (MINN by 16) |
| 14:25 | MINN | GOOD! FT SHOT by Mbakwe, Trevor | MINN 19 - NSU 2 | (MINN by 17) |
| 13:56 | MINN | FOUL by Walker, Maurice (1) | ||
| 13:56 | NSU | GOOD! FT SHOT by GAINES, Dominique | MINN 19 - NSU 3 | (MINN by 16) |
| 13:56 | NSU | GOOD! FT SHOT by GAINES, Dominique | MINN 19 - NSU 4 | (MINN by 15) |
| 13:52 | MINN | MISSED 3 PTR by Joseph, Devoe | ||
| REBOUND (OFF) by Hollins, Austin | ||||
| 13:41 | NSU | FOUL by SCROGGINS, Jesse (2) | ||
| 13:41 | MINN | GOOD! FT SHOT by Mbakwe, Trevor | MINN 20 - NSU 4 | (MINN by 16) |
| 13:41 | MINN | GOOD! FT SHOT by Mbakwe, Trevor | MINN 21 - NSU 4 | (MINN by 17) |
| 13:17 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (OFF) by KEESE, Ryan | ||||
| 12:55 | NSU | TURNOVR by BRANSFORD, Jermaine | ||
| 12:55 | MINN | STEAL by Mbakwe, Trevor | ||
| 12:52 | NSU | FOUL by BRANSFORD, Jermaine (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | MINN | MISSED FT SHOT by Mbakwe, Trevor | ||
| 12:52 | MINN | GOOD! FT SHOT by Mbakwe, Trevor | MINN 22 - NSU 4 | (MINN by 18) |
| 12:51 | NSU | FOUL by BRANCH, Antoine (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | MINN | MISSED FT SHOT by Hollins, Austin | ||
| 12:51 | MINN | GOOD! FT SHOT by Hollins, Austin | MINN 23 - NSU 4 | (MINN by 19) |
| 12:38 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 12:38 | MINN | STEAL by Hollins, Austin | ||
| 12:35 | MINN | GOOD! LAYUP by Hollins, Austin (fastbreak) | MINN 25 - NSU 4 | (MINN by 21) |
| 12:05 | NSU | GOOD! 3 PTR by JOHNSON, Justin | MINN 25 - NSU 7 | (MINN by 18) |
| ASSIST by BRANCH, Antoine | ||||
| 11:53 | MINN | MISSED 3 PTR by Armelin, Chip | ||
| REBOUND (OFF) by Mbakwe, Trevor | ||||
| 11:49 | NSU | TIMEOUT MEDIA | ||
| 11:36 | MINN | GOOD! JUMPER by Sampson III, Ralph | MINN 27 - NSU 7 | (MINN by 20) |
| ASSIST by Hoffarber, Blake | ||||
| 11:20 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:15 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (OFF) by KEESE, Ryan | ||||
| 11:09 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 11:08 | NSU | FOUL by GAINES, Dominique (1) | ||
| 10:49 | MINN | GOOD! JUMPER by Sampson III, Ralph | MINN 29 - NSU 7 | (MINN by 22) |
| ASSIST by Hoffarber, Blake | ||||
| 10:29 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (OFF) by REAVES, Terance | ||||
| 10:17 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 10:09 | MINN | MISSED LAYUP by Hoffarber, Blake | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 09:57 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 09:45 | MINN | MISSED JUMPER by Sampson III, Ralph | ||
| REBOUND (OFF) by Iverson, Colton | ||||
| 09:44 | NSU | FOUL by REAVES, Terance (1) | ||
| 09:44 | MINN | GOOD! FT SHOT by Iverson, Colton | MINN 30 - NSU 7 | (MINN by 23) |
| 09:44 | MINN | GOOD! FT SHOT by Iverson, Colton | MINN 31 - NSU 7 | (MINN by 24) |
| 09:31 | NSU | TURNOVR by REAVES, Terance | ||
| 09:31 | MINN | STEAL by Nolen, Al | ||
| 09:27 | MINN | MISSED JUMPER by Sampson III, Ralph | ||
| REBOUND (OFF) by Williams, Rodney | ||||
| 09:25 | MINN | GOOD! JUMPER by Williams, Rodney (in the paint) | MINN 33 - NSU 7 | (MINN by 26) |
| 09:25 | NSU | TIMEOUT TEAM | ||
| 08:55 | NSU | TURNOVR by GAINES, Dominique | ||
| 08:55 | MINN | STEAL by Sampson III, Ralph | ||
| 08:52 | MINN | GOOD! DUNK by Williams, Rodney (fastbreak) | MINN 35 - NSU 7 | (MINN by 28) |
| ASSIST by Hoffarber, Blake | ||||
| 08:42 | NSU | GOOD! JUMPER by DRAUGHON, Scott (in the paint) | MINN 35 - NSU 9 | (MINN by 26) |
| 08:28 | MINN | MISSED JUMPER by Sampson III, Ralph | ||
| REBOUND (DEF) by DRAUGHON, Scott | ||||
| 08:21 | NSU | TURNOVR by DRAUGHON, Scott | ||
| 08:21 | MINN | STEAL by Nolen, Al | ||
| 08:17 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 38 - NSU 9 | (MINN by 29) |
| ASSIST by Nolen, Al | ||||
| 07:57 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| 07:57 | MINN | BLOCK by Williams, Rodney | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 07:51 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 41 - NSU 9 | (MINN by 32) |
| ASSIST by Nolen, Al | ||||
| 07:38 | NSU | MISSED JUMPER by DRAUGHON, Scott | ||
| 07:38 | MINN | BLOCK by Sampson III, Ralph | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 07:31 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 44 - NSU 9 | (MINN by 35) |
| ASSIST by Nolen, Al | ||||
| 07:05 | NSU | GOOD! 3 PTR by JOHNSON, Justin | MINN 44 - NSU 12 | (MINN by 32) |
| ASSIST by DRAUGHON, Scott | ||||
| 06:45 | MINN | GOOD! JUMPER by Iverson, Colton (in the paint) | MINN 46 - NSU 12 | (MINN by 34) |
| 06:23 | NSU | TURNOVR by DRAUGHON, Scott | ||
| 06:23 | NSU | TIMEOUT MEDIA | ||
| 06:13 | MINN | MISSED 3 PTR by Armelin, Chip | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 06:00 | NSU | MISSED JUMPER by WILLIS, Dee | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 05:46 | MINN | GOOD! LAYUP by Armelin, Chip | MINN 48 - NSU 12 | (MINN by 36) |
| 05:29 | NSU | MISSED 3 PTR by SCROGGINS, Jesse | ||
| REBOUND (DEF) by Mbakwe, Trevor | ||||
| 05:21 | MINN | GOOD! 3 PTR by Hollins, Austin (fastbreak) | MINN 51 - NSU 12 | (MINN by 39) |
| ASSIST by Ahanmisi, Maverick | ||||
| 05:12 | MINN | FOUL by Hollins, Austin (1) | ||
| 04:53 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by Mbakwe, Trevor | ||||
| 04:45 | NSU | FOUL by SCROGGINS, Jesse (3) | ||
| 04:45 | MINN | GOOD! FT SHOT by Eliason, Elliott | MINN 52 - NSU 12 | (MINN by 40) |
| 04:45 | MINN | GOOD! FT SHOT by Eliason, Elliott | MINN 53 - NSU 12 | (MINN by 41) |
| 04:29 | NSU | GOOD! 3 PTR by BRANCH, Antoine | MINN 53 - NSU 15 | (MINN by 38) |
| ASSIST by WILLIS, Dee | ||||
| 04:23 | MINN | MISSED 3 PTR by Armelin, Chip | ||
| REBOUND (OFF) by Ahanmisi, Maverick | ||||
| 04:16 | MINN | GOOD! JUMPER by Mbakwe, Trevor | MINN 55 - NSU 15 | (MINN by 40) |
| 03:50 | NSU | GOOD! 3 PTR by BRANCH, Antoine | MINN 55 - NSU 18 | (MINN by 37) |
| ASSIST by ANDERSON, Ethan | ||||
| 03:37 | MINN | TURNOVR by Eliason, Elliott | ||
| 03:37 | NSU | STEAL by BRANSFORD, Jermaine | ||
| 03:30 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 03:19 | MINN | GOOD! JUMPER by Armelin, Chip | MINN 57 - NSU 18 | (MINN by 39) |
| ASSIST by Ahanmisi, Maverick | ||||
| 02:56 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (OFF) by BRANSFORD, Jermaine | ||||
| 02:50 | NSU | MISSED JUMPER by WILLIS, Dee | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 02:41 | MINN | MISSED 3 PTR by Ahanmisi, Maverick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | MINN | FOUL by Mbakwe, Trevor (2) | ||
| 02:40 | NSU | TIMEOUT MEDIA | ||
| 02:33 | MINN | FOUL by Hollins, Austin (2) | ||
| 02:17 | NSU | GOOD! 3 PTR by BRANCH, Antoine | MINN 57 - NSU 21 | (MINN by 36) |
| ASSIST by WILLIS, Dee | ||||
| 01:58 | MINN | TURNOVR by Walker, Maurice | ||
| 01:58 | NSU | STEAL by WILLIS, Dee | ||
| 01:54 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (OFF) by WILLIS, Dee | ||||
| 01:51 | NSU | GOOD! LAYUP by WILLIS, Dee | MINN 57 - NSU 23 | (MINN by 34) |
| 01:32 | MINN | TURNOVR by Walker, Maurice | ||
| 01:32 | NSU | STEAL by JOHNSON, Justin | ||
| 01:27 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| REBOUND (DEF) by Walker, Maurice | ||||
| 01:19 | MINN | MISSED 3 PTR by Hollins, Austin | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 00:57 | MINN | FOUL by Hollins, Austin (3) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | NSU | MISSED FT SHOT by BRANCH, Antoine | ||
| 00:57 | NSU | GOOD! FT SHOT by BRANCH, Antoine | MINN 57 - NSU 24 | (MINN by 33) |
| 00:57 | NSU | GOOD! FT SHOT by BRANCH, Antoine | MINN 57 - NSU 25 | (MINN by 32) |
| 00:35 | MINN | TURNOVR by Ahanmisi, Maverick | ||
| 00:07 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | MINN | GOOD! JUMPER by Joseph, Devoe | MINN 59 - NSU 25 | (MINN by 34) |
2nd Period Play-by-Play
| 19:40 | NSU | MISSED 3 PTR by GAINES, Dominique | MINN 59 - NSU 25 | (MINN by 34) |
| 19:40 | MINN | BLOCK by Williams, Rodney | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 19:25 | MINN | TURNOVR by Sampson III, Ralph | ||
| 19:25 | NSU | STEAL by WILLIS, Dee | ||
| 19:21 | MINN | FOUL by Williams, Rodney (1) | ||
| 19:21 | NSU | GOOD! FT SHOT by GAINES, Dominique | MINN 59 - NSU 26 | (MINN by 33) |
| 19:21 | NSU | GOOD! FT SHOT by GAINES, Dominique | MINN 59 - NSU 27 | (MINN by 32) |
| 19:07 | MINN | MISSED JUMPER by Iverson, Colton | ||
| REBOUND (OFF) by Williams, Rodney | ||||
| 19:02 | MINN | GOOD! DUNK by Williams, Rodney | MINN 61 - NSU 27 | (MINN by 34) |
| 18:54 | MINN | FOUL by Nolen, Al (1) | ||
| 18:54 | NSU | GOOD! FT SHOT by GAINES, Dominique | MINN 61 - NSU 28 | (MINN by 33) |
| 18:54 | NSU | MISSED FT SHOT by GAINES, Dominique | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 18:47 | MINN | TURNOVR by Sampson III, Ralph | ||
| 18:47 | NSU | STEAL by BRANSFORD, Jermaine | ||
| 18:32 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 18:24 | MINN | GOOD! 3 PTR by Williams, Rodney (fastbreak) | MINN 64 - NSU 28 | (MINN by 36) |
| ASSIST by Nolen, Al | ||||
| 17:57 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine (in the paint) | MINN 64 - NSU 30 | (MINN by 34) |
| ASSIST by GAINES, Dominique | ||||
| 17:39 | NSU | FOUL by JOHNSON, Justin (1) | ||
| 17:34 | MINN | GOOD! JUMPER by Hoffarber, Blake (in the paint) | MINN 66 - NSU 30 | (MINN by 36) |
| ASSIST by Nolen, Al | ||||
| 17:14 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 17:07 | MINN | GOOD! DUNK by Williams, Rodney (fastbreak) | MINN 68 - NSU 30 | (MINN by 38) |
| ASSIST by Hoffarber, Blake | ||||
| 17:07 | NSU | FOUL by BRANCH, Antoine (2) | ||
| 17:07 | MINN | MISSED FT SHOT by Williams, Rodney | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 16:52 | NSU | GOOD! JUMPER by SCROGGINS, Jesse | MINN 68 - NSU 32 | (MINN by 36) |
| ASSIST by BRANSFORD, Jermaine | ||||
| 16:40 | MINN | TURNOVR by Iverson, Colton | ||
| 16:40 | NSU | STEAL by BRANSFORD, Jermaine | ||
| 16:29 | NSU | MISSED JUMPER by GAINES, Dominique | ||
| 16:29 | MINN | BLOCK by Iverson, Colton | ||
| REBOUND (OFF) by GAINES, Dominique | ||||
| 16:25 | NSU | GOOD! JUMPER by GAINES, Dominique (in the paint) | MINN 68 - NSU 34 | (MINN by 34) |
| 16:00 | MINN | MISSED 3 PTR by Nolen, Al | ||
| REBOUND (DEF) by SCROGGINS, Jesse | ||||
| 15:46 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by Williams, Rodney | ||||
| 15:34 | NSU | TIMEOUT MEDIA | ||
| 15:34 | NSU | FOUL by BRANSFORD, Jermaine (2) | ||
| 15:34 | MINN | GOOD! FT SHOT by Sampson III, Ralph | MINN 69 - NSU 34 | (MINN by 35) |
| 15:34 | MINN | GOOD! FT SHOT by Sampson III, Ralph | MINN 70 - NSU 34 | (MINN by 36) |
| 15:18 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 15:18 | MINN | STEAL by Iverson, Colton | ||
| 15:12 | MINN | GOOD! DUNK by Mbakwe, Trevor (fastbreak) | MINN 72 - NSU 34 | (MINN by 38) |
| ASSIST by Hoffarber, Blake | ||||
| 14:42 | NSU | MISSED 3 PTR by GAINES, Dominique | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 14:38 | MINN | TURNOVR by Hoffarber, Blake | ||
| 14:23 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 14:14 | MINN | MISSED JUMPER by Mbakwe, Trevor | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 13:49 | MINN | FOUL by Nolen, Al (2) | ||
| 13:43 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 13:43 | MINN | STEAL by Mbakwe, Trevor | ||
| 13:42 | NSU | FOUL by ANDERSON, Ethan (1) | ||
| 13:40 | MINN | MISSED JUMPER by Hollins, Austin | ||
| REBOUND (DEF) by SCROGGINS, Jesse | ||||
| 13:25 | NSU | GOOD! LAYUP by SCROGGINS, Jesse | MINN 72 - NSU 36 | (MINN by 36) |
| 13:25 | MINN | FOUL by Mbakwe, Trevor (3) | ||
| 13:25 | NSU | GOOD! FT SHOT by SCROGGINS, Jesse | MINN 72 - NSU 37 | (MINN by 35) |
| 13:11 | NSU | FOUL by KEESE, Ryan (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | MINN | MISSED FT SHOT by Hollins, Austin | ||
| 13:11 | MINN | GOOD! FT SHOT by Hollins, Austin | MINN 73 - NSU 37 | (MINN by 36) |
| 12:56 | NSU | FOUL by SCROGGINS, Jesse (4) | ||
| 12:56 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 12:41 | MINN | MISSED 3 PTR by Armelin, Chip | ||
| REBOUND (OFF) by Walker, Maurice | ||||
| 12:37 | MINN | GOOD! LAYUP by Walker, Maurice | MINN 75 - NSU 37 | (MINN by 38) |
| 12:26 | NSU | MISSED 3 PTR by KEESE, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (DEF) by Hollins, Austin | ||||
| 12:04 | MINN | GOOD! LAYUP by Mbakwe, Trevor | MINN 77 - NSU 37 | (MINN by 40) |
| ASSIST by Walker, Maurice | ||||
| 11:48 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (DEF) by Ahanmisi, Maverick | ||||
| 11:39 | MINN | TURNOVR by Hollins, Austin | ||
| 11:39 | NSU | STEAL by SCROGGINS, Jesse | ||
| 11:18 | NSU | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by Hollins, Austin | ||||
| 11:10 | MINN | MISSED LAYUP by Armelin, Chip | ||
| REBOUND (DEF) by KEESE, Ryan | ||||
| 10:57 | NSU | TURNOVR by REAVES, Terance | ||
| 10:57 | MINN | STEAL by Hollins, Austin | ||
| 10:54 | MINN | GOOD! DUNK by Mbakwe, Trevor (fastbreak) | MINN 79 - NSU 37 | (MINN by 42) |
| 10:26 | NSU | TURNOVR by KEESE, Ryan | ||
| 10:26 | MINN | STEAL by Hollins, Austin | ||
| 10:23 | MINN | GOOD! DUNK by Hollins, Austin (fastbreak) | MINN 81 - NSU 37 | (MINN by 44) |
| ASSIST by Armelin, Chip | ||||
| 10:20 | NSU | TIMEOUT TEAM | ||
| 10:06 | NSU | MISSED JUMPER by DRAUGHON, Scott | ||
| REBOUND (OFF) by DRAUGHON, Scott | ||||
| 09:48 | NSU | GOOD! 3 PTR by BRANCH, Antoine | MINN 81 - NSU 40 | (MINN by 41) |
