Cameron vs Northeastern State (OK) (02/23/11 at Tahlequah, OK)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Cameron vs Northeastern State (OK)
02/23/11 8:30 pm at Tahlequah, OK
Cameron 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MURRAY,Nathan | f | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 21 |
| 40 | DAWSON, Terry | f | 3-4 | 1-2 | 0-1 | 1-2 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 25 |
| 02 | HENRY,Desmond | g | 5-9 | 0-0 | 0-0 | 1-3 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 28 |
| 12 | GARNER,Milton | g | 5-15 | 0-4 | 11-11 | 1-2 | 3 | 2 | 21 | 2 | 1 | 0 | 2 | 37 |
| 13 | PATINO,Jonathan | g | 0-2 | 0-1 | 0-1 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 |
| 01 | GILLIAM, Dylan | - | 2-11 | 2-9 | 3-3 | 0-2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 22 |
| 20 | SMITH,Trevor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | TELO,Vinicius | - | 4-8 | 1-2 | 3-3 | 3-4 | 7 | 3 | 12 | 0 | 0 | 0 | 1 | 24 |
| 33 | RAZOR,Thomas | - | 1-2 | 1-1 | 3-4 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-54 | 5-19 | 20-23 | 13-21 | 34 | 16 | 69 | 6 | 7 | 1 | 3 | 200 | |
| 40.7% | 26.3% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-10 | 7-7 | |||||||||||
| 51.7% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 7-25 | 0-9 | 13-16 | |||||||||||
| 28.0% | 0.0% | 81.3% | ||||||||||||
Northeastern State (OK) 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | JOHNSON, Justin | f | 5-9 | 2-4 | 2-3 | 0-4 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 33 |
| 40 | GRICE, Brent | f | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
| 22 | BRANCH, Antoine | g | 10-16 | 7-10 | 4-4 | 2-2 | 4 | 4 | 31 | 1 | 3 | 0 | 0 | 39 |
| 25 | WILLIS, Dee | g | 2-6 | 0-4 | 0-1 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 22 |
| 33 | ANDERSON, Ethan | g | 1-5 | 1-4 | 0-0 | 0-4 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 30 |
| 05 | DRAUGHON, Scott | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 18 |
| 21 | BRANSFORD, Jermaine | - | 5-9 | 0-0 | 0-2 | 1-6 | 7 | 4 | 10 | 0 | 3 | 0 | 0 | 33 |
| 23 | REAVES, Terance | - | 0-4 | 0-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 10-25 | 8-14 | 7-22 | 29 | 17 | 64 | 13 | 8 | 0 | 2 | 200 | |
| 46.0% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-13 | 1-4 | |||||||||||
| 45.8% | 46.2% | 25.0% | ||||||||||||
| 2nd Half: | 12-26 | 4-12 | 7-10 | |||||||||||
| 46.2% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cameron | 42 | 27 | 69 | Record: (17-9/7-4) |
| Northeastern State (OK) | 29 | 35 | 64 | Record: (9-16/4-7) |
|
Officials: Eugene Jackson, Mickey Parish, Brian McAnally
Technical fouls: Cameron-None. Northeastern State (OK)-BRANSFORD, Jermaine. Attendance: 800 |
Play-by-Play |
Cameron vs Northeastern State (OK)
02/23/11 8:30 pm at Tahlequah, OK
1st Period Play-by-Play
| 20:00 | NSU | FOUL TECHNCL by BRANSFORD, Jermaine | ||
| 20:00 | CU | GOOD! FT SHOT by GARNER,Milton | CU 1 - NSU 0 | (CU by 1) |
| 20:00 | CU | GOOD! FT SHOT by GARNER,Milton | CU 2 - NSU 0 | (CU by 2) |
| 19:36 | CU | GOOD! LAYUP by HENRY,Desmond | CU 4 - NSU 0 | (CU by 4) |
| 19:16 | NSU | GOOD! 3 PTR by BRANCH, Antoine | CU 4 - NSU 3 | (CU by 1) |
| ASSIST by WILLIS, Dee | ||||
| 18:48 | CU | MISSED JUMPER by HENRY,Desmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | CU | MISSED 3 PTR by GARNER,Milton | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 18:27 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by DAWSON, Terry | ||||
| 18:15 | CU | MISSED JUMPER by HENRY,Desmond | ||
| REBOUND (OFF) by MURRAY,Nathan | ||||
| 18:13 | CU | GOOD! TIP-IN by MURRAY,Nathan | CU 6 - NSU 3 | (CU by 3) |
| 17:53 | NSU | GOOD! 3 PTR by JOHNSON, Justin | NSU 6 - CU 6 | Tied |
| 17:30 | CU | GOOD! LAYUP by GARNER,Milton | CU 8 - NSU 6 | (CU by 2) |
| 17:09 | NSU | GOOD! JUMPER by JOHNSON, Justin (in the paint) | NSU 8 - CU 8 | Tied |
| 16:51 | CU | GOOD! JUMPER by MURRAY,Nathan (in the paint) | CU 10 - NSU 8 | (CU by 2) |
| 16:37 | NSU | GOOD! JUMPER by WILLIS, Dee | NSU 10 - CU 10 | Tied |
| 16:14 | CU | TURNOVR by DAWSON, Terry | ||
| 16:00 | NSU | MISSED JUMPER by ANDERSON, Ethan | ||
| REBOUND (DEF) by DAWSON, Terry | ||||
| 15:41 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (DEF) by GRICE, Brent | ||||
| 15:12 | CU | FOUL by MURRAY,Nathan (1) | ||
| 15:12 | NSU | TIMEOUT MEDIA | ||
| 15:10 | NSU | GOOD! 3 PTR by BRANCH, Antoine | NSU 13 - CU 10 | (NSU by 3) |
| 14:53 | CU | TURNOVR by DAWSON, Terry | ||
| 14:51 | NSU | STEAL by ANDERSON, Ethan | ||
| 14:42 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by GILLIAM, Dylan | ||||
| 14:25 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 14:10 | NSU | GOOD! JUMPER by WILLIS, Dee | NSU 15 - CU 10 | (NSU by 5) |
| 13:42 | CU | GOOD! LAYUP by HENRY,Desmond | NSU 15 - CU 12 | (NSU by 3) |
| 13:15 | NSU | GOOD! JUMPER by JOHNSON, Justin (in the paint) | NSU 17 - CU 12 | (NSU by 5) |
| 12:53 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (OFF) by MURRAY,Nathan | ||||
| 12:46 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:24 | CU | MISSED JUMPER by GILLIAM, Dylan | ||
| REBOUND (OFF) by TELO,Vinicius | ||||
| 12:03 | CU | FOUL by MURRAY,Nathan (2) | ||
| 12:03 | CU | TURNOVR by MURRAY,Nathan | ||
| 11:48 | CU | FOUL by TELO,Vinicius (1) | ||
| 11:48 | NSU | TIMEOUT MEDIA | ||
| 11:48 | NSU | MISSED FT SHOT by BRANSFORD, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | NSU | MISSED FT SHOT by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | CU | GOOD! 3 PTR by RAZOR,Thomas | NSU 17 - CU 15 | (NSU by 2) |
| ASSIST by GILLIAM, Dylan | ||||
| 11:16 | NSU | TURNOVR by BRANCH, Antoine | ||
| 11:13 | CU | STEAL by GARNER,Milton | ||
| 11:09 | CU | GOOD! LAYUP by DAWSON, Terry | NSU 17 - CU 17 | Tied |
| ASSIST by GARNER,Milton | ||||
| 10:39 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | NSU | GOOD! 3 PTR by BRANCH, Antoine | NSU 20 - CU 17 | (NSU by 3) |
| ASSIST by DRAUGHON, Scott | ||||
| 10:01 | CU | GOOD! JUMPER by GARNER,Milton (in the paint) | NSU 20 - CU 19 | (NSU by 1) |
| 09:41 | NSU | MISSED JUMPER by DRAUGHON, Scott | ||
| REBOUND (DEF) by TELO,Vinicius | ||||
| 09:32 | CU | GOOD! 3 PTR by GILLIAM, Dylan | CU 22 - NSU 20 | (CU by 2) |
| 09:15 | CU | FOUL by GILLIAM, Dylan (1) | ||
| 08:59 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | NSU | FOUL by JOHNSON, Justin (1) | ||
| 08:33 | CU | GOOD! 3 PTR by DAWSON, Terry | CU 25 - NSU 20 | (CU by 5) |
| 08:12 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by GARNER,Milton | ||||
| 08:03 | CU | GOOD! 3 PTR by TELO,Vinicius | CU 28 - NSU 20 | (CU by 8) |
| ASSIST by DAWSON, Terry | ||||
| 08:00 | NSU | TIMEOUT 30sec | ||
| 07:37 | NSU | GOOD! 3 PTR by BRANCH, Antoine | CU 28 - NSU 23 | (CU by 5) |
| ASSIST by ANDERSON, Ethan | ||||
| 07:20 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 07:20 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 07:20 | CU | TIMEOUT MEDIA | ||
| 07:07 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 06:42 | NSU | TURNOVR by GRICE, Brent | ||
| 06:21 | CU | MISSED JUMPER by TELO,Vinicius | ||
| REBOUND (OFF) by TELO,Vinicius | ||||
| 06:21 | NSU | FOUL by ANDERSON, Ethan (1) | ||
| 06:19 | CU | GOOD! FT SHOT by TELO,Vinicius | CU 29 - NSU 23 | (CU by 6) |
| 06:19 | CU | GOOD! FT SHOT by TELO,Vinicius | CU 30 - NSU 23 | (CU by 7) |
| 06:06 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine | CU 30 - NSU 25 | (CU by 5) |
| ASSIST by ANDERSON, Ethan | ||||
| 05:43 | CU | GOOD! JUMPER by TELO,Vinicius (in the paint) | CU 32 - NSU 25 | (CU by 7) |
| ASSIST by GARNER,Milton | ||||
| 05:42 | NSU | FOUL by BRANSFORD, Jermaine (1) | ||
| 05:42 | CU | GOOD! FT SHOT by TELO,Vinicius | CU 33 - NSU 25 | (CU by 8) |
| 05:21 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by TELO,Vinicius | ||||
| 04:51 | CU | MISSED 3 PTR by GARNER,Milton | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 04:30 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by RAZOR,Thomas | ||||
| 04:21 | CU | MISSED JUMPER by RAZOR,Thomas | ||
| REBOUND (DEF) by GRICE, Brent | ||||
| 04:19 | CU | FOUL by DAWSON, Terry (1) | ||
| 03:59 | CU | FOUL by DAWSON, Terry (2) | ||
| 03:59 | NSU | TIMEOUT MEDIA | ||
| 03:46 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by TELO,Vinicius | ||||
| 03:27 | NSU | FOUL by JOHNSON, Justin (2) | ||
| 03:14 | CU | GOOD! LAYUP by TELO,Vinicius | CU 35 - NSU 25 | (CU by 10) |
| 02:53 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by SMITH,Trevor | ||||
| 02:20 | CU | GOOD! LAYUP by GARNER,Milton | CU 37 - NSU 25 | (CU by 12) |
| 02:04 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (OFF) by GRICE, Brent | ||||
| 01:58 | NSU | GOOD! 3 PTR by BRANCH, Antoine | CU 37 - NSU 28 | (CU by 9) |
| ASSIST by GRICE, Brent | ||||
| 01:18 | CU | MISSED JUMPER by TELO,Vinicius | ||
| REBOUND (OFF) by PATINO,Jonathan | ||||
| 01:13 | CU | TIMEOUT 30sec | ||
| 00:57 | NSU | FOUL by ANDERSON, Ethan (2) | ||
| 00:57 | CU | GOOD! FT SHOT by GARNER,Milton | CU 38 - NSU 28 | (CU by 10) |
| 00:57 | CU | GOOD! FT SHOT by GARNER,Milton | CU 39 - NSU 28 | (CU by 11) |
| 00:52 | CU | FOUL by SMITH,Trevor (1) | ||
| 00:52 | NSU | MISSED FT SHOT by GRICE, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | NSU | GOOD! FT SHOT by GRICE, Brent | CU 39 - NSU 29 | (CU by 10) |
| 00:40 | CU | GOOD! 3 PTR by GILLIAM, Dylan | CU 42 - NSU 29 | (CU by 13) |
| ASSIST by PATINO,Jonathan | ||||
| 00:04 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | NSU | FOUL by GRICE, Brent (1) |
2nd Period Play-by-Play
| 19:52 | NSU | MISSED JUMPER by BRANCH, Antoine | CU 42 - NSU 29 | (CU by 13) |
| REBOUND (DEF) by MURRAY,Nathan | ||||
| 19:40 | CU | GOOD! LAYUP by HENRY,Desmond | CU 44 - NSU 29 | (CU by 15) |
| 19:18 | NSU | MISSED JUMPER by REAVES, Terance | ||
| 19:18 | CU | BLOCK by DAWSON, Terry | ||
| REBOUND (DEF) by HENRY,Desmond | ||||
| 18:47 | CU | MISSED 3 PTR by GARNER,Milton | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:33 | NSU | TURNOVR by BRANSFORD, Jermaine | ||
| 18:32 | CU | STEAL by GARNER,Milton | ||
| 18:29 | NSU | FOUL by BRANCH, Antoine (1) | ||
| 18:29 | CU | GOOD! FT SHOT by GARNER,Milton | CU 45 - NSU 29 | (CU by 16) |
| 18:29 | CU | GOOD! FT SHOT by GARNER,Milton | CU 46 - NSU 29 | (CU by 17) |
| 18:15 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine (in the paint) | CU 46 - NSU 31 | (CU by 15) |
| 17:54 | CU | TURNOVR by GARNER,Milton | ||
| 17:37 | NSU | GOOD! 3 PTR by JOHNSON, Justin | CU 46 - NSU 34 | (CU by 12) |
| ASSIST by REAVES, Terance | ||||
| 17:02 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 16:50 | CU | FOUL by MURRAY,Nathan (3) | ||
| 16:46 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:27 | NSU | FOUL by BRANCH, Antoine (2) | ||
| 16:27 | CU | GOOD! FT SHOT by GILLIAM, Dylan | CU 47 - NSU 34 | (CU by 13) |
| 16:27 | CU | GOOD! FT SHOT by GILLIAM, Dylan | CU 48 - NSU 34 | (CU by 14) |
| 16:27 | CU | GOOD! FT SHOT by GILLIAM, Dylan | CU 49 - NSU 34 | (CU by 15) |
| 16:05 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | NSU | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by BRANCH, Antoine | ||||
| 15:52 | NSU | GOOD! JUMPER by BRANCH, Antoine (in the paint) | CU 49 - NSU 36 | (CU by 13) |
| 15:52 | CU | FOUL by HENRY,Desmond (1) | ||
| 15:52 | NSU | TIMEOUT MEDIA | ||
| 15:52 | NSU | GOOD! FT SHOT by BRANCH, Antoine | CU 49 - NSU 37 | (CU by 12) |
| 15:42 | CU | MISSED JUMPER by GILLIAM, Dylan | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 15:38 | CU | FOUL by RAZOR,Thomas (1) | ||
| 15:38 | NSU | GOOD! FT SHOT by JOHNSON, Justin | CU 49 - NSU 38 | (CU by 11) |
| 15:38 | NSU | GOOD! FT SHOT by JOHNSON, Justin | CU 49 - NSU 39 | (CU by 10) |
| 15:17 | CU | GOOD! JUMPER by TELO,Vinicius (in the paint) | CU 51 - NSU 39 | (CU by 12) |
| 15:02 | NSU | MISSED 3 PTR by WILLIS, Dee | ||
| REBOUND (DEF) by GARNER,Milton | ||||
| 14:40 | CU | MISSED 3 PTR by TELO,Vinicius | ||
| REBOUND (DEF) by WILLIS, Dee | ||||
| 14:18 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine (in the paint) | CU 51 - NSU 41 | (CU by 10) |
| ASSIST by BRANCH, Antoine | ||||
| 14:10 | CU | GOOD! JUMPER by GARNER,Milton | CU 53 - NSU 41 | (CU by 12) |
| 14:10 | NSU | FOUL by REAVES, Terance (1) | ||
| 14:10 | CU | GOOD! FT SHOT by GARNER,Milton | CU 54 - NSU 41 | (CU by 13) |
| 14:06 | CU | FOUL by DAWSON, Terry (3) | ||
| 14:06 | NSU | MISSED FT SHOT by REAVES, Terance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | NSU | GOOD! FT SHOT by REAVES, Terance | CU 54 - NSU 42 | (CU by 12) |
| 13:56 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | CU | GOOD! LAYUP by GARNER,Milton | CU 56 - NSU 42 | (CU by 14) |
| 13:06 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine | CU 56 - NSU 44 | (CU by 12) |
| ASSIST by ANDERSON, Ethan | ||||
| 12:33 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (OFF) by GARNER,Milton | ||||
| 11:57 | NSU | FOUL by WILLIS, Dee (1) | ||
| 11:57 | CU | TIMEOUT MEDIA | ||
| 11:57 | CU | GOOD! FT SHOT by GARNER,Milton | CU 57 - NSU 44 | (CU by 13) |
| 11:57 | CU | GOOD! FT SHOT by GARNER,Milton | CU 58 - NSU 44 | (CU by 14) |
| 11:44 | NSU | GOOD! 3 PTR by ANDERSON, Ethan | CU 58 - NSU 47 | (CU by 11) |
| ASSIST by DRAUGHON, Scott | ||||
| 11:26 | CU | MISSED JUMPER by HENRY,Desmond | ||
| REBOUND (OFF) by HENRY,Desmond | ||||
| 11:23 | CU | GOOD! TIP-IN by HENRY,Desmond | CU 60 - NSU 47 | (CU by 13) |
| 11:10 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (OFF) by BRANSFORD, Jermaine | ||||
| 11:05 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by GILLIAM, Dylan | ||||
| 10:48 | CU | TURNOVR by HENRY,Desmond | ||
| 10:32 | NSU | TURNOVR by BRANCH, Antoine | ||
| 10:31 | CU | STEAL by TELO,Vinicius | ||
| 10:26 | CU | GOOD! JUMPER by HENRY,Desmond (fastbreak in the paint) | CU 62 - NSU 47 | (CU by 15) |
| ASSIST by GILLIAM, Dylan | ||||
| 10:06 | NSU | GOOD! JUMPER by BRANCH, Antoine (in the paint) | CU 62 - NSU 49 | (CU by 13) |
| ASSIST by DRAUGHON, Scott | ||||
| 10:06 | CU | FOUL by GARNER,Milton (1) | ||
| 10:06 | NSU | GOOD! FT SHOT by BRANCH, Antoine | CU 62 - NSU 50 | (CU by 12) |
| 09:31 | CU | MISSED 3 PTR by PATINO,Jonathan | ||
| REBOUND (DEF) by BRANCH, Antoine | ||||
| 09:22 | NSU | GOOD! LAYUP by JOHNSON, Justin | CU 62 - NSU 52 | (CU by 10) |
| ASSIST by ANDERSON, Ethan | ||||
| 08:47 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 08:19 | CU | FOUL by TELO,Vinicius (2) | ||
| 08:18 | NSU | MISSED JUMPER by BRANSFORD, Jermaine | ||
| REBOUND (DEF) by TELO,Vinicius | ||||
| 07:46 | CU | MISSED 3 PTR by GARNER,Milton | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 07:42 | NSU | TURNOVR by BRANSFORD, Jermaine | ||
| 07:42 | CU | TIMEOUT MEDIA | ||
| 07:28 | CU | MISSED 3 PTR by GILLIAM, Dylan | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 07:18 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (OFF) by BRANCH, Antoine | ||||
| 07:14 | NSU | GOOD! JUMPER by BRANCH, Antoine (in the paint) | CU 62 - NSU 54 | (CU by 8) |
| 06:42 | CU | MISSED JUMPER by TELO,Vinicius | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:31 | CU | FOUL by TELO,Vinicius (3) | ||
| 06:31 | NSU | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | NSU | GOOD! 3 PTR by BRANCH, Antoine | CU 62 - NSU 57 | (CU by 5) |
| ASSIST by DRAUGHON, Scott | ||||
| 06:02 | CU | MISSED JUMPER by MURRAY,Nathan | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 05:52 | NSU | FOUL by BRANSFORD, Jermaine (2) | ||
| 05:52 | NSU | TURNOVR by BRANSFORD, Jermaine | ||
| 05:40 | CU | TURNOVR by PATINO,Jonathan | ||
| 05:38 | NSU | STEAL by DRAUGHON, Scott | ||
| 05:31 | CU | FOUL by GARNER,Milton (2) | ||
| 05:31 | NSU | GOOD! FT SHOT by BRANCH, Antoine | CU 62 - NSU 58 | (CU by 4) |
| 05:31 | NSU | GOOD! FT SHOT by BRANCH, Antoine | CU 62 - NSU 59 | (CU by 3) |
| 05:03 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (DEF) by BRANSFORD, Jermaine | ||||
| 04:56 | NSU | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by HENRY,Desmond | ||||
| 04:41 | NSU | FOUL by JOHNSON, Justin (3) | ||
| 04:41 | CU | GOOD! FT SHOT by GARNER,Milton | CU 63 - NSU 59 | (CU by 4) |
| 04:41 | CU | GOOD! FT SHOT by GARNER,Milton | CU 64 - NSU 59 | (CU by 5) |
| 04:15 | NSU | FOUL by BRANCH, Antoine (3) | ||
| 04:15 | NSU | TURNOVR by BRANCH, Antoine | ||
| 03:58 | CU | MISSED 3 PTR by DAWSON, Terry | ||
| REBOUND (DEF) by BRANCH, Antoine | ||||
| 03:36 | NSU | GOOD! JUMPER by BRANSFORD, Jermaine (in the paint) | CU 64 - NSU 61 | (CU by 3) |
| 03:08 | CU | MISSED JUMPER by PATINO,Jonathan | ||
| REBOUND (OFF) by DAWSON, Terry | ||||
| 03:05 | CU | GOOD! TIP-IN by DAWSON, Terry | CU 66 - NSU 61 | (CU by 5) |
| 03:05 | NSU | FOUL by JOHNSON, Justin (4) | ||
| 03:05 | CU | TIMEOUT MEDIA | ||
| 03:05 | CU | MISSED FT SHOT by DAWSON, Terry | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 02:51 | NSU | GOOD! 3 PTR by BRANCH, Antoine | CU 66 - NSU 64 | (CU by 2) |
| ASSIST by ANDERSON, Ethan | ||||
| 02:33 | CU | MISSED JUMPER by HENRY,Desmond | ||
| REBOUND (OFF) by MURRAY,Nathan | ||||
| 02:19 | NSU | FOUL by BRANCH, Antoine (4) | ||
| 02:19 | CU | MISSED FT SHOT by PATINO,Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | NSU | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by HENRY,Desmond | ||||
| 01:41 | CU | TIMEOUT 30sec | ||
| 01:19 | CU | MISSED JUMPER by GARNER,Milton | ||
| REBOUND (OFF) by TELO,Vinicius | ||||
| 00:40 | CU | TURNOVR by (TEAM) | ||
| 00:34 | NSU | TIMEOUT TEAM | ||
| 00:29 | CU | FOUL by GILLIAM, Dylan (2) | ||
| 00:29 | NSU | MISSED FT SHOT by WILLIS, Dee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | NSU | FOUL by BRANSFORD, Jermaine (3) | ||
| 00:25 | NSU | TIMEOUT 30sec | ||
| 00:25 | CU | GOOD! FT SHOT by RAZOR,Thomas | CU 67 - NSU 64 | (CU by 3) |
| 00:25 | CU | MISSED FT SHOT by RAZOR,Thomas | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 00:10 | NSU | MISSED 3 PTR by REAVES, Terance | ||
| REBOUND (DEF) by RAZOR,Thomas | ||||
| 00:08 | NSU | FOUL by BRANSFORD, Jermaine (4) | ||
| 00:08 | CU | GOOD! FT SHOT by RAZOR,Thomas | CU 68 - NSU 64 | (CU by 4) |
| 00:08 | CU | GOOD! FT SHOT by RAZOR,Thomas | CU 69 - NSU 64 | (CU by 5) |
| 00:04 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Cameron vs Northeastern State (OK)
02/23/11 8:30 pm at Tahlequah, OK
Cameron 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MURRAY,Nathan | f | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 40 | DAWSON, Terry | f | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 15 |
| 02 | HENRY,Desmond | g | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 12 | GARNER,Milton | g | 3-8 | 0-2 | 4-4 | 0-1 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 19 |
| 13 | PATINO,Jonathan | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 01 | GILLIAM, Dylan | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| 20 | SMITH,Trevor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | TELO,Vinicius | - | 3-5 | 1-1 | 3-3 | 2-3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
| 33 | RAZOR,Thomas | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
