true
Northeastern State (OK) at Southeastern Oklahom
@ Durant, OK (Bloomer Sullivan Arena)
2/14/2011 at 8:10 pm
@ Durant, OK (Bloomer Sullivan Arena)
2/14/2011 at 8:10 pm
|
Northeastern St.
53 |
Southeastern Oklahoma
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeastern St. (8-14, 3-5 LSCN) | 26 | 27 | 53 |
| Southeastern Oklahoma (3-19, 2-6 LSCN) | 30 | 36 | 66 |
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Justin Johnson - F | 29 | 4-8 | 0-2 | 6-9 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 3 | 14 |
| 40 | Brent Grice - F | 24 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 4 | 2 |
| 22 | Antoine Branch - G | 40 | 8-18 | 7-15 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 25 |
| 25 | Dee Willis - G | 24 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 0 |
| 33 | Ethan Anderson - G | 28 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scott Draughon | 19 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10 | Gracjan Szuba | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jermaine Bransford | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 23 | Terance Reaves | 18 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 30 | Jesse Scroggins | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
17-50 34.0% |
9-25 36.0% |
10-14 71.4% |
6 | 22 | 28 | 9 | 5 | 3 | 18 | 22 | 53 | ||
Southeastern Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | DELFINO, Josh - f | 15 | 4-6 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 9 |
| 22 | KING, Urald - f | 34 | 4-14 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 10 |
| 14 | ROUSSELL, Chris - g | 38 | 8-9 | 1-1 | 3-5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 20 |
| 15 | PAUL, Brandon - g | 34 | 2-7 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 8 |
| 32 | HICKS, Darrell - g | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | ELONU, Chibuzo | 22 | 3-3 | 0-0 | 4-6 | 0 | 5 | 5 | 0 | 0 | 2 | 8 | 5 | 10 |
| 04 | ROBINSON, Will | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | JACKSON, Sherman | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ROBINSON, Carliss | 23 | 2-3 | 1-1 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 5 |
| 24 | SURLES, Noel | 9 | 2-6 | 0-1 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
4-9 44.4% |
12-22 54.5% |
10 | 31 | 41 | 10 | 2 | 5 | 18 | 19 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Northeastern St.-None; Southeastern Oklahoma-None. Officials: George Washington, Drew Bontrager, Art Brown Attendance: 989 Time: 8:10 pm |








