Northeastern St. (OK)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ECCLESIA COLLEGE   11/16/09  69-34   26-46  .565  7-20  .350  10-13  .769  30  37   37.0  15  16  69   69.0 
at Harding   11/19/09  63-68   20-45  .444  5-19  .263  18-26  .692  21  28   32.5  25  11  18  63   66.0 
at Southern Arkansas   11/23/09  61-53   14-33  .424  4-12  .333  29-39  .744  36  42   35.7  15  21  61   64.3 
SOUTHERN ARKANSAS   11/30/09  54-57   18-42  .429  6-21  .286  12-16  .750  20  26   33.2  12  10  11  54   61.8 
at Tarleton   12/3/09   47-61   16-45  .356  8-23  .348  7-15  .467  10  22  32   33.0  17  10  15  47   58.8 
HILLSDALE COLLEGE   12/08/09  99-37   37-63  .587  13-32  .406  12-18  .667  15  34  49   35.7  11  27  10  12  99   65.5 
TEXAS A&M-KINGSVILLE   12/10/09  77-53   26-41  .634  11-17  .647  14-17  .824  32  38   36.0  17  16  18  77   67.1 
MISSOURI SOUTHERN   12/12/09  87-76   30-53  .566  9-22  .409  18-32  .563  29  35   35.9  20  22  16  87   69.6 
at Angelo State   12/19/09  52-67   12-42  .286  3-24  .125  25-37  .676  26  35   35.8  21  15  52   67.7 
at Abilene Christian   12/21/09  73-69   24-46  .522  9-21  .429  16-27  .593  27  30   35.2  22  16  13  73   68.2 
ARKANSAS TECH UNIV   01/04/10  54-65   14-50  .280  4-20  .200  22-26  .846  24  33   35.0  13  12  54   66.9 
WEST TEXAS A&M   01/07/10  69-62   23-45  .511  7-19  .368  16-20  .800  28  30   34.6  17  13  18  69   67.1 
EASTERN NEW MEXICO   01/09/10  72-60   22-49  .449  7-20  .350  21-28  .750  25  33   34.5  14  14  11  72   67.5 
RHEMA BIBLE COLLEGE   01/11/10  68-33   25-58  .431  11-33  .333  7-11  .636  12  32  44   35.1  10  20  13  68   67.5 
at Cameron Aggies   01/13/10  70-62   15-40  .375  8-22  .364  32-38  .842  29  35   35.1  16  11  10  70   67.7 
SOUTHWESTERN OKLAHOM   01/16/10  70-66   22-53  .415  6-23  .261  20-30  .667  27  33   35.0  17  16  70   67.8 
SOUTHEASTERN OKLAHOM   01/20/10  45-40   17-57  .298  4-30  .133  7-13  .538  11  36  47   35.7  12  13  17  45   66.5 
at East Central   1/23/10   79-67   30-67  .448  7-23  .304  12-18  .667  15  32  47   36.3  26  17  16  79   67.2 
at Midwestern State   01/25/10  76-78   26-53  .491  12-29  .414  12-18  .667  32  36   36.3  24  22  17  76   67.6 
at Central Oklahoma   02/01/10  50-84   16-54  .296  7-30  .233  11-15  .733  24  32   36.1  13  17  50   66.8 
A&M-C   02/03/10  86-80   27-52  .519  13-27  .481  19-32  .594  12  20  32   35.9  20  19  12  86   67.7 
at A&M-C   02/06/10  72-65   24-55  .436  8-24  .333  16-23  .696  32  38   36.0  16  10  12  72   67.9 
at Southeastern Oklahom   02/10/20  61-60   24-53  .453  10-26  .385  3-6  .500  11  26  37   36.0  14  13  11  61   67.6 
EAST CENTRAL   02/13/10  75-71   26-60  .433  8-29  .276  15-25  .600  10  36  46   36.5  19  22  18  75   67.9 
CENTRAL OKLAHOMA   02/20/10  81-74   24-57  .421  10-31  .323  23-31  .742  34  42   36.7  14  16  13  81   68.4 
CAMERON AGGIES   02/24/10  63-51   21-54  .389  10-32  .313  11-15  .733  13  33  46   37.0  12  16  14  63   68.2 
at Southwestern Okla.   02/27/10  70-77   19-48  .396  10-26  .385  22-26  .846  27  31   36.8  22  11  11  70   68.3 
vs Angelo State   03/03/10  66-58   23-54  .426  7-22  .318  13-19  .684  31  34   36.7  13  11  12  66   68.2 
vs Midwestern State   03/05/10  64-74   20-43  .465  8-23  .348  16-27  .593  31  35   36.7  21  10  22  64   68.0 


 
Northeastern St. (OK)     1973     641-1458  .440  232-700  .331  459-661  .694  227  836  1063   36.7  488  402  411  63  107  1973   68.0 
Opponents     1802     649-1673  .388  165-546  .302  339-512  .662  284  705  989   34.1  587  331  313  69  201  1802   62.1 
 
Games played: 29      Rebounds/game: 36.7 
Points/game: 68.0      Assists/game: 13.9 
FG Pct: 44.0      Turnovers/game: 14.2 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 69.4      Steals/game: 3.7 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ECCLESIA COLLEGE   11/16/09  69-34   10-42  .238  3-20  .150  11-17  .647  16  22   22.0  19  11  34   34.0 
at Harding   11/19/09  63-68   21-48  .438  6-14  .429  20-31  .645  21  30   26.0  21  11  14  68   51.0 
at Southern Arkansas   11/23/09  61-53   19-59  .322  5-21  .238  10-16  .625  19  26   26.0  28  11  14  53   51.7 
SOUTHERN ARKANSAS   11/30/09  54-57   23-45  .511  7-14  .500  4-9  .444  20  24   25.5  15  57   53.0 
at Tarleton   12/3/09   47-61   21-48  .438  6-11  .545  13-17  .765  24  31   26.6  17  11  61   54.6 
HILLSDALE COLLEGE   12/08/09  99-37   13-51  .255  4-22  .182  7-11  .636  13  19   25.3  10  17  37   51.7 
TEXAS A&M-KINGSVILLE   12/10/09  77-53   16-48  .333  6-22  .273  15-20  .750  10  14   23.7  15  11  53   51.9 
MISSOURI SOUTHERN   12/12/09  87-76   28-63  .444  7-20  .350  13-21  .619  10  24  34   25.0  28  21  16  76   54.9 
at Angelo State   12/19/09  52-67   21-52  .404  7-19  .368  18-21  .857  28  34   26.0  27  12  12  67   56.2 
at Abilene Christian   12/21/09  73-69   21-46  .457  8-21  .381  19-26  .731  25  28   26.2  24  12  69   57.5 
ARKANSAS TECH UNIV   01/04/10  54-65   26-57  .456  5-16  .313  8-8  1.000  29  36   27.1  18  13  65   58.2 
WEST TEXAS A&M   01/07/10  69-62   21-58  .362  6-28  .214  14-19  .737  12  20  32   27.5  21  11  62   58.5 
EASTERN NEW MEXICO   01/09/10  72-60   24-59  .407  2-17  .118  10-12  .833  12  22  34   28.0  21  60   58.6 
RHEMA BIBLE COLLEGE   01/11/10  68-33   13-50  .260  4-15  .267  3-5  .600  24  31   28.2  11  10  18  33   56.8 
at Cameron Aggies   01/13/10  70-62   22-69  .319  6-19  .316  12-18  .667  19  23  42   29.1  26  10  62   57.1 
SOUTHWESTERN OKLAHOM   01/16/10  70-66   26-56  .464  8-14  .571  6-14  .429  33  41   29.9  26  19  12  66   57.7 
SOUTHEASTERN OKLAHOM   01/20/10  45-40   17-58  .293  1-12  .083  5-6  .833  32  37   30.3  18  14  11  11  40   56.6 
at East Central   1/23/10   79-67   23-68  .338  2-16  .125  19-34  .559  21  26  47   31.2  19  14  11  67   57.2 
at Midwestern State   01/25/10  76-78   29-74  .392  2-20  .100  18-26  .692  18  27  45   31.9  18  21  10  78   58.3 
at Central Oklahoma   02/01/10  50-84   32-65  .492  17-34  .500  3-8  .375  12  31  43   32.5  13  20  14  84   59.6 
A&M-C   02/03/10  86-80   28-60  .467  4-12  .333  20-27  .741  15  21  36   32.7  25  17  80   60.6 
at A&M-C   02/06/10  72-65   24-53  .453  3-8  .375  14-23  .609  29  32   32.6  22  11  12  65   60.8 
at Southeastern Oklahom   02/10/20  61-60   23-57  .404  7-18  .389  7-12  .583  11  20  31   32.6  14  16  60   60.7 
EAST CENTRAL   02/13/10  75-71   23-69  .333  8-28  .286  17-23  .739  13  31  44   33.0  22  16  12  11  71   61.2 
CENTRAL OKLAHOMA   02/20/10  81-74   29-67  .433  9-27  .333  7-13  .538  32  39   33.3  25  19  74   61.7 
CAMERON AGGIES   02/24/10  63-51   21-55  .382  7-28  .250  2-9  .222  23  29   33.1  17  12  51   61.3 
at Southwestern Okla.   02/27/10  70-77   27-59  .458  4-7  .571  19-28  .679  11  27  38   33.3  20  77   61.9 
vs Angelo State   03/03/10  66-58   24-76  .316  3-17  .176  7-11  .636  23  31  54   34.0  24  13  58   61.7 
vs Midwestern State   03/05/10  64-74   24-61  .393  8-26  .308  18-27  .667  12  24  36   34.1  23  12  10  74   62.1 


 
Opponents     1802     649-1673  .388  165-546  .302  339-512  .662  284  705  989   34.1  587  331  313  69  201  1802   62.1 
Northeastern St. (OK)     1973     641-1458  .440  232-700  .331  459-661  .694  227  836  1063   36.7  488  402  411  63  107  1973   68.0 
 
Games played: 29      Rebounds/game: 34.1 
Points/game: 62.1      Assists/game: 11.4 
FG Pct: 38.8      Turnovers/game: 10.8 
3FG Pct: 30.2      Assist/turnover ratio: 1.1 
FT Pct: 66.2      Steals/game: 6.9 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ECCLESIA COLLEGE  35/18  34/16  69-34   +35  26-46/10-42  .565/.238  7-20/3-20  .350/.150  10-13/11-17  .769/.647  37/22  +15  16/8  9/11  3/1  5/1  15/19 
Harding  23/33  40/35  63-68   (5)  20-45/21-48  .444/.438  5-19/6-14  .263/.429  18-26/20-31  .692/.645  28/30  (2)  11/11  18/14  2/3  3/9  25/21 
Southern Arkansas  30/26  31/27  61-53   +8  14-33/19-59  .424/.322  4-12/5-21  .333/.238  29-39/10-16  .744/.625  42/26  +16  3/11  21/9  1/2  4/14  15/28 
SOUTHERN ARKANSAS  21/30  33/27  54-57   (3)  18-42/23-45  .429/.511  6-21/7-14  .286/.500  12-16/4-9  .750/.444  26/24  +2  10/8  11/9  2/1  2/4  12/15 
Tarleton  20/28  27/33  47-61   (14)  16-45/21-48  .356/.438  8-23/6-11  .348/.545  7-15/13-17  .467/.765  32/31  +1  10/11  15/7  3/3  1/7  17/17 
HILLSDALE COLLEGE  45/14  54/23  99-37   +62  37-63/13-51  .587/.255  13-32/4-22  .406/.182  12-18/7-11  .667/.636  49/19  +30  27/3  10/17  2/2  12/3  11/10 
TEXAS A&M-KINGSVILLE  29/18  48/35  77-53   +24  26-41/16-48  .634/.333  11-17/6-22  .647/.273  14-17/15-20  .824/.750  38/14  +24  16/7  18/9  1/0  2/11  17/15 
MISSOURI SOUTHERN  29/30  58/46  87-76   +11  30-53/28-63  .566/.444  9-22/7-20  .409/.350  18-32/13-21  .563/.619  35/34  +1  22/21  16/16  1/0  5/8  20/28 
Angelo State  23/37  29/30  52-67   (15)  12-42/21-52  .286/.404  3-24/7-19  .125/.368  25-37/18-21  .676/.857  35/34  +1  4/12  15/12  2/3  3/5  21/27 
Abilene Christian  39/32  34/37  73-69   +4  24-46/21-46  .522/.457  9-21/8-21  .429/.381  16-27/19-26  .593/.731  30/28  +2  16/7  13/12  1/1  4/7  22/24 
ARKANSAS TECH UNIV  25/24  29/41  54-65   (11)  14-50/26-57  .280/.456  4-20/5-16  .200/.313  22-26/8-8  .846/.000  33/36  (3)  6/13  12/8  5/4  3/6  13/18 
WEST TEXAS A&M  29/21  40/41  69-62   +7  23-45/21-58  .511/.362  7-19/6-28  .368/.214  16-20/14-19  .800/.737  30/32  (2)  13/6  18/11  2/3  4/7  17/21 
EASTERN NEW MEXICO  30/24  42/36  72-60   +12  22-49/24-59  .449/.407  7-20/2-17  .350/.118  21-28/10-12  .750/.833  33/34  (1)  14/7  11/9  1/2  3/6  14/21 
RHEMA BIBLE COLLEGE  35/9  33/24  68-33   +35  25-58/13-50  .431/.260  11-33/4-15  .333/.267  7-11/3-5  .636/.600  44/31  +13  20/10  13/18  1/2  8/6  10/11 
Cameron Aggies  23/25  47/37  70-62   +8  15-40/22-69  .375/.319  8-22/6-19  .364/.316  32-38/12-18  .842/.667  35/42  (7)  11/10  10/5  2/4  2/4  16/26 
SOUTHWESTERN OKLAHOM  32/30  38/36  70-66   +4  22-53/26-56  .415/.464  6-23/8-14  .261/.571  20-30/6-14  .667/.429  33/41  (8)  16/19  9/12  3/2  5/6  17/26 
SOUTHEASTERN OKLAHOM  17/21  28/19  45-40   +5  17-57/17-58  .298/.293  4-30/1-12  .133/.083  7-13/5-6  .538/.833  47/37  +10  13/14  17/11  6/3  3/11  12/18 
East Central  41/26  38/41  79-67   +12  30-67/23-68  .448/.338  7-23/2-16  .304/.125  12-18/19-34  .667/.559  47/47  17/3  16/14  1/1  5/11  26/19 
Midwestern State  35/36  41/42  76-78   (2)  26-53/29-74  .491/.392  12-29/2-20  .414/.100  12-18/18-26  .667/.692  36/45  (9)  22/21  17/6  2/3  3/10  24/18 
Central Oklahoma  28/38  22/46  50-84   (34)  16-54/32-65  .296/.492  7-30/17-34  .233/.500  11-15/3-8  .733/.375  32/43  (11)  7/20  17/14  0/5  2/8  13/13 
A&M-C  36/31  50/49  86-80   +6  27-52/28-60  .519/.467  13-27/4-12  .481/.333  19-32/20-27  .594/.741  32/36  (4)  19/17  12/9  7/2  3/4  20/25 
A&M-C  35/29  37/36  72-65   +7  24-55/24-53  .436/.453  8-24/3-8  .333/.375  16-23/14-23  .696/.609  38/32  +6  10/11  12/12  0/2  3/5  16/22 
Southeastern Oklahom  33/21  28/39  61-60   +1  24-53/23-57  .453/.404  10-26/7-18  .385/.389  3-6/7-12  .500/.583  37/31  +6  13/16  11/6  0/6  2/3  14/14 
EAST CENTRAL  34/36  41/35  75-71   +4  26-60/23-69  .433/.333  8-29/8-28  .276/.286  15-25/17-23  .600/.739  46/44  +2  22/16  18/12  5/4  5/11  19/22 
CENTRAL OKLAHOMA  34/32  47/42  81-74   +7  24-57/29-67  .421/.433  10-31/9-27  .323/.333  23-31/7-13  .742/.538  42/39  +3  16/19  13/9  1/3  3/6  14/25 
CAMERON AGGIES  34/29  29/22  63-51   +12  21-54/21-55  .389/.382  10-32/7-28  .313/.250  11-15/2-9  .733/.222  46/29  +17  16/12  14/8  0/0  3/9  12/17 
Southwestern Okla.  32/27  38/50  70-77   (7)  19-48/27-59  .396/.458  10-26/4-7  .385/.571  22-26/19-28  .846/.679  31/38  (7)  11/3  11/8  1/2  2/6  22/20 
Angelo State  34/24  32/34  66-58   +8  23-54/24-76  .426/.316  7-22/3-17  .318/.176  13-19/7-11  .684/.636  34/54  (20)  11/6  12/13  4/3  3/3  13/24 
Midwestern State  38/32  26/42  64-74   (10)  20-43/24-61  .465/.393  8-23/8-26  .348/.308  16-27/18-27  .593/.667  35/36  (1)  10/9  22/12  4/2  4/10  21/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  05  10  15  20  21  22 
Opponent  Date  Score  WL  MITCHELL,  DRAUGHON,  SZUBA,GRA  JOSEPH,JE  GAINES,DO  SNEAD,JC   BRANCH,AN 
EC  11/16/09  69-34  0-1-0  4-2-0  4-0-0  0-3-0  DNP  6-0-3  14-2-3 
at HU  11/19/09  63-68  DNP  0-0-3  DNP  DNP  DNP  0-0-1  16-2-1 
at SAUM  11/23/09  61-53  DNP  3-3-0  DNP  DNP  DNP  0-2-0  10-6-0 
SAUM  11/30/09  54-57  0-1-0  2-1-4  DNP  DNP  DNP  11-0-0  11-4-0 
at TARLETON  12/3/09  47-61  0-0-0  4-2-4  3-0-0  0-2-0  DNP  2-1-0  6-2-2 
HC  12/08/09  99-37  8-3-2  1-3-8  9-2-3  7-8-0  DNP  13-3-3  14-1-2 
TAMUKM  12/10/09  77-53  0-0-0  4-1-2  0-0-0  DNP  DNP  4-1-2  11-5-1 
MSSU  12/12/09  87-76  DNP  1-3-1  DNP  DNP  DNP  12-2-1  16-5-5 
at ASU  12/19/09  52-67  0-0-0  0-3-2  0-0-0  DNP  16-7-0  3-2-0  1-1-0 
at ACU  12/21/09  73-69  DNP  0-1-4  DNP  DNP  14-4-4  10-2-1  19-1-1 
ATU  01/04/10  54-65  DNP  0-0-0  DNP  DNP  12-3-3  0-1-0  7-2-1 
WTAMU  01/07/10  69-62  DNP  0-0-2  DNP  DNP  18-3-2  4-3-0  10-3-3 
ENMU  01/09/10  72-60  DNP  1-2-1  DNP  DNP  20-5-6  0-0-2  7-2-1 
RBC  01/11/10  68-33  2-3-1  0-2-4  4-0-3  2-2-0  17-6-2  7-2-0  15-3-1 
at CU  01/13/10  70-62  DNP  0-0-0  DNP  DNP  32-2-1  2-2-4  8-9-5 
SWOSU-M  01/16/10  70-66  DNP  0-1-2  DNP  DNP  22-8-7  6-3-1  15-4-0 
SOSU  01/20/10  45-40  DNP  0-0-0  DNP  DNP  14-8-4  2-0-0  3-6-2 
at ECU  1/23/10  79-67  2-0-0  0-2-2  0-0-0  0-0-0  15-4-3  0-1-1  10-3-2 
at MSU  01/25/10  76-78  DNP  0-5-4  DNP  DNP  27-4-3  0-0-0  6-3-2 
at UCO  02/01/10  50-84  2-3-1  0-3-1  3-0-0  2-2-0  12-6-2  3-1-1  2-3-1 
A&M-C  02/03/10  86-80  DNP  0-1-0  DNP  DNP  22-4-5  0-0-0  10-1-4 
at A&M-C  02/06/10  72-65  DNP  0-0-0  DNP  DNP  22-8-0  5-2-0  11-2-4 
at SOSU  02/10/20  61-60  DNP  0-0-0  DNP  DNP  19-11-3  3-0-1  15-5-2 
ECU  02/13/10  75-71  DNP  0-0-0  DNP  DNP  15-8-6  6-0-1  10-6-7 
UCO  02/20/10  81-74  DNP  0-3-3  DNP  DNP  26-6-4  5-3-0  12-2-2 
CU  02/24/10  63-51  DNP  0-3-5  DNP  DNP  6-5-4  9-2-0  9-4-2 
at SWOSU  02/27/10  70-77  DNP  0-0-1  DNP  DNP  21-9-0  6-2-0  18-0-2 
vs ASU  03/03/10  66-58  DNP  0-0-0  DNP  DNP  27-10-6  0-0-0  14-2-0 
vs MSU  03/05/10  64-74  DNP  2-2-2  DNP  DNP  10-6-1  0-0-0  19-4-1 

        23  30  32  33  40  50 
Opponent  Date  Score  WL  JONES,JAS  SCROGGINS  BURNETT,M  ANDERSON,  GRICE,BRE  JONES,NAT 
EC  11/16/09  69-34  15-7-3  8-4-1  14-7-3  0-2-2  4-5-1  0-1-0 
at HU  11/19/09  63-68  13-11-2  2-1-3  24-8-1  8-2-0  0-2-0  DNP 
at SAUM  11/23/09  61-53  19-6-0  2-5-1  22-5-0  1-1-2  4-7-0  DNP 
SAUM  11/30/09  54-57  8-7-2  3-2-2  16-6-2  0-2-0  3-2-0  DNP 
at TARLETON  12/3/09  47-61  19-8-1  0-3-0  5-1-2  3-2-1  3-5-0  2-0-0 
HC  12/08/09  99-37  10-8-2  8-7-0  10-4-3  15-2-4  4-5-0  0-1-0 
TAMUKM  12/10/09  77-53  28-9-1  5-3-1  10-10-4  13-6-5  2-0-0  DNP 
MSSU  12/12/09  87-76  27-13-2  5-4-3  17-3-5  7-2-5  2-2-0  DNP 
at ASU  12/19/09  52-67  19-9-1  3-5-0  8-6-1  2-0-0  DNP  DNP 
at ACU  12/21/09  73-69  14-13-2  6-3-2  10-0-1  0-0-1  0-0-0  DNP 
ATU  01/04/10  54-65  12-11-0  5-3-0  18-8-0  0-2-2  DNP  DNP 
WTAMU  01/07/10  69-62  19-10-2  5-2-2  6-3-1  7-3-1  DNP  DNP 
ENMU  01/09/10  72-60  18-7-2  5-6-0  14-5-1  7-2-1  DNP  DNP 
RBC  01/11/10  68-33  3-3-1  2-2-1  8-8-5  2-3-2  6-7-0  0-0-0 
at CU  01/13/10  70-62  9-10-1  0-2-0  17-7-0  2-0-0  DNP  DNP 
SWOSU-M  01/16/10  70-66  7-5-0  2-2-3  14-3-1  0-0-2  4-3-0  DNP 
SOSU  01/20/10  45-40  16-9-0  2-1-2  2-10-3  5-2-2  1-3-0  DNP 
at ECU  1/23/10  79-67  18-14-0  5-6-1  13-7-4  8-2-4  8-3-0  DNP 
at MSU  01/25/10  76-78  25-12-2  5-0-2  9-6-6  4-5-3  0-0-0  DNP 
at UCO  02/01/10  50-84  14-3-1  2-1-0  0-2-0  6-0-0  4-5-0  DNP 
A&M-C  02/03/10  86-80  15-5-1  5-4-1  18-3-6  0-1-0  16-4-2  DNP 
at A&M-C  02/06/10  72-65  6-8-0  6-2-2  21-6-1  1-0-1  0-6-2  DNP 
at SOSU  02/10/20  61-60  11-11-1  9-1-1  4-3-4  0-0-1  0-1-0  DNP 
ECU  02/13/10  75-71  15-13-3  2-4-0  20-6-1  3-1-2  4-6-2  DNP 
UCO  02/20/10  81-74  23-13-1  4-3-1  10-5-3  0-0-1  1-2-1  DNP 
CU  02/24/10  63-51  17-16-2  0-1-0  15-6-3  DNP  7-7-0  DNP 
at SWOSU  02/27/10  70-77  18-9-1  2-0-3  0-1-2  5-5-2  0-2-0  DNP 
vs ASU  03/03/10  66-58  15-10-2  2-3-1  8-5-2  0-0-0  0-0-0  DNP 
vs MSU  03/05/10  64-74  14-9-3  DNP  14-5-2  5-4-1  0-0-0  DNP 

 

Individual Game-by-Game

 

#00  MITCHELL, Tyler  
#05  DRAUGHON, Scott  
#10  SZUBA, Gracjan  
#15  JOSEPH, Jerod  
#20  GAINES, Dominique  
#21  SNEAD, J.C.  
#22  BRANCH, Antoine  
#23  JONES, Jason  
#30  SCROGGINS, Jesse  
#32  BURNETT, Marlon  
#33  ANDERSON, Ethan  
#40  GRICE, Brent  
#50  JONES, Nate  
#TM  TEAM