|
Northeastern State vs. Minnesota State at Excelsior Springs,MO 12/3/2011 at 12 p.m. |
|
|
Northeastern St.
14 |
Minn. St. Mankato
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern St. (7-5) | 7 | 7 | 0 | 0 | 14 |
| Minn. St. Mankato (9-3) | 7 | 14 | 7 | 0 | 28 |
| Excelsior Springs,MO | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Northeastern St. - Minn. St. Mankato |
|---|---|---|---|
| 1 | 11:43 | Northeastern St. - Nate Robinson 89 yd punt return for TD. (Drew Patton kick is good). | 7 - 0 |
| 1 | 02:49 |
Minn. St. Mankato
-
Thielen 13 yd pass from Daniels.
(Howell kick
is good).
Drive: 8 plays, 55 yards in 3:51. |
7 - 7 |
| 2 | 12:25 |
Minn. St. Mankato
-
Carter 31 yd pass from Daniels.
(Howell kick
is good).
Drive: 4 plays, 33 yards in 1:39. |
7 - 14 |
| 2 | 07:27 |
Northeastern St.
-
Kyle Beam 53 yd pass from Johnny Deaton.
(Drew Patton kick
is good).
Drive: 3 plays, 60 yards in 0:32. |
14 - 14 |
| 2 | 00:27 |
Minn. St. Mankato
-
Daniels 1 yd run.
(Howell kick
is good).
Drive: 14 plays, 65 yards in 7:00. |
14 - 21 |
| 3 | 04:37 |
Minn. St. Mankato
-
Pfeiffer 1 yd run.
(Howell kick
is good).
Drive: 4 plays, 39 yards in 1:45. |
14 - 28 |
| Northeastern St. | Statistics | Minn. St. Mankato |
|---|---|---|
| 8 | FIRST DOWNS | 23 |
| 3 4 1 |
Passing Rushing Penalty |
7 14 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 126 | NET YARDS PASSING | 128 |
| 10-32 3.9 1 for 6 4 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
13-27 4.7 2 for 13 1 |
| 58 | NET YARDS RUSHING | 241 |
| 24 2.4 |
Rushing Attempts Average gain per rush |
63 3.8 |
| 4 for 161 | PUNTS: Number-Yards | 5 for 150 |
| 40.2 | Average | 30.0 |
| 158 | TOTAL RETURN YARDS | 72 |
| 3 for 125 4 for 34 1 for -1 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 6 2 for 36 4 for 30 |
| 5 for 57 | PENALTIES: Number-Yards | 8 for 94 |
| 4-1 | FUMBLES: Number-Lost | 1-1 |
| 2 for 13 | SACKS: Number-Yards | 1 for 6 |
| 1 for -1 | INTERCEPTIONS: Number-Yards | 4 for 30 |
| 16:14 | TIME OF POSSESSION | 43:06 |
Northeastern St. | Minn. St. Mankato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Langston Jones | 6 | 10 | 16 | 1 - 0 | 1.5 - 2 | - | - | ||||
| 93 | Faafetai Te'o | 3 | 7 | 10 | - | - | - | - | ||||
| 19 | Ryan Keenom | 3 | 5 | 8 | - | 1 - 2 | - | - | 1 | |||
| 31 | Cayle Shambaugh | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Donald Dangerfield | 2 | 5 | 7 | - | - | - | - | ||||
| 36 | Chris Myers | 5 | 2 | 7 | 1 - 13 | 2 - 15 | - | - | ||||
| 17 | Marquin Watts | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 30 | Beau Beathard | 0 | 6 | 6 | - | 1 - 4 | - | - | ||||
| 57 | Jack Gray | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 60 | Blake Dirteater | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Yun Taala | 0 | 4 | 4 | - | - | - | - | ||||
| 35 | Travis Boswell | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Nate Robinson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | James McGue | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Thor Long | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Logan Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Kyler Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Colton Nevel | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Chance Keith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Davis Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Nick Whitlow | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Casey Goad | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Phillip Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Nate Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Sean Donohue | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alan Stroup | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | John Ryzman | - | - | 1-0 | - | |||||||
| 10 | Vernon Jones | - | - | - | 1--1 | |||||||
| 6 | Dallas McCutcheon | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 60 | 101 | 2 - 13 | 7 - 27 | 1-0 | 1--1 | 4 | 1 | |||
| # | Minn. St. Mankato | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Hall-Oliver | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Hale | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Fleigle | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Hancock | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Garrett | 2 | 0 | 2 | - | - | - | 1-1 | 1 | |||
| 17 | Smith | 1 | 1 | 2 | - | 0.5 - 1 | - | 2-29 | 2 | |||
| 22 | Kolstad | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Gunderson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Dorsey | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Ballinger | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Schaeppi | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-0 | ||||
| 93 | Schaudt | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Jirgl | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Spratte | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Thompson | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 66 | Kemnitz | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 72 | Wendricks | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Raymond | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 91 | Schachtner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 18 | 39 | 1 - 6 | 3 - 9 | 1-0 | 4-30 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Excelsior Springs,MO Stadium: Tiger Stadium Attendance: 1460 Weather: Cloudy, Wet, Rainy Temperature: 48 Wind: SE @ 12 |
Referee: Bob Zahradka Umpire: Pete Larkin Head Linesman: Pete Vrieze Line Judge: Jeff Linehan Back Judge: George Drouches Field Judge: Rick Spencer Side Judge: Jim Johnson Scorekeeper: Scott Nelsen |








