
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 71 | Colton Ables | OL | Jr. | 6-2 | 307 | Mequite, TX/Horn HS |
| 24 | Troy Adams | DB | Sr. | 5-10 | 175 | Toronto, Canada/NM Military |
| 15 | Hunter Akers | DB | Fr. | 6-1 | 185 | Austin, TX/Lake Travis HS |
| 25 | Steven Alexander | S | Sr. | 6-3 | 220 | Enid, OK/Enid HS |
| 68 | Joseph Alston | DL | Fr. | 6-4 | 220 | Berryhill, OK/Berryhill HS |
| 13 | Daryn Alves | WR | Fr. | 5-10 | 180 | Durant, OK/Durant HS |
| 64 | Stephen Anderson | OL | Jr. | 6-3 | 290 | Wylie, TX/Wylie HS |
| 46 | Chandler Barr | DB | Fr. | 6-0 | 160 | Anadarko, OK/Anadarko HS |
| 77 | Ben Beam | OL | Jr. | 6-3 | 320 | Garland, TX/N. Garland HS |
| 88 | Kyle Beam | TE | So. | 6-4 | 250 | Broken Bow, OK/Broken Bow HS |
| 30 | Beau Beathard | DL | Jr. | 6-3 | 260 | Kingwood, TX/Kingwood HS |
| 67 | Andy Blackard | DL | RsF. | 6-2 | 270 | Claremore, OK/Claremore HS |
| 99 | Billy Blackard | DL | Sr. | 6-3 | 305 | Claremore, OK/Claremore HS |
| 35 | Travis Boswell | DE | Jr. | 6-2 | 257 | Tahlequah, OK/Sequoyah HS |
| 56 | Phillip Boyd | OL | So. | 6-3 | 271 | Garland, TX/Naaman Forrest HS |
| 58 | Murphy Braden | DS | So. | 5-11 | 230 | Cleveland, OK/Cleveland HS |
| 40 | Travon Brooks | S | So. | 5-11 | 185 | Muskogee, OK/Muskogee HS |
| 8 | D.J. Butler | DB | RsF | 5-8 | 150 | Broken Bow, OK/Broken Bow HS |
| 87 | Logan Cawyer | TE | Sr. | 6-4 | 255 | Commerce, OK/ |
| 62 | Chris Cherry | OL | Jr. | 6-6 | 280 | Tulsa, OK/Memorial HS |
| 97 | Ed Coleman | DL | So. | 6-2 | 265 | Tulsa, OK/East Central HS |
| 11 | Pat Cook | QB | Sr. | 6-0 | 195 | Mont Belvieu, TX/ |
| 54 | Jason Copeland | LB | Fr. | 6-3 | 215 | Haileyville, OK/Haileyville HS |
| 21 | Donald Dangerfield | LB | Jr. | 6-0 | 190 | Hugo, OK/Hugo HS |
| 28 | Chris Davis | RB | Jr. | 5-7 | 220 | Troup, TX/ |
| 65 | Jimmy Davis | DE | Jr. | 6-5 | 250 | Stockbridge, GA/ |
| 12 | Kenny Davis | QB | Jr. | 6-3 | 200 | Adair, OK/Adair HS |
| 53 | Nathan Dewberry | LB | Fr. | 6-1 | 200 | El Reno, OK/El Reno HS |
| 60 | Blake Dirteater | DL | So. | 6-0 | 275 | Coweta, OK/Coweta HS |
| 75 | David Disman | OL | So. | 6-3 | 290 | Mesquite, TX/ |
| 3 | Nick Dobler | S | Sr. | 6-0 | 195 | Topeka, KS/ |
| 83 | Sean Donohue | WR | Jr. | 6-4 | 190 | Spiro, OK/Spiro HS |
| 78 | Dalton Duckett | OL | Fr. | 6-1 | 320 | Tulsa, OK/Union HS |
| 10 | Steven Ellefsen | WR | Fr. | 6-2 | 180 | Carthage, MO/ |
| 33 | Jon Evans | LB | Sr. | 6-1 | 215 | Chandler, OK/Chandler HS |
| 82 | Zack Fierro | WR | So. | 6-0 | 178 | Claremore, OK/Claremore HS |
| 2 | Cale Fulps | QB | Fr. | 5-9 | 155 | Broken Arrow, OK/Broken Arrow HS |
| 48 | Jaimon Gilstrap | RB | Fr. | 5-10 | 205 | Tulsa, OK/East Central HS |
| 72 | Chris Girdner | OL | Fr. | 6-0 | 290 | Keys, OK/Keys HS |
| 57 | Jack Gray | LB | Fr. | 6-1 | 230 | Chandler, OK/Chandler HS |
| 55 | Caom Hansen | DL | Sr. | 6-2 | 250 | Mountain Home, ID/ |
| 9 | Gionni Harris | WR | So. | 5-7 | 157 | Fayetteville, AR/Fayetteville HS |
| 34 | Steven Hopper | RB | Fr. | 6-0 | 195 | Broken Arrow, OK/Broken Arrow HS |
| 20 | Willie Hubbard | DB | Fr. | 5-11 | 180 | Euless, TX/Trinity HS |
| 89 | Stephen Huckaby | TE | So. | 6-5 | 245 | Mesquite, TX/Horn HS |
| 45 | Cole Johnson | DL | Fr. | 6-1 | 215 | Tulsa, OK/Lincoln Christian HS |
| 44 | Gus Jones | LB | Fr. | 6-2 | 235 | Wagoner, OK/Wagoner HS |
| 41 | Langston Jones | DB | Fr. | 6-2 | 195 | Calisburg, TX/Calisburg HS |
| 19 | Ryan Keenom | S | Jr. | 6-0 | 195 | Colcord, OK/Colcord HS |
| 37 | Chance Keith | LB | So. | 6-2 | 230 | Oologah, OK/Oologah-Talala HS |
| 80 | Shahpore Khalifeh | WR | Jr. | 5-9 | 175 | Joplin, MO/ |
| 66 | Tyler Lannen | OL | Jr. | 6-3 | 285 | Wagoner, OK/Wagoner HS |
| 5 | Cody Lenz | P | Jr. | 6-0 | 195 | Deer Park, TX/Deer Park HS |
| 42 | David Lewis | DB | Fr. | 5-8 | 175 | Mesquite, TX/Horn HS |
| 23 | Josh Lewis | RB | Sr. | 5-9 | 195 | Arlington, TX/Martin HS |
| 26 | Shantel Mackey | LB | Sr. | 5-10 | 195 | Moore, OK/Moore HS |
| 18 | Austin Martin | FB | Sr. | 6-1 | 215 | Colcord, OK/Colcord HS |
| 84 | Matt McDougald | WR | Fr. | 5-11 | 185 | Humble, TX/Kingwood HS |
| 86 | Kendall McKellum | WR | Fr. | 6-2 | 200 | Tulsa, OK/ |
| 14 | Prince McKinney | RB | Sr. | 5-10 | 186 | Broken Arrow, OK/Broken Arrow HS |
| 16 | Trey McVay | WR | Jr. | 5-9 | 188 | Fort Gibson, OK/Fort Gibson HS |
| 81 | Anthony Moody | WR | Sr. | 6-1 | 205 | Broken Arrow, OK/Broken Arrow HS |
| 36 | Chris Myers | LB | Jr. | 6-1 | 235 | Dickinson, TX/ |
| 27 | Drew Patton | K | Fr. | 6-0 | 175 | Fayetteville, AR/Fayetteville HS |
| 31 | William Pittman | FB | Sr. | 5-10 | 235 | Desoto, TX/ |
| 85 | Ben Randle | WR | Sr. | 6-4 | 205 | Grapevine, TX/ |
| 52 | James Renfrow | DL | Fr. | 6-2 | 215 | Broken Arrow, OK/Broken Arrow HS |
| 4 | Andrew Rice | QB | So. | 6-0 | 185 | Owasso, OK/Metro Christian HS |
| 38 | Nate Robinson | DB | Jr. | 5-9 | 158 | Rockingham, NC/ |
| 74 | Will Smalley | OL | Fr. | 6-0 | 330 | McKinney, TX/Boyd HS |
| 92 | Alan Stroup | DL | So. | 6-1 | 230 | Coweta, OK/Coweta HS |
| 22 | Damon Tenison | LB | So. | 6-0 | 225 | Jenks, OK/Jenks HS |
| 51 | Ryan Thomas | DL | Fr. | 6-3 | 215 | Decatur, TX/Decatur HS |
| 98 | Jeff Thompson | DL | So. | 6-2 | 285 | Muskogee, OK/Muskogee HS |
| 63 | Matt Thompson | OL | Fr. | 6-0 | 260 | Stilwell, OK/Stilwell HS |
| 73 | Caleb Tripp | OL | Jr. | 6-0 | 262 | Stilwell, OK/Stilwell HS |
| 6 | Edward Victorian | WR | Jr. | 5-7 | 170 | New Orleans, LA/ |
| 17 | Marquin Watts | DB | So. | 5-10 | 167 | Lewisville, TX/Lewisville HS |
| 95 | William Whitfield | DL | So. | 6-2 | 270 | Spiro, OK/Spiro HS |
| 43 | Nick Whitlow | FB | Fr. | 6-0 | 235 | Henryetta, OK/Henryetta HS |
| 29 | Vic Williams | DB | Fr. | 5-7 | 170 | The Colony, TX/The Colony HS |
| 61 | Kirk Wilson | OL | Fr. | 6-0 | 270 | Callisburg, TX/Callisburg HS |
| 7 | Woody Wilson | QB | Sr. | 6-0 | 185 | Fayetteville, AR/Fayetteville HS |
| 79 | Jarred Wise | OL | Fr. | 6-4 | 320 | Tulsa, OK/Union HS |
|
Head Coach: Kenny Evans |
||||||








