Northeastern State
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | at | Tarleton | W | 31-23 | 1-0-0 | 0-0-0 | 3:03 | 5824 | |
| Sep 11, 2010 | ABILENE CHRISTIAN | L | 13-43 | 1-1-0 | 0-0-0 | 2:42 | 6127 | ||
| Sep 18, 2010 | at | North Dakota | L | 14-55 | 1-2-0 | 0-0-0 | 2:56 | 9719 | |
| * | Sep 25, 2010 | at | Southeastern Okla. | W | 26-24 | 2-2-0 | 1-0-0 | 3:16 | 2653 |
| Oct. 2, 2010 | WEST TEXAS A&M | L | 22-34 | 2-3-0 | 1-0-0 | 3:25 | 2474 | ||
| * | Oct 9, 2010 | A&M-COMMERCE | W | 38-7 | 3-3-0 | 2-0-0 | 2:58 | 7103 | |
| * | Oct 15, 2010 | at | Southwestern Okla. | W | 20-10 | 4-3-0 | 3-0-0 | 2:50 | 4500 |
| * | Oct 23, 2010 | CENTRAL OKLAHOMA | W | 39-28 | 5-3-0 | 4-0-0 | 3:16 | 1100 | |
| * | Oct 30, 2010 | at | East Central | L | 21-48 | 5-4-0 | 4-1-0 | 3:13 | 2500 |
| * | Nov 06, 2010 | EASTERN NEW MEXICO | WO | 43-40 | 6-4-0 | 5-1-0 | 3:20 | 2812 | |
| Nov 13, 2010 | at | #25 Midwestern State | L | 8-28 | 6-5-0 | 5-1-0 | 2:29 | 5087 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at Tarleton | 37 | 94 | 1 | 26 | 14 | 193 | 1 | 43 | 14-29-0 | 193 | 1 | 43 | 4 | 132 | 1 | 95 | 1 | -2 | 0 | 0 | 287 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 34 | 92 | 0 | 21 | 8 | 112 | 2 | 37 | 8-26-0 | 112 | 2 | 37 | 5 | 59 | 0 | 25 | 2 | 31 | 0 | 20 | 204 |
| Sep 18, 2010 | at North Dakota | 30 | 50 | 1 | 16 | 13 | 124 | 1 | 21 | 13-31-1 | 124 | 1 | 21 | 10 | 205 | 0 | 38 | 1 | 30 | 0 | 30 | 174 |
| Sep 25, 2010 | at Southeastern Okla. | 48 | 161 | 1 | 20 | 17 | 245 | 2 | 64 | 17-34-1 | 245 | 2 | 64 | 5 | 112 | 0 | 40 | 0 | 0 | 0 | 0 | 406 |
| Oct. 2, 2010 | WEST TEXAS A&M | 40 | 72 | 0 | 18 | 15 | 200 | 2 | 58 | 15-31-0 | 200 | 2 | 58 | 6 | 76 | 0 | 20 | 3 | 80 | 0 | 60 | 272 |
| Oct 9, 2010 | A&M-COMMERCE | 52 | 241 | 2 | 24 | 20 | 246 | 3 | 38 | 20-30-0 | 246 | 3 | 38 | 2 | 46 | 0 | 40 | 6 | 72 | 0 | 48 | 487 |
| Oct 15, 2010 | at Southwestern Okla. | 41 | 229 | 0 | 59 | 11 | 107 | 2 | 18 | 11-25-1 | 107 | 2 | 18 | 1 | 19 | 0 | 19 | 3 | 32 | 0 | 28 | 336 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 45 | 164 | 3 | 28 | 17 | 264 | 2 | 51 | 17-31-0 | 264 | 2 | 51 | 5 | 98 | 0 | 34 | 3 | 10 | 0 | 4 | 428 |
| Oct 30, 2010 | at East Central | 29 | 28 | 0 | 17 | 19 | 190 | 2 | 24 | 19-36-2 | 190 | 2 | 24 | 4 | 86 | 0 | 58 | 4 | 30 | 1 | 11 | 218 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 42 | 155 | 1 | 26 | 22 | 291 | 5 | 33 | 22-40-0 | 291 | 5 | 33 | 7 | 183 | 0 | 43 | 3 | 36 | 0 | 17 | 446 |
| Nov 13, 2010 | at Midwestern State | 32 | 81 | 1 | 15 | 22 | 276 | 0 | 46 | 22-30-2 | 276 | 0 | 46 | 5 | 81 | 0 | 19 | 2 | 4 | 0 | 4 | 357 |
| Northeastern State | 430 | 1367 | 10 | 59 | 178 | 2248 | 22 | 64 | 178-343-7 | 2248 | 22 | 64 | 54 | 1097 | 1 | 95 | 28 | 323 | 1 | 60 | 3615 | |
| Opponent | 388 | 1919 | 21 | 83 | 206 | 2445 | 15 | 76 | 206-370-10 | 2445 | 15 | 76 | 47 | 727 | 0 | 58 | 31 | 380 | 3 | 80 | 4364 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 12.6 Pass efficiency: 124.03 Kick ret avg: 20.3 Punt ret avg: 11.5 All purpose avg/game: 471.3 Total offense avg/gm: 328.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Tarleton | 34 | 42 | 76 | 6.0 | 31 | 2.0 | 15 | 1 | 0 | 0 | 1 | 37 | 2 | 7 | 0 | 2-2 | 0 | 1 | 0 | 31 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 31 | 22 | 53 | 5.0 | 14 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 18, 2010 | at North Dakota | 54 | 4 | 58 | 5.0 | 16 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2010 | at Southeastern Okla. | 51 | 8 | 59 | 6.0 | 26 | 2.0 | 11 | 1 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 2-3 | 0 | 0 | 0 | 26 |
| Oct. 2, 2010 | WEST TEXAS A&M | 43 | 34 | 77 | 8.0 | 35 | 4.0 | 22 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Oct 9, 2010 | A&M-COMMERCE | 35 | 16 | 51 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 15, 2010 | at Southwestern Okla. | 35 | 46 | 81 | 7.0 | 27 | 6.0 | 25 | 0 | 0 | 0 | 3 | 28 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 43 | 18 | 61 | 3.0 | 8 | 1.0 | 6 | 1 | 1 | 26 | 0 | 0 | 3 | 8 | 1 | 4-4 | 0 | 1 | 0 | 39 |
| Oct 30, 2010 | at East Central | 33 | 38 | 71 | 11.0 | 33 | 2.0 | 17 | 1 | 1 | 15 | 1 | 29 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 58 | 36 | 94 | 8.0 | 30 | 2.0 | 13 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1-2 | 2 | 1 | 0 | 43 |
| Nov 13, 2010 | at Midwestern State | 36 | 34 | 70 | 3.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Northeastern State | 453 | 298 | 751 | 67.0 | 245 | 22.0 | 118 | 9 | 11 | 41 | 10 | 149 | 15 | 42 | 4 | 23-26 | 2 | 4 | 0 | 275 | |
| Opponent | 469 | 322 | 791 | 80.0 | 329 | 33.0 | 210 | 11 | 9 | 87 | 7 | 139 | 23 | 45 | 8 | 37-38 | 0 | 1 | 2 | 340 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at Tarleton | 5 | 226 | 45.2 | 61 | 0 | 0 | 0 | 2 | 1 | 3-3 | 44 | 0 | 7 | 392 | 56.0 | 1 | 0 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 11 | 324 | 29.5 | 61 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 18, 2010 | at North Dakota | 9 | 384 | 42.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Sep 25, 2010 | at Southeastern Okla. | 4 | 163 | 40.8 | 51 | 0 | 0 | 1 | 1 | 2 | 2-3 | 37 | 1 | 5 | 258 | 51.6 | 0 | 1 |
| Oct. 2, 2010 | WEST TEXAS A&M | 7 | 236 | 33.7 | 52 | 0 | 1 | 1 | 1 | 0 | 3-4 | 30 | 0 | 6 | 343 | 57.2 | 0 | 1 |
| Oct 9, 2010 | A&M-COMMERCE | 3 | 143 | 47.7 | 56 | 0 | 1 | 0 | 2 | 2 | 1-1 | 25 | 0 | 7 | 397 | 56.7 | 1 | 0 |
| Oct 15, 2010 | at Southwestern Okla. | 9 | 325 | 36.1 | 51 | 0 | 0 | 0 | 1 | 2 | 2-2 | 37 | 0 | 5 | 239 | 47.8 | 0 | 0 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 6 | 246 | 41.0 | 53 | 0 | 0 | 0 | 2 | 2 | 1-1 | 21 | 0 | 7 | 304 | 43.4 | 0 | 0 |
| Oct 30, 2010 | at East Central | 8 | 253 | 31.6 | 48 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 6 | 317 | 52.8 | 1 | 1 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 5 | 209 | 41.8 | 52 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0 | 1 | 6 | 240 | 40.0 | 0 | 1 |
| Nov 13, 2010 | at Midwestern State | 5 | 192 | 38.4 | 49 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 108 | 54.0 | 1 | 0 |
| Northeastern State | 72 | 2701 | 37.5 | 61 | 4 | 5 | 3 | 12 | 18 | 12-18 | 44 | 3 | 56 | 2865 | 51.2 | 4 | 4 | |
| Opponent | 55 | 2142 | 38.9 | 73 | 1 | 7 | 3 | 8 | 12 | 15-25 | 40 | 2 | 66 | 3896 | 59.0 | 9 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at Tarleton | 31 | 135 | 0 | 18 | 22 | 328 | 3 | 60 | 22-47-1 | 328 | 3 | 60 | 6 | 67 | 0 | 20 | 2 | 4 | 0 | 3 | 463 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 23 | 171 | 1 | 83 | 18 | 161 | 1 | 20 | 18-27-0 | 161 | 1 | 20 | 2 | 44 | 0 | 22 | 6 | 204 | 3 | 80 | 332 |
| Sep 18, 2010 | at North Dakota | 48 | 357 | 6 | 63 | 11 | 152 | 1 | 54 | 11-18-0 | 152 | 1 | 54 | 3 | 42 | 0 | 25 | 6 | 58 | 0 | 17 | 509 |
| Sep 25, 2010 | at Southeastern Okla. | 35 | 207 | 2 | 39 | 19 | 211 | 1 | 30 | 19-35-1 | 211 | 1 | 30 | 4 | 127 | 0 | 58 | 2 | -1 | 0 | 0 | 418 |
| Oct. 2, 2010 | WEST TEXAS A&M | 34 | 111 | 3 | 37 | 27 | 383 | 1 | 43 | 27-47-0 | 383 | 1 | 43 | 5 | 101 | 0 | 43 | 2 | 14 | 0 | 13 | 494 |
| Oct 9, 2010 | A&M-COMMERCE | 27 | 112 | 1 | 14 | 14 | 76 | 0 | 16 | 14-26-3 | 76 | 0 | 16 | 6 | 107 | 0 | 37 | 0 | 0 | 0 | 0 | 188 |
| Oct 15, 2010 | at Southwestern Okla. | 28 | 87 | 0 | 15 | 22 | 207 | 1 | 22 | 22-46-3 | 207 | 1 | 22 | 4 | 93 | 0 | 47 | 5 | 9 | 0 | 7 | 294 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 29 | 105 | 1 | 18 | 21 | 226 | 2 | 33 | 21-43-0 | 226 | 2 | 33 | 7 | 57 | 0 | 21 | 1 | 19 | 0 | 19 | 331 |
| Oct 30, 2010 | at East Central | 38 | 157 | 1 | 40 | 15 | 288 | 3 | 76 | 15-27-1 | 288 | 3 | 76 | 4 | 46 | 0 | 32 | 4 | 50 | 0 | 11 | 445 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 50 | 152 | 2 | 20 | 29 | 345 | 2 | 44 | 29-42-0 | 345 | 2 | 44 | 5 | 43 | 0 | 17 | 2 | 20 | 0 | 10 | 497 |
| Nov 13, 2010 | at Midwestern State | 45 | 325 | 4 | 31 | 8 | 68 | 0 | 32 | 8-12-1 | 68 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 393 |
| Opponent totals | 388 | 1919 | 21 | 83 | 206 | 2445 | 15 | 76 | 206-370-10 | 2445 | 15 | 76 | 47 | 727 | 0 | 58 | 31 | 380 | 3 | 80 | 4364 | |
| Northeastern State | 430 | 1367 | 10 | 59 | 178 | 2248 | 22 | 64 | 178-343-7 | 2248 | 22 | 64 | 54 | 1097 | 1 | 95 | 28 | 323 | 1 | 60 | 3615 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 11.9 Pass efficiency: 119.16 Kick ret avg: 15.5 Punt ret avg: 12.3 All purpose avg/game: 510.0 Total offense avg/gm: 396.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Tarleton | 27 | 52 | 79 | 10.0 | 33 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 35 | 22 | 57 | 10.0 | 43 | 4.0 | 25 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 4-5 | 0 | 0 | 0 | 43 |
| Sep 18, 2010 | at North Dakota | 47 | 6 | 53 | 6.0 | 35 | 4.0 | 27 | 1 | 1 | 0 | 1 | 28 | 5 | 8 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Sep 25, 2010 | at Southeastern Okla. | 56 | 12 | 68 | 5.0 | 32 | 2.0 | 21 | 0 | 1 | 43 | 1 | 0 | 4 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct. 2, 2010 | WEST TEXAS A&M | 46 | 30 | 76 | 11.0 | 42 | 4.0 | 27 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 9, 2010 | A&M-COMMERCE | 57 | 30 | 87 | 4.0 | 20 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 15, 2010 | at Southwestern Okla. | 32 | 44 | 76 | 7.0 | 20 | 1.0 | 5 | 0 | 0 | 0 | 1 | 17 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 49 | 20 | 69 | 4.0 | 4 | 0.0 | 0 | 0 | 1 | 37 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 30, 2010 | at East Central | 35 | 26 | 61 | 10.0 | 36 | 6.0 | 25 | 1 | 1 | 7 | 2 | 84 | 0 | 1 | 1 | 5-5 | 0 | 0 | 2 | 48 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 46 | 40 | 86 | 6.0 | 28 | 2.0 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 2-2 | 0 | 1 | 0 | 40 |
| Nov 13, 2010 | at Midwestern State | 39 | 40 | 79 | 7.0 | 36 | 6.0 | 32 | 3 | 1 | 0 | 2 | 10 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 469 | 322 | 791 | 80.0 | 329 | 33.0 | 210 | 11 | 9 | 87 | 7 | 139 | 23 | 45 | 8 | 37-38 | 0 | 1 | 2 | 340 | |
| Northeastern State | 453 | 298 | 751 | 67.0 | 245 | 22.0 | 118 | 9 | 11 | 41 | 10 | 149 | 15 | 42 | 4 | 23-26 | 2 | 4 | 0 | 275 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at Tarleton | 4 | 150 | 37.5 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 39 | 0 | 5 | 294 | 58.8 | 1 | 0 |
| Sep 11, 2010 | ABILENE CHRISTIAN | 3 | 159 | 53.0 | 58 | 0 | 1 | 0 | 2 | 0 | 3-5 | 40 | 0 | 9 | 522 | 58.0 | 3 | 1 |
| Sep 18, 2010 | at North Dakota | 3 | 138 | 46.0 | 53 | 0 | 0 | 1 | 2 | 2 | 2-3 | 37 | 0 | 10 | 661 | 66.1 | 0 | 0 |
| Sep 25, 2010 | at Southeastern Okla. | 2 | 55 | 27.5 | 31 | 0 | 0 | 1 | 0 | 0 | 1-3 | 26 | 1 | 5 | 297 | 59.4 | 0 | 0 |
| Oct. 2, 2010 | WEST TEXAS A&M | 7 | 224 | 32.0 | 55 | 0 | 0 | 0 | 1 | 1 | 2-3 | 22 | 0 | 7 | 394 | 56.3 | 0 | 1 |
| Oct 9, 2010 | A&M-COMMERCE | 7 | 325 | 46.4 | 57 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Oct 15, 2010 | at Southwestern Okla. | 7 | 242 | 34.6 | 44 | 0 | 0 | 0 | 0 | 2 | 1-2 | 33 | 1 | 3 | 157 | 52.3 | 1 | 0 |
| Oct 23, 2010 | CENTRAL OKLAHOMA | 6 | 222 | 37.0 | 41 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Oct 30, 2010 | at East Central | 8 | 311 | 38.9 | 73 | 1 | 3 | 0 | 1 | 1 | 1-1 | 38 | 0 | 8 | 461 | 57.6 | 4 | 0 |
| Nov 06, 2010 | EASTERN NEW MEXICO | 5 | 190 | 38.0 | 46 | 0 | 0 | 0 | 0 | 2 | 4-4 | 30 | 0 | 7 | 384 | 54.9 | 0 | 0 |
| Nov 13, 2010 | at Midwestern State | 3 | 126 | 42.0 | 42 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| Opponent totals | 55 | 2142 | 38.9 | 73 | 1 | 7 | 3 | 8 | 12 | 15-25 | 40 | 2 | 66 | 3896 | 59.0 | 9 | 2 | |
| Northeastern State | 72 | 2701 | 37.5 | 61 | 4 | 5 | 3 | 12 | 18 | 12-18 | 44 | 3 | 56 | 2865 | 51.2 | 4 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tarleton | 31-23 | 14/22 | 6/7 | 7/14 | 1/1 | 37-94 / | 31-135 | 14-29-0 / | 22-47-1 | 193/328 | 66-287 / | 78-463 | 167/71 | 0/1 |
| ABILENE CHRISTIAN | 13-43 | 12/14 | 6/6 | 5/8 | 1/0 | 34-92 / | 23-171 | 8-26-0 / | 18-27-0 | 112/161 | 60-204 / | 50-332 | 90/248 | 1/1 |
| North Dakota | 14-55 | 10/20 | 2/12 | 6/6 | 2/2 | 30-50 / | 48-357 | 13-31-1 / | 11-18-0 | 124/152 | 61-174 / | 66-509 | 235/128 | 2/0 |
| Southeastern Okla. | 26-24 | 27/23 | 12/8 | 13/10 | 2/5 | 48-161 / | 35-207 | 17-34-1 / | 19-35-1 | 245/211 | 82-406 / | 70-418 | 123/169 | 2/4 |
| WEST TEXAS A&M | 22-34 | 15/24 | 6/5 | 6/18 | 3/1 | 40-72 / | 34-111 | 15-31-0 / | 27-47-0 | 200/383 | 71-272 / | 81-494 | 156/115 | 1/2 |
| A&M-COMMERCE | 38-7 | 26/10 | 14/6 | 12/3 | 0/1 | 52-241 / | 27-112 | 20-30-0 / | 14-26-3 | 246/76 | 82-487 / | 53-188 | 162/107 | 1/3 |
| Southwestern Okla. | 20-10 | 16/20 | 10/6 | 5/9 | 1/5 | 41-229 / | 28-87 | 11-25-1 / | 22-46-3 | 107/207 | 66-336 / | 74-294 | 79/119 | 1/3 |
| CENTRAL OKLAHOMA | 39-28 | 24/22 | 9/4 | 11/14 | 4/4 | 45-164 / | 29-105 | 17-31-0 / | 21-43-0 | 264/226 | 76-428 / | 72-331 | 134/113 | 1/1 |
| East Central | 21-48 | 10/15 | 3/5 | 7/9 | 0/1 | 29-28 / | 38-157 | 19-36-2 / | 15-27-1 | 190/288 | 65-218 / | 65-445 | 160/187 | 3/2 |
| EASTERN NEW MEXICO | 43-40 | 25/26 | 11/8 | 12/15 | 2/3 | 42-155 / | 50-152 | 22-40-0 / | 29-42-0 | 291/345 | 82-446 / | 92-497 | 219/63 | 1/2 |
| Midwestern State | 8-28 | 19/24 | 7/17 | 10/5 | 2/2 | 32-81 / | 45-325 | 22-30-2 / | 8-12-1 | 276/68 | 62-357 / | 57-393 | 85/13 | 3/2 |
| Totals | 275-340 | 198/220 | 86/84 | 94/111 | 18/25 | 430-1367 / | 388-1919 | 178-343-7 / | 206-370-10 | 2248/2445 | 773-3615 / | 758-4364 | 1610/1333 | 16/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tarleton | 6-17 / | 6-18 | 2-3 / | 2-4 | 29:10 / 30:50 | -1:40 | 2.5 / 4.4 | 6.7/7.0 | 4.3/5.9 | 5-45.2 / | 4-37.5 | 7-57 / | 6-50 | |
| ABILENE CHRISTIAN | 5-16 / | 4-12 | 0-0 / | 0-0 | 31:07 / 28:53 | 2:14 | 2.7 / 7.4 | 4.3/6.0 | 3.4/6.6 | 11-29.5 / | 3-53.0 | 2-25 / | 5-53 | |
| North Dakota | 2-14 / | 4-10 | 1-2 / | 0-0 | 27:25 / 32:03 | -4:38 | 1.7 / 7.4 | 4.0/8.4 | 2.9/7.7 | 9-42.7 / | 3-46.0 | 9-63 / | 10-109 | |
| Southeastern Okla. | 10-17 / | 7-15 | 0-1 / | 1-2 | 30:18 / 29:42 | 0:36 | 3.4 / 5.9 | 7.2/6.0 | 5.0/6.0 | 4-40.8 / | 2-27.5 | 5-66 / | 7-63 | |
| WEST TEXAS A&M | 4-19 / | 6-17 | 1-2 / | 1-1 | 31:23 / 28:31 | 2:52 | 1.8 / 3.3 | 6.5/8.1 | 3.8/6.1 | 7-33.7 / | 7-32.0 | 2-11 / | 10-106 | |
| A&M-COMMERCE | 9-16 / | 1-11 | 2-3 / | 2-2 | 33:21 / 26:36 | 6:45 | 4.6 / 4.1 | 8.2/2.9 | 5.9/3.5 | 3-47.7 / | 7-46.4 | 5-32 / | 4-27 | |
| Southwestern Okla. | 2-14 / | 3-15 | 1-1 / | 0-2 | 32:18 / 27:42 | 4:36 | 5.6 / 3.1 | 4.3/4.5 | 5.1/4.0 | 9-36.1 / | 7-34.6 | 8-76 / | 7-66 | |
| CENTRAL OKLAHOMA | 10-17 / | 4-14 | 0-0 / | 1-2 | 30:15 / 29:45 | 0:30 | 3.6 / 3.6 | 8.5/5.3 | 5.6/4.6 | 6-41.0 / | 6-37.0 | 13-112 / | 4-30 | |
| East Central | 3-16 / | 6-16 | 1-3 / | 0-0 | 28:21 / 31:39 | -3:18 | 1.0 / 4.1 | 5.3/10.7 | 3.4/6.8 | 8-31.6 / | 8-38.9 | 6-64 / | 9-74 | |
| EASTERN NEW MEXICO | 6-15 / | 8-20 | 1-3 / | 1-1 | 32:38 / 27:22 | 5:16 | 3.7 / 3.0 | 7.3/8.2 | 5.4/5.4 | 5-41.8 / | 5-38.0 | 7-91 / | 10-93 | |
| Midwestern State | 4-12 / | 3-7 | 0-0 / | 1-1 | 32:20 / 27:40 | 4:40 | 2.5 / 7.2 | 9.2/5.7 | 5.8/6.9 | 5-38.4 / | 3-42.0 | 9-75 / | 4-37 | |
| Totals | 61-173 / | 52-155 | 9-18 / | 9-15 | 338:36 / 320:43 | 17:53 | 3.2 / 4.9 | 6.6 / 6.6 | 4.7 / 5.8 | 72-37.5 / | 55-38.9 | 73-672 / | 76-708 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Prince McKinney at Southeastern Okla. (Sep 25, 2010) |
| Josh Lewis vs Central Oklahoma (Oct 23, 2010) | ||
| Yards Rushing | 137 | Josh Lewis at Southwestern Okla. (Oct 15, 2010) |
| TD Rushes | 2 | Josh Lewis vs Central Oklahoma (Oct 23, 2010) |
| Long Rush | 59 | Josh Lewis at Southwestern Okla. (Oct 15, 2010) |
| Pass attempts | 38 | Kenny Davis vs Eastern New Mexico (Nov 06, 2010) |
| Pass completions | 20 | Kenny Davis vs Eastern New Mexico (Nov 06, 2010) |
| Yards Passing | 279 | Kenny Davis vs Eastern New Mexico (Nov 06, 2010) |
| TD Passes | 5 | Kenny Davis vs Eastern New Mexico (Nov 06, 2010) |
| Long Pass | 64 | Kenny Davis at Southeastern Okla. (Sep 25, 2010) |
| Receptions | 12 | Trey McVay vs Eastern New Mexico (Nov 06, 2010) |
| Yards Receiving | 175 | Trey McVay vs Eastern New Mexico (Nov 06, 2010) |
| TD Receptions | 3 | Trey McVay vs Eastern New Mexico (Nov 06, 2010) |
| Long Reception | 64 | Trey McVay at Southeastern Okla. (Sep 25, 2010) |
| Field Goals | 3 | Drew Patton at Tarleton (Sep 02, 2010) |
| Drew Patton vs West Texas A&M (Oct. 2, 2010) | ||
| Long Field Goal | 44 | Drew Patton at Tarleton (Sep 02, 2010) |
| Punts | 8 | Cody Lenz vs Abilene Christian (Sep 11, 2010) |
| Cody Lenz at North Dakota (Sep 18, 2010) | ||
| Cody Lenz at Southwestern Okla. (Oct 15, 2010) | ||
| Punting Avg | 47.7 | Cody Lenz vs A&M-Commerce (Oct 9, 2010) |
| Long Punt | 61 | Cody Lenz at Tarleton (Sep 02, 2010) |
| Cody Lenz vs Abilene Christian (Sep 11, 2010) | ||
| Long Punt Return | 60 | Nate Robinson vs West Texas A&M (Oct. 2, 2010) |
| Long Kickoff Return | 95 | Nate Robinson at Tarleton (Sep 02, 2010) |
| Tackles | 13 | Chris Myers at Tarleton (Sep 02, 2010) |
