Northeastern State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| 97 | 97 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 71 | Colton Ables | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Troy Adams | 11/9 | START | START | START | START | START | XXX | START | XXX | START | START | START |
| 15 | Hunter Akers | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 25 | S. Alexander | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 13 | Daryn Alves | 8/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 64 | S. Anderson | 9/5 | XXX | START | START | START | START | XXX | START | XXX | ... | XXX | ... |
| 46 | Chandler Barr | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 77 | Ben Beam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Kyle Beam | 10/8 | START | START | ... | XXX | START | START | START | START | START | START | XXX |
| 30 | Beau Beathard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Andy Blackard | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Billy Blackard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Travis Boswell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Phillip Boyd | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 58 | Murphy Braden | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 40 | Travon Brooks | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 8 | DJ Butler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Logan Cawyer | 10/3 | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX | START |
| 62 | Chris Cherry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Ed Coleman | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 11 | Pat Cook | 6/5 | START | START | START | ... | START | ... | START | ... | ... | ... | XXX |
| 21 | D. Dangerfield | 10/7 | START | START | START | START | START | START | START | XXX | ... | XXX | XXX |
| 28 | Chris Davis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 65 | Jimmy Davis | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Kenny Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Nathan Dewberry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 60 | Blake Dirteater | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | David Disman | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 3 | Nick Dobler | 11/6 | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | START |
| 83 | Sean Donohue | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Dalton Duckett | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 10 | Steven Ellefsen | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Jon Evans | 11/7 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | START |
| 2 | Cale Fulps | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Jaimon Gilstrap | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Chris Girdner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 57 | Jack Gray | 11/6 | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | START |
| 55 | Caom Hansen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Steven Hopper | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Willie Hubbard | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Stephen Huckaby | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 45 | Cole Johnson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Gus Jones | 9/3 | XXX | XXX | START | ... | START | XXX | START | XXX | XXX | XXX | ... |
| 41 | Langston Jones | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 19 | Ryan Keenom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Chance Keith | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| 66 | Tyler Lannen | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 5 | Cody Lenz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | David Lewis | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Josh Lewis | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 26 | Shantel Mackey | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 18 | Austin Martin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 86 | K. McKellum | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... | ... |
| 14 | Prince McKinney | 10/6 | START | START | START | START | START | ... | START | XXX | XXX | XXX | XXX |
| 16 | Trey McVay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Anthony Moody | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 54 | Johnny Morton | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 36 | Chris Myers | 5/2 | START | START | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 27 | Drew Patton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | William Pittman | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 85 | Ben Randle | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Nate Robinson | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 32 | John Stelly | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 90 | Alan Stroup | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Damon Tenison | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Jeff Thompson | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Caleb Tripp | 9/6 | START | ... | ... | XXX | XXX | START | XXX | START | START | START | START |
| 6 | E. Victorian | 10/5 | XXX | ... | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 17 | Marquin Watts | 8/3 | XXX | XXX | XXX | START | XXX | START | ... | START | XXX | ... | ... |
| 95 | W. Whitfield | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Nick Whitlow | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 29 | Vic Williams | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 61 | Kirk Wilson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Woody Wilson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 79 | Jarred Wise | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| Jon Evans | 44-35 | 79 | 5-2 | 3-4 | 6-0 | 2-0 | 4-4 | 4-3 | 5-5 | 5-5 | 3-7 | 5-3 | 2-2 |
| Ryan Keenom | 35-19 | 54 | 0-1 | 5-2 | 5-0 | 7-0 | 2-2 | 4-1 | 1-2 | 2-1 | 5-2 | 2-3 | 2-5 |
| Nick Dobler | 26-23 | 49 | - | 0-3 | 5-1 | 2-1 | 0-4 | 1-1 | 2-4 | 5-0 | 6-3 | 1-3 | 4-3 |
| Travis Boswell | 19-27 | 46 | 0-2 | 0-3 | 3-1 | 2-0 | 4-6 | 0-3 | 1-2 | 4-2 | 3-3 | 1-3 | 1-2 |
| Shantel Mackey | 24-20 | 44 | 2-7 | 2-1 | 4-0 | 1-0 | 1-3 | 5-2 | 2-0 | 2-2 | 1-1 | 2-2 | 2-2 |
| Langston Jones | 22-21 | 43 | - | 0-1 | 2-0 | 2-1 | - | 7-2 | 3-5 | 1-0 | 2-5 | 4-3 | 1-4 |
| D. Dangerfield | 31-12 | 43 | 6-3 | 4-0 | 7-0 | 6-2 | 3-5 | - | 0-1 | 3-0 | DNP | 0-1 | 2-0 |
| Jack Gray | 28-14 | 42 | 1-0 | 1-0 | 2-0 | 3-1 | 3-2 | 1-0 | 1-5 | 7-1 | 1-0 | 7-2 | 1-3 |
| Troy Adams | 32-9 | 41 | 2-0 | 4-0 | 0-1 | 7-1 | - | 2-0 | 3-4 | - | 2-0 | 8-1 | 4-2 |
| Gus Jones | 17-15 | 32 | 1-3 | 0-2 | 5-0 | DNP | 6-1 | 1-1 | 1-3 | 1-1 | 2-4 | - | DNP |
| Nate Robinson | 23-8 | 31 | 0-2 | 3-0 | 2-0 | 1-0 | 2-2 | - | 4-0 | 2-1 | 1-0 | 5-2 | 3-1 |
| Billy Blackard | 19-11 | 30 | 1-1 | 2-1 | 1-0 | 3-0 | 1-0 | 1-0 | 2-6 | 2-1 | 2-0 | 2-1 | 2-1 |
| Chris Myers | 16-11 | 27 | 6-7 | 2-3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 3-0 | 4-1 |
| Alan Stroup | 16-9 | 25 | - | DNP | DNP | 5-0 | 2-0 | 3-1 | 1-2 | 1-0 | 0-1 | 4-3 | 0-2 |
| Marquin Watts | 20-4 | 24 | 1-3 | - | 3-0 | 4-1 | 10-0 | 2-0 | DNP | - | - | DNP | DNP |
| Caom Hansen | 10-7 | 17 | 1-2 | - | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-0 | 0-2 | 4-2 | 1-0 |
| Jeff Thompson | 4-11 | 15 | - | DNP | 1-0 | DNP | DNP | 1-0 | 0-2 | 0-1 | 0-3 | 1-2 | 1-3 |
| Pat Cook | 7-4 | 11 | 6-3 | - | 1-0 | DNP | - | DNP | - | DNP | DNP | DNP | 0-1 |
| W. Whitfield | 4-6 | 10 | - | DNP | - | 1-0 | 1-0 | - | 0-1 | 1-2 | 0-3 | - | 1-0 |
| Chance Keith | 5-3 | 8 | 2-1 | DNP | 1-0 | 1-1 | 0-1 | DNP | - | DNP | 1-0 | - | DNP |
| Travon Brooks | 4-4 | 8 | DNP | DNP | DNP | - | 3-1 | 0-2 | 0-1 | DNP | - | 1-0 | DNP |
| David Lewis | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | - | 2-1 | - | 1-1 | 2-1 | DNP |
| Ed Coleman | 7-0 | 7 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | 1-0 | 3-0 |
| Vic Williams | 3-4 | 7 | 0-3 | 1-0 | 2-0 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Blake Dirteater | 3-4 | 7 | - | DNP | 1-0 | - | - | - | 1-0 | - | - | 1-3 | 0-1 |
| Sean Donohue | 4-2 | 6 | - | DNP | - | 2-0 | - | 2-0 | 0-1 | 0-1 | - | DNP | DNP |
| Beau Beathard | 2-3 | 5 | - | 1-1 | 1-0 | - | 0-2 | - | - | - | - | - | - |
| Steven Hopper | 2-2 | 4 | 0-1 | - | DNP | DNP | - | - | - | 1-0 | 1-1 | - | - |
| Chris Davis | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | DNP | - | DNP | 1-0 | DNP |
| Austin Martin | 1-1 | 2 | - | 1-0 | - | - | 0-1 | - | - | DNP | DNP | - | DNP |
| Anthony Moody | 2-0 | 2 | - | DNP | DNP | - | - | DNP | 1-0 | 1-0 | DNP | - | - |
| Steven Ellefsen | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| John Stelly | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Johnny Morton | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | - | 0-1 |
| Drew Patton | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | DNP | 1-0 |
| Hunter Akers | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | DNP | - | DNP | DNP |
| Colton Ables | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Ben Beam | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Prince McKinney | 1-0 | 1 | - | - | - | - | - | DNP | - | - | 1-0 | - | - |
| Phillip Boyd | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| S. Alexander | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| Chandler Barr | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
| Nathan Dewberry | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| William Pittman | 0-1 | 1 | - | DNP | - | DNP | DNP | - | DNP | - | 0-1 | DNP | DNP |
| Cody Lenz | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Trey McVay | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| 97 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| TOTAL TACKLES | ua-a | total | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| E. Victorian | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| Travis Boswell | 5-1 | 5.5 | - | - | - | - | 3.0-21 | - | 1.5-6 | 1.0-6 | - | - | - |
| Billy Blackard | 3-1 | 3.5 | - | - | - | - | - | - | 2.5-9 | - | 1.0-5 | - | - |
| Caom Hansen | 2-1 | 2.5 | 0.5-3 | - | - | - | 1.0-1 | - | - | - | - | 1.0-7 | - |
| Gus Jones | 1-2 | 2.0 | 0.5-4 | - | 1.0-1 | DNP | - | - | 0.5-1 | - | - | - | DNP |
| Alan Stroup | 1-1 | 1.5 | - | DNP | DNP | 1.0-10 | - | - | 0.5-4 | - | - | - | - |
| Jack Gray | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| D. Dangerfield | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | DNP | - | - |
| Beau Beathard | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Shantel Mackey | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Jon Evans | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Langston Jones | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-12 | - | - |
| W. Whitfield | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| Travis Boswell | 9-6 | 12.0 | - | 1.0-4 | 1.0-5 | 1.0-2 | 3.0-21 | 0.5-3 | 1.5-6 | 1.5-7 | 1.0-2 | 0.5-0 | 1.0-4 |
| Billy Blackard | 6-3 | 7.5 | 0.5-2 | - | - | 1.0-2 | - | 1.0-1 | 3.0-10 | 1.0-1 | 1.0-5 | - | - |
| Gus Jones | 2-6 | 5.0 | 1.0-6 | 0.5-2 | 1.0-1 | DNP | 1.0-2 | - | 0.5-1 | - | 1.0-2 | - | DNP |
| Jack Gray | 5-0 | 5.0 | - | - | 1.0-1 | - | 1.0-2 | 1.0-1 | - | - | - | 2.0-8 | - |
| Jon Evans | 3-4 | 5.0 | 1.0-4 | 0.5-0 | 1.0-4 | - | - | - | - | 0.5-0 | 1.0-2 | - | 1.0-3 |
| Langston Jones | 3-4 | 5.0 | - | - | - | - | - | 1.5-8 | - | - | 2.5-13 | 1.0-5 | - |
| Alan Stroup | 4-1 | 4.5 | - | DNP | DNP | 2.0-13 | 1.0-6 | - | 0.5-4 | - | - | 1.0-1 | - |
| Nick Dobler | 3-2 | 4.0 | - | 0.5-1 | - | - | 0.5-1 | - | - | - | 3.0-7 | - | - |
| D. Dangerfield | 3-1 | 3.5 | 2.0-14 | - | 1.0-5 | - | 0.5-2 | - | - | - | DNP | - | - |
| Caom Hansen | 2-2 | 3.0 | 0.5-3 | - | - | - | 1.0-1 | - | - | - | - | 1.5-8 | - |
| Chris Myers | 2-1 | 2.5 | 1.0-2 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-7 | - |
| Ryan Keenom | 2-1 | 2.5 | - | 1.0-2 | - | 1.0-8 | - | - | - | - | 0.5-1 | - | - |
| Jeff Thompson | 1-2 | 2.0 | - | DNP | - | DNP | DNP | - | 0.5-1 | - | 0.5-0 | - | 1.0-3 |
| Shantel Mackey | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | 1.0-5 | - | - | - | - |
| W. Whitfield | 1-1 | 1.5 | - | DNP | - | 1.0-1 | - | - | - | - | 0.5-1 | - | - |
| Nate Robinson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Beau Beathard | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tarleton | acu | und | sosu | wtamu | a&m-c | swosu | uco | ecu | enmu | msu |
| Trey McVay | 1082 | 89 | 59 | 124 | 156 | 81 | 66 | 75 | 114 | 39 | 217 | 62 |
| Nate Robinson | 1025 | 102 | 45 | 70 | 70 | 146 | 131 | 56 | 94 | 100 | 177 | 34 |
| Josh Lewis | 568 | 28 | 32 | 7 | 44 | 28 | 96 | 137 | 100 | 9 | 52 | 35 |
| Prince McKinney | 332 | 63 | 14 | 27 | 112 | 16 | DNP | 29 | 8 | 25 | 11 | 27 |
| Daryn Alves | 320 | 39 | 10 | 81 | 5 | 21 | 22 | DNP | DNP | 22 | DNP | 120 |
| E. Victorian | 265 | - | DNP | 21 | 13 | 6 | 44 | - | 47 | 7 | 18 | 109 |
| Ben Randle | 206 | - | 5 | 7 | DNP | - | 57 | 4 | 80 | 3 | 32 | 18 |
| Steven Hopper | 198 | - | 25 | DNP | DNP | 4 | 54 | 24 | 31 | 32 | 18 | 10 |
| Nick Whitlow | 162 | 9 | 12 | - | 35 | 22 | 18 | 18 | 21 | 27 | - | - |
| Kenny Davis | 155 | 4 | 13 | -21 | 17 | 10 | -9 | 23 | 28 | 44 | 56 | -10 |
| Sean Donohue | 142 | - | DNP | 20 | 22 | - | 64 | - | - | 36 | DNP | DNP |
| K. McKellum | 108 | 12 | 45 | 5 | 13 | 33 | - | - | DNP | DNP | DNP | DNP |
| Anthony Moody | 105 | - | DNP | DNP | 3 | 2 | DNP | 18 | - | DNP | 60 | 22 |
| Kyle Beam | 89 | 31 | - | DNP | - | 39 | 12 | - | - | - | - | 7 |
| Logan Cawyer | 82 | 21 | 3 | - | 19 | 20 | DNP | - | 15 | 4 | - | - |
| Chris Davis | 75 | 2 | -3 | 16 | 7 | - | 53 | DNP | - | DNP | - | DNP |
| Woody Wilson | 71 | -7 | 8 | 19 | - | - | 19 | DNP | - | - | 24 | 8 |
| Nick Dobler | 40 | - | - | - | 11 | - | - | - | - | 29 | - | - |
| D. Dangerfield | 30 | 30 | - | - | - | - | - | - | - | DNP | - | - |
| Ryan Keenom | 28 | - | - | - | - | - | - | 28 | - | - | - | - |
| Jack Gray | 26 | - | - | - | - | - | 26 | - | - | - | - | - |
| William Pittman | 26 | - | DNP | 29 | DNP | DNP | -3 | DNP | - | - | DNP | DNP |
| Chris Myers | 20 | - | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - |
| Chandler Barr | 20 | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| Gus Jones | 13 | - | - | - | DNP | - | - | - | - | 13 | - | DNP |
| Cole Johnson | 12 | - | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pat Cook | 12 | 8 | 4 | - | DNP | - | DNP | - | DNP | DNP | DNP | - |
| Cody Lenz | 7 | 7 | - | - | - | - | - | - | - | - | - | - |
| Cale Fulps | 4 | - | DNP | 4 | - | - | - | - | - | - | - | - |
| Troy Adams | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Shantel Mackey | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Damon Tenison | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1 | DNP | DNP |
| TEAM | -45 | -4 | - | - | -10 | - | -1 | - | -2 | -28 | - | - |








