| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Kenny Cox | RB | RsF. | 5-9 | 170 | Oklahoma City, Okla./Northeast Academy |
| 2 | Cale Fulps | QB | Fr. | 5-9 | 160 | Broken Arrow, Okla./Broken Arrow HS |
| 3 | Nick Dobler | DB | Jr. | 6-0 | 190 | Topeka, Kan./ |
| 4 | Andrew Rice | QB | RsF. | 6-0 | 210 | Sherman, Texas/Sherman HS |
| 4 | DJ Butler | DB | Fr. | 5-8 | 150 | Broken Bow, Okla./ |
| 5 | Rashaad Johnson | DB | Sr. | 6-2 | 200 | Waco, Texas/Waco HS |
| 6 | Edward Victorian | WR | Jr. | 5-8 | 160 | New Orleans, La./ |
| 7 | Woody Wilson | QB | Jr. | 6-0 | 185 | Fayetteville, Ark./Fayetteville HS |
| 8 | John Turner | WR | Jr. | 5-10 | 180 | Garland, Texas/ |
| 9 | Kaelin Woods | QB | Sr. | 6-1 | 205 | Miami, Okla./Miami HS |
| 10 | Jarett Beal | WR | Sr. | 6-2 | 195 | Dallas, Texas/Duncanville HS |
| 11 | Pat Cook | QB | Jr. | 6-0 | 200 | Mont Belvieu, Texas/Barbers Hill |
| 12 | Kenny Davis | QB | Soph. | 6-3 | 180 | Adair, Okla./Adair HS |
| 13 | Jared Homer | K | Sr. | 6-0 | 205 | Mustang, Okla./Mustang |
| 14 | Prince McKinney | RB | Sr. | 5-10 | 185 | Broken Arrow, Okla./Broken Arrow HS |
| 15 | Austin Axtell | QB | RsF. | 6-3 | 220 | Denton, Texas/Ryan |
| 15 | Dillon Wagnon | QB | Soph. | 6-2 | 190 | Tulsa, Okla./Lincoln Christian HS |
| 16 | Trey McVay | WR | Soph. | 5-9 | 185 | Muskogee, Okla./Fort Gibson HS |
| 17 | Marquin Watts | DB | RsF. | 5-10 | 165 | Lewisville, Texas/ |
| 18 | Austin Martin | RB | Jr. | 6-1 | 210 | Colcord, Okla./Colcord HS |
| 19 | Ryan Keenom | DB | Soph. | 6-1 | 175 | Colcord, Okla./Colcord HS |
| 20 | Courtney Porter | DB | Sr. | 5-7 | 175 | Desoto, Texas/Desoto |
| 20 | Josh Coleman | DB | RsF. | 6-0 | 175 | Tulsa, Okla./Edison |
| 21 | Donald Dangerfield | DB | Soph. | 5-11 | 180 | Hugo, Okla./Hugo HS |
| 22 | Damon Tenison | LB | RsF. | 6-1 | 205 | Jenks, Okla./ |
| 23 | Josh Lewis | RB | Jr. | 5-9 | 185 | Arlington, Texas/Martin |
| 24 | Troy Adams | DB | Soph. | 5-10 | 170 | Toronto, Canada/ |
| 25 | Steven Alexander | DB | Jr. | 6-3 | 225 | Enid, Okla./Enid |
| 25 | Vic Williams | DB | Fr. | 5-9 | 170 | The Colony, Texas/The Colony HS |
| 26 | Shantel Mackey | LB | Jr. | 5-9 | 195 | Moore/Moore HS |
| 27 | La'Ron Elmer | LB | Jr. | 5-7 | 185 | Mesquite, Texas/ |
| 28 | Philip Wright | LB | Soph. | 6-1 | 220 | Vian, Okla./ |
| 29 | Joe Kok | P | Sr. | 6-2 | 220 | Broken Arrow, Okla./Broken Arrow HS |
| 30 | Beau Beathard | LB | Soph. | 6-3 | 235 | Kingwood, Texas/ |
| 31 | William Pittman | RB | Jr. | 5-10 | 230 | Desoto, Texas/ |
| 32 | Spencer Owens | LB | Soph. | 6-0 | 195 | Roland, Okla./Roland HS |
| 33 | Jon Evans | LB | Jr. | 6-2 | 215 | Chandler, Okla./Chandler |
| 34 | Marquis Booker | LB | So. | 6-1 | 240 | Ardmore, Okla./Ardmore HS |
| 35 | Travis Boswell | DL | Soph. | 6-1 | 230 | Fort Gibson, Okla./Tahlequah Sequoyah HS |
| 36 | McCoy Campbell | DL | Sr. | 6-3 | 260 | Owasso, Okla./Owasso HS |
| 37 | Chance Keith | LB | RsF. | 6-2 | 220 | Oologah, Okla./Oologah HS |
| 38 | Brian Johnson | DB | Soph. | 5-8 | 165 | Garland, Texas/ |
| 39 | Jason Bixler | DL | Fr. | 6-1 | 180 | Jenks, Okla./Jenks HS |
| 40 | Chris Davis | RB | Jr. | 5-7 | 225 | Troup, Texas/ |
| 41 | Darryl Byrd | FS | Jr. | 6-5 | 220 | Stillmore, Ga./ |
| 42 | Chris Little | LB | RsF. | 6-0 | 210 | Sherman, Texas/Sherman HS |
| 43 | Nick Whitlow | RB | RsF. | 6-0 | 230 | Henryetta, Okla./Henryetta HS |
| 44 | Chris Johnson | TE | Soph. | 6-4 | 235 | Miami, Okla./Miami HS |
| 45 | Carlos Smith | DB | Jr. | 6-0 | 185 | Muskogee, Okla./Muskogee HS |
| 46 | Nathan Dewberry | LB | Fr. | 6-1 | 175 | El Reno, Okla./El Reno HS |
| 47 | Joe Fate Ransom | DB | Fr. | 5-11 | 175 | Muldrow, Okla./Muldrow HS |
| 48 | Gage Waffle | DB | Fr. | 5-10 | 180 | Mannford, Okla./Mannford HS |
| 49 | William Cartwright | K | Fr. | 5-10 | 165 | Poteau, Okla./Poteau HS |
| 50 | Delvin Herndon | OL | Jr. | 6-1 | 295 | Troup, Texas/ |
| 51 | LaQuantum McDonald | DL | Soph. | 6-4 | 240 | Waco, Texas/ |
| 52 | Beau Beane | OL | Fr. | 6-0 | 275 | Round Rock, Texas/McNeil |
| 53 | John Stelly | RB | Fr. | 5-10 | 200 | Hardin, Texas/ |
| 53 | TJ Quigley | OL | Fr. | 6-1 | 275 | South Mayde, Texas/ |
| 54 | Terrance Gaston | LB | Sr. | 6-4 | 230 | Fort Gibson, Okla./Fort Gibson HS |
| 55 | Caom Hansen | DL | Jr. | 6-3 | 250 | Mountain Home, Idaho/ |
| 56 | Phillip Boyd | OL | Soph. | 6-0 | 255 | Garland, Texas/ |
| 57 | Cody Hammer | RB | Fr. | 5-10 | 240 | Fayetteville, Ark./Fayetteville HS |
| 58 | Murphy Braden | OL | Fr. | 6-1 | 260 | Cleveland, Okla./Cleveland HS |
| 59 | Tyler Weldon | LB | Fr. | 5-9 | 185 | Cleveland, Okla./Cleveland HS |
| 60 | Blake Dirteater | DL | Fr. | 6-0 | 245 | Coweta, Okla./Coweta HS |
| 61 | Kirk Wilson | OL | Fr. | 5-11 | 270 | Callisburg, Texas/ |
| 62 | Chris Cherry | OL | Soph. | 6-6 | 270 | Tulsa, Okla./Memorial |
| 63 | Trey Aubert | OL | Soph. | 6-3 | 285 | McLoud, Okla./McLoud HS |
| 64 | Stephen Anderson | OL | Soph. | 6-3 | 275 | Wylie, Texas/ |
| 65 | Heath Smith | OL | Fr. | 6-1 | 290 | Wylie, Texas/ |
| 66 | Phillip Lannen | OL | Soph. | 6-2 | 290 | Wagoner, Okla./Wagoner HS |
| 67 | Alan Stroup | OL | Fr. | 6-2 | 275 | Coweta, Okla./Coweta HS |
| 68 | Nathan Hazley | LB | Fr. | 6-0 | 200 | Miami, Okla./Miami HS |
| 69 | Kayden Nicholas | OL | Fr. | 6-2 | 300 | Miami, Okla./Miami HS |
| 70 | Colby Bryant | DL | Sr. | 6-6 | 230 | McKinney, Texas/North |
| 71 | Colton Ables | OL | Soph. | 6-3 | 335 | Mesquite, Texas/Horn |
| 72 | Chris Girdner | OL | Fr. | 6-0 | 265 | Tahlequah, Okla./Keys HS |
| 73 | Caleb Tripp | OL | Soph. | 6-2 | 255 | Stilwell, Okla./Stilwill HS |
| 74 | Nigel Bolden | OL | Jr. | 6-4 | 300 | Cedar Hill, Texas/ |
| 75 | Brandon Love | OL | Sr. | 6-2 | 280 | Midwest City, Okla./Midwest City |
| 76 | Mike Yoder | OL | Fr. | 6-5 | 280 | Kingwood, Texas/ |
| 77 | Ben Beam | OL | Soph. | 6-2 | 335 | Garland, Texas/North Garland |
| 78 | Stephen Huckaby | OL | Soph. | 6-4 | 235 | Mesquite/Horn HS |
| 79 | Jarred Wise | OL | Fr. | 6-4 | 300 | Tulsa, Okla./Union |
| 80 | Matt Silcox | WR | Jr. | 6-1 | 180 | Alba, Texas/ |
| 81 | Anthony Moody | WR | Jr. | 6-2 | 205 | Broken Arrow, Okla./Broken Arrow |
| 82 | David Lewis | DB | Fr. | 5-7 | 180 | Mesquite, Texas/ |
| 83 | Johnny Morton | LB | Fr. | 6-0 | 200 | Chandler, Okla./Chandler HS |
| 84 | Sean Donohue | WR | Soph. | 6-4 | 185 | Spiro, Okla./Spiro HS |
| 85 | Ben Randle | WR | Jr. | 6-4 | 200 | Plano, Texas/West |
| 86 | Matt Ishmael | WR | Sr. | 5-11 | 185 | Weleetka, Okla./Weleetka |
| 87 | Logan Cawyer | TE | jr. | 6-4 | 255 | Miami, Okla./Commerce HS |
| 88 | Kyle Beam | TE | Soph. | 6-4 | 225 | Broken Bow, Okla./Broken Bow HS |
| 89 | Jack Gray II | LB | Fr. | 6-1 | 220 | Chandler, Okla./Chandler HS |
| 90 | T.J. Raymond | DL | Sr. | 6-3 | 315 | Grand Prairie, Texas/South Grand Prairie HS |
| 92 | Jacob Morgan | DL | Fr. | 6-2 | 250 | Bixby, Okla./Bixby HS |
| 93 | Matt McDougald | WR | Fr. | 5-11 | 175 | Humble, Texas/ |
| 94 | Aston Hughes | DB | Fr. | 5-11 | 170 | Denison, Texas/Denison HS |
| 95 | William Whitfield | DL | Soph. | 6-2 | 250 | Spiro, Okla./Spiro HS |
| 96 | Zack Fierro | WR | RsF. | 5-10 | 170 | Claremore, Okla./Claremore |
| 97 | Ed Coleman | DL | Fr. | 6-2 | 265 | Tulsa, Okla./East Central |
| 98 | Toby Ritz | DB | Fr. | 6-1 | 180 | Broken Arrow, Okla./Broken Arrow HS |
| 99 | Billy Blackard | DT | Jr. | 6-3 | 290 | Claremore, Okla./Claremore HS |
|
Head Coach: Kenny Evans |
||||||








