Northeastern St (OK)
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | #24 ARKANSAS TECH | L | 32-44 | 0-1-0 | 0-0-0 | 3:20 | 2800 | ||
| Sep 05, 2009 | TARLETON | L | 0-6 | 0-2-0 | 0-0-0 | 2:41 | 2500 | ||
| Sep 12, 2009 | at | Midwestern State | L | 3-52 | 0-3-0 | 0-0-0 | 3:00 | 4587 | |
| Sep 19, 2009 | at | #7 Texas A&M-Kingsville | L | 14-31 | 0-4-0 | 0-0-0 | 2:30 | 7750 | |
| * | Sep 26, 2009 | EAST CENTRAL | W | 17-7 | 1-4-0 | 1-0-0 | 3:10 | 4000 | |
| * | Oct 03, 2009 | at | Texas A&M-Commerce | L | 12-27 | 1-5-0 | 1-1-0 | 3:20 | 1621 |
| * | Oct 10, 2009 | SOUTHWESTERN OKLA. | W | 13-6 | 2-5-0 | 2-1-0 | 2:45 | 3500 | |
| Oct 17, 2009 | at | Southwest Baptist | L | 34-42 | 2-6-0 | 2-1-0 | 2:56 | 2283 | |
| * | Oct 24, 2009 | SOUTHEASTERN OKLA. | L | 35-45 | 2-7-0 | 2-2-0 | 3:12 | 6200 | |
| Oct 31, 2009 | WEST TEXAS A&M | L | 23-66 | 2-8-0 | 2-2-0 | 3:12 | 1000 | ||
| * | Nov 07, 2009 | at | Central Oklahoma | L | 38-47 | 2-9-0 | 2-3-0 | 3:05 | 4214 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ARKANSAS TECH | 44 | 144 | 1 | 30 | 17 | 232 | 2 | 43 | 17-34-1 | 232 | 2 | 43 | 7 | 74 | 0 | 27 | 0 | 0 | 0 | 0 | 376 |
| Sep 05, 2009 | TARLETON | 38 | 101 | 0 | 19 | 8 | 47 | 0 | 19 | 8-14-2 | 47 | 0 | 19 | 1 | 43 | 0 | 43 | 3 | 22 | 0 | 13 | 148 |
| Sep 12, 2009 | at Midwestern State | 49 | 176 | 0 | 20 | 6 | 32 | 0 | 12 | 6-25-3 | 32 | 0 | 12 | 4 | 71 | 0 | 28 | 2 | 3 | 0 | 0 | 208 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 29 | 76 | 0 | 9 | 11 | 165 | 2 | 63 | 11-15-0 | 165 | 2 | 63 | 6 | 90 | 0 | 28 | 1 | 1 | 0 | 1 | 241 |
| Sep 26, 2009 | EAST CENTRAL | 47 | 206 | 2 | 30 | 9 | 87 | 0 | 46 | 9-18-4 | 87 | 0 | 46 | 1 | 6 | 0 | 6 | 4 | 41 | 0 | 18 | 293 |
| Oct 03, 2009 | at Texas A&M-Commerce | 39 | 60 | 0 | 13 | 9 | 123 | 0 | 32 | 9-38-2 | 123 | 0 | 32 | 6 | 94 | 0 | 35 | 3 | 3 | 0 | 7 | 183 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 54 | 167 | 0 | 28 | 6 | 63 | 1 | 27 | 6-9-1 | 63 | 1 | 27 | 2 | 36 | 0 | 22 | 6 | 14 | 0 | 9 | 230 |
| Oct 17, 2009 | at Southwest Baptist | 35 | 101 | 2 | 13 | 24 | 267 | 1 | 35 | 24-46-1 | 267 | 1 | 35 | 6 | 113 | 0 | 31 | 2 | 6 | 0 | 5 | 368 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 37 | 129 | 2 | 29 | 20 | 258 | 3 | 41 | 20-35-0 | 258 | 3 | 41 | 7 | 111 | 0 | 28 | 2 | 12 | 0 | 0 | 387 |
| Oct 31, 2009 | WEST TEXAS A&M | 29 | 33 | 0 | 13 | 21 | 226 | 3 | 36 | 21-37-1 | 226 | 3 | 36 | 9 | 149 | 0 | 29 | 0 | 0 | 0 | 0 | 259 |
| Nov 07, 2009 | at Central Oklahoma | 44 | 186 | 1 | 27 | 19 | 194 | 4 | 30 | 19-36-2 | 194 | 4 | 30 | 5 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 380 |
| Northeastern St (OK) | 445 | 1379 | 8 | 30 | 150 | 1694 | 16 | 63 | 150-307-17 | 1694 | 16 | 63 | 54 | 853 | 0 | 43 | 23 | 102 | 0 | 18 | 3073 | |
| Opponent | 382 | 1423 | 15 | 58 | 239 | 3039 | 32 | 89 | 239-405-13 | 3041 | 32 | 89 | 28 | 503 | 0 | 62 | 27 | 192 | 0 | 73 | 4464 | |
|
Games played: 11 Avg per rush: 3.1 Avg per catch: 11.3 Pass efficiency: 101.33 Kick ret avg: 15.8 Punt ret avg: 4.4 All purpose avg/game: 381.1 Total offense avg/gm: 279.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ARKANSAS TECH | 33 | 44 | 77 | 5.0 | 9 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Sep 05, 2009 | TARLETON | 36 | 26 | 62 | 9.0 | 44 | 5.0 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Midwestern State | 34 | 26 | 60 | 6.0 | 26 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 35 | 56 | 91 | 4.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 26, 2009 | EAST CENTRAL | 35 | 32 | 67 | 7.0 | 21 | 2.0 | 15 | 1 | 2 | 0 | 2 | 5 | 2 | 9 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 03, 2009 | at Texas A&M-Commerce | 29 | 42 | 71 | 15.0 | 46 | 2.0 | 15 | 1 | 1 | 7 | 2 | 40 | 0 | 3 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 31 | 30 | 61 | 8.0 | 47 | 5.0 | 42 | 1 | 0 | 0 | 1 | 22 | 3 | 12 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 17, 2009 | at Southwest Baptist | 44 | 34 | 78 | 9.0 | 29 | 1.0 | 12 | 0 | 1 | 0 | 1 | 34 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 42 | 34 | 76 | 8.0 | 42 | 4.0 | 33 | 1 | 1 | 0 | 1 | 22 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 31, 2009 | WEST TEXAS A&M | 28 | 70 | 98 | 7.0 | 32 | 3.0 | 23 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 07, 2009 | at Central Oklahoma | 32 | 44 | 76 | 6.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 38 | 0 | 1 | 1 | 3-3 | 0 | 1 | 0 | 38 |
| Northeastern St (OK) | 379 | 438 | 817 | 84.0 | 322 | 24.0 | 188 | 7 | 8 | 7 | 13 | 164 | 8 | 53 | 3 | 23-23 | 0 | 2 | 1 | 221 | |
| Opponent | 402 | 424 | 826 | 83.0 | 299 | 24.0 | 129 | 5 | 7 | 25 | 17 | 303 | 10 | 29 | 2 | 46-48 | 0 | 0 | 0 | 373 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ARKANSAS TECH | 5 | 177 | 35.4 | 53 | 0 | 0 | 0 | 2 | 2 | 1-1 | 30 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Sep 05, 2009 | TARLETON | 9 | 391 | 43.4 | 49 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 0 |
| Sep 12, 2009 | at Midwestern State | 9 | 298 | 33.1 | 51 | 2 | 1 | 1 | 1 | 1 | 1-1 | 25 | 0 | 2 | 129 | 64.5 | 0 | 1 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 7 | 324 | 46.3 | 54 | 0 | 0 | 2 | 2 | 4 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 0 | 1 |
| Sep 26, 2009 | EAST CENTRAL | 7 | 307 | 43.9 | 55 | 0 | 0 | 1 | 1 | 4 | 1-1 | 35 | 0 | 4 | 270 | 67.5 | 2 | 0 |
| Oct 03, 2009 | at Texas A&M-Commerce | 10 | 402 | 40.2 | 53 | 0 | 1 | 2 | 2 | 2 | 1-2 | 30 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 6 | 300 | 50.0 | 54 | 0 | 0 | 1 | 3 | 2 | 2-3 | 41 | 0 | 4 | 264 | 66.0 | 1 | 1 |
| Oct 17, 2009 | at Southwest Baptist | 5 | 214 | 42.8 | 55 | 0 | 0 | 3 | 1 | 3 | 2-2 | 23 | 0 | 7 | 397 | 56.7 | 2 | 0 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 9 | 359 | 39.9 | 56 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 0 | 1 |
| Oct 31, 2009 | WEST TEXAS A&M | 8 | 337 | 42.1 | 49 | 0 | 0 | 2 | 0 | 3 | 1-2 | 41 | 0 | 4 | 235 | 58.8 | 1 | 0 |
| Nov 07, 2009 | at Central Oklahoma | 3 | 69 | 23.0 | 33 | 0 | 0 | 1 | 0 | 0 | 1-1 | 20 | 0 | 6 | 380 | 63.3 | 4 | 0 |
| Northeastern St (OK) | 78 | 3178 | 40.7 | 56 | 2 | 2 | 17 | 13 | 26 | 10-13 | 41 | 0 | 43 | 2612 | 60.7 | 11 | 4 | |
| Opponent | 59 | 2131 | 36.1 | 53 | 2 | 2 | 6 | 5 | 12 | 11-14 | 47 | 0 | 71 | 4069 | 57.3 | 11 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ARKANSAS TECH | 32 | 106 | 2 | 18 | 26 | 354 | 4 | 42 | 26-39-1 | 354 | 4 | 42 | 5 | 80 | 0 | 30 | 2 | -1 | 0 | 0 | 460 |
| Sep 05, 2009 | TARLETON | 35 | 71 | 0 | 27 | 14 | 153 | 0 | 28 | 14-33-1 | 153 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 224 |
| Sep 12, 2009 | at Midwestern State | 31 | 180 | 3 | 58 | 18 | 268 | 4 | 76 | 18-24-1 | 268 | 4 | 76 | 1 | 20 | 0 | 20 | 2 | 46 | 0 | 23 | 448 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 40 | 216 | 2 | 33 | 24 | 314 | 2 | 43 | 24-33-0 | 314 | 2 | 43 | 2 | 42 | 0 | 28 | 4 | -6 | 0 | 10 | 530 |
| Sep 26, 2009 | EAST CENTRAL | 29 | 61 | 1 | 18 | 16 | 177 | 0 | 36 | 16-38-2 | 177 | 0 | 36 | 2 | 45 | 0 | 28 | 4 | 2 | 0 | 3 | 238 |
| Oct 03, 2009 | at Texas A&M-Commerce | 31 | 31 | 1 | 20 | 19 | 189 | 0 | 32 | 19-40-2 | 189 | 0 | 32 | 3 | 54 | 0 | 20 | 3 | 19 | 0 | 12 | 220 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 27 | 21 | 0 | 8 | 16 | 167 | 0 | 21 | 16-44-1 | 167 | 0 | 21 | 2 | 52 | 0 | 28 | 0 | 0 | 0 | 0 | 188 |
| Oct 17, 2009 | at Southwest Baptist | 50 | 262 | 2 | 39 | 19 | 285 | 4 | 89 | 19-33-1 | 287 | 4 | 89 | 5 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 549 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 32 | 99 | 0 | 24 | 29 | 362 | 6 | 81 | 29-39-1 | 362 | 6 | 81 | 3 | 88 | 0 | 62 | 6 | 123 | 0 | 73 | 461 |
| Oct 31, 2009 | WEST TEXAS A&M | 31 | 165 | 3 | 28 | 38 | 464 | 6 | 48 | 38-49-2 | 464 | 6 | 48 | 3 | 45 | 0 | 28 | 3 | 2 | 0 | 5 | 629 |
| Nov 07, 2009 | at Central Oklahoma | 44 | 211 | 1 | 41 | 20 | 306 | 6 | 35 | 20-33-1 | 306 | 6 | 35 | 2 | 11 | 0 | 11 | 1 | -5 | 0 | 0 | 517 |
| Opponent totals | 382 | 1423 | 15 | 58 | 239 | 3039 | 32 | 89 | 239-405-13 | 3041 | 32 | 89 | 28 | 503 | 0 | 62 | 27 | 192 | 0 | 73 | 4464 | |
| Northeastern St (OK) | 445 | 1379 | 8 | 30 | 150 | 1694 | 16 | 63 | 150-307-17 | 1694 | 16 | 63 | 54 | 853 | 0 | 43 | 23 | 102 | 0 | 18 | 3073 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: 12.7 Pass efficiency: 141.74 Kick ret avg: 18.0 Punt ret avg: 7.1 All purpose avg/game: 496.4 Total offense avg/gm: 405.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ARKANSAS TECH | 50 | 28 | 78 | 11.0 | 46 | 1.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 05, 2009 | TARLETON | 33 | 28 | 61 | 10.0 | 27 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 12, 2009 | at Midwestern State | 30 | 58 | 88 | 7.0 | 34 | 5.0 | 28 | 2 | 1 | 0 | 3 | 104 | 7 | 5 | 2 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 24 | 38 | 62 | 8.0 | 19 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 26, 2009 | EAST CENTRAL | 43 | 26 | 69 | 5.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 4 | 32 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 03, 2009 | at Texas A&M-Commerce | 27 | 46 | 73 | 6.0 | 27 | 3.0 | 18 | 0 | 1 | 25 | 2 | 78 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 47 | 36 | 83 | 6.0 | 15 | 1.0 | 6 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at Southwest Baptist | 43 | 34 | 77 | 7.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 35 | 42 | 77 | 7.0 | 41 | 4.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 31, 2009 | WEST TEXAS A&M | 34 | 36 | 70 | 12.0 | 41 | 5.0 | 26 | 0 | 0 | 0 | 1 | 25 | 1 | 2 | 0 | 9-9 | 0 | 0 | 0 | 66 |
| Nov 07, 2009 | at Central Oklahoma | 36 | 52 | 88 | 4.0 | 11 | 2.0 | 8 | 2 | 1 | 0 | 2 | 39 | 1 | 1 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Opponent totals | 402 | 424 | 826 | 83.0 | 299 | 24.0 | 129 | 5 | 7 | 25 | 17 | 303 | 10 | 29 | 2 | 46-48 | 0 | 0 | 0 | 373 | |
| Northeastern St (OK) | 379 | 438 | 817 | 84.0 | 322 | 24.0 | 188 | 7 | 8 | 7 | 13 | 164 | 8 | 53 | 3 | 23-23 | 0 | 2 | 1 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ARKANSAS TECH | 3 | 101 | 33.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 8 | 393 | 49.1 | 0 | 1 |
| Sep 05, 2009 | TARLETON | 8 | 341 | 42.6 | 50 | 0 | 0 | 2 | 1 | 0 | 2-4 | 47 | 0 | 3 | 210 | 70.0 | 2 | 0 |
| Sep 12, 2009 | at Midwestern State | 4 | 83 | 20.8 | 29 | 1 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 9 | 619 | 68.8 | 5 | 0 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 4 | 105 | 26.2 | 31 | 0 | 0 | 0 | 0 | 1 | 1-1 | 44 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Sep 26, 2009 | EAST CENTRAL | 9 | 355 | 39.4 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 57 | 28.5 | 0 | 0 |
| Oct 03, 2009 | at Texas A&M-Commerce | 8 | 304 | 38.0 | 49 | 0 | 0 | 2 | 0 | 1 | 2-2 | 33 | 0 | 7 | 410 | 58.6 | 1 | 0 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 9 | 341 | 37.9 | 42 | 0 | 0 | 1 | 0 | 4 | 2-2 | 40 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Oct 17, 2009 | at Southwest Baptist | 6 | 217 | 36.2 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 0 | 1 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 5 | 154 | 30.8 | 50 | 1 | 0 | 1 | 1 | 2 | 1-1 | 44 | 0 | 8 | 456 | 57.0 | 1 | 0 |
| Oct 31, 2009 | WEST TEXAS A&M | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 11 | 625 | 56.8 | 0 | 1 |
| Nov 07, 2009 | at Central Oklahoma | 2 | 79 | 39.5 | 53 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 450 | 56.2 | 2 | 1 |
| Opponent totals | 59 | 2131 | 36.1 | 53 | 2 | 2 | 6 | 5 | 12 | 11-14 | 47 | 0 | 71 | 4069 | 57.3 | 11 | 4 | |
| Northeastern St (OK) | 78 | 3178 | 40.7 | 56 | 2 | 2 | 17 | 13 | 26 | 10-13 | 41 | 0 | 43 | 2612 | 60.7 | 11 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ARKANSAS TECH | 32-44 | 26/26 | 9/4 | 9/19 | 8/3 | 44-144 / | 32-106 | 17-34-1 / | 26-39-1 | 232/354 | 78-376 / | 71-460 | 74/80 | 1/3 |
| TARLETON | 0-6 | 7/14 | 4/2 | 2/8 | 1/4 | 38-101 / | 35-71 | 8-14-2 / | 14-33-1 | 47/153 | 52-148 / | 68-224 | 65/22 | 2/1 |
| Midwestern State | 3-52 | 17/15 | 14/5 | 1/9 | 2/1 | 49-176 / | 31-180 | 6-25-3 / | 18-24-1 | 32/268 | 74-208 / | 55-448 | 74/170 | 4/1 |
| Texas A&M-Kingsville | 14-31 | 9/25 | 3/9 | 5/16 | 1/0 | 29-76 / | 40-216 | 11-15-0 / | 24-33-0 | 165/314 | 44-241 / | 73-530 | 91/36 | 1/0 |
| EAST CENTRAL | 17-7 | 13/15 | 9/1 | 3/8 | 1/6 | 47-206 / | 29-61 | 9-18-4 / | 16-38-2 | 87/177 | 65-293 / | 67-238 | 52/79 | 5/4 |
| Texas A&M-Commerce | 12-27 | 13/16 | 6/2 | 6/11 | 1/3 | 39-60 / | 31-31 | 9-38-2 / | 19-40-2 | 123/189 | 77-183 / | 71-220 | 144/176 | 3/3 |
| SOUTHWESTERN OKLA. | 13-6 | 15/15 | 9/4 | 3/10 | 3/1 | 54-167 / | 27-21 | 6-9-1 / | 16-44-1 | 63/167 | 63-230 / | 71-188 | 72/65 | 2/1 |
| Southwest Baptist | 34-42 | 21/25 | 9/14 | 11/11 | 1/0 | 35-101 / | 50-262 | 24-46-1 / | 19-33-1 | 267/287 | 81-368 / | 83-549 | 153/67 | 1/2 |
| SOUTHEASTERN OKLA. | 35-45 | 19/25 | 8/9 | 10/14 | 1/2 | 37-129 / | 32-99 | 20-35-0 / | 29-39-1 | 258/362 | 72-387 / | 71-461 | 145/211 | 1/2 |
| WEST TEXAS A&M | 23-66 | 16/30 | 3/6 | 12/22 | 1/2 | 29-33 / | 31-165 | 21-37-1 / | 38-49-2 | 226/464 | 66-259 / | 80-629 | 152/72 | 1/2 |
| Central Oklahoma | 38-47 | 23/23 | 11/7 | 8/14 | 4/2 | 44-186 / | 44-211 | 19-36-2 / | 20-33-1 | 194/306 | 80-380 / | 77-517 | 104/45 | 3/2 |
| Totals | 221-373 | 179/229 | 85/63 | 70/142 | 24/24 | 445-1379 / | 382-1423 | 150-307-17 / | 239-405-13 | 1694/3041 | 752-3073 / | 787-4464 | 1126/1023 | 24/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ARKANSAS TECH | 4-14 / | 7-12 | 1-3 / | 0-0 | 31:17 / 28:43 | 2:34 | 3.3 / 3.3 | 6.8/9.1 | 4.8/6.5 | 5-35.4 / | 3-33.7 | 7-74 / | 11-129 | |
| TARLETON | 2-13 / | 6-19 | 0-2 / | 0-0 | 26:43 / 33:17 | -6:34 | 2.7 / 2.0 | 3.4/4.6 | 2.8/3.3 | 9-43.4 / | 8-42.6 | 6-47 / | 9-72 | |
| Midwestern State | 7-18 / | 5-10 | 2-2 / | 0-0 | 32:21 / 27:39 | 4:42 | 3.6 / 5.8 | 1.3/11.2 | 2.8/8.1 | 9-33.1 / | 4-20.8 | 3-23 / | 5-45 | |
| Texas A&M-Kingsville | 4-12 / | 6-12 | 0-0 / | 0-1 | 23:38 / 36:14 | -12:36 | 2.6 / 5.4 | 11.0/9.5 | 5.5/7.3 | 7-46.3 / | 4-26.2 | 5-37 / | 6-59 | |
| EAST CENTRAL | 1-13 / | 2-15 | 3-3 / | 0-1 | 29:26 / 30:34 | -1:08 | 4.4 / 2.1 | 4.8/4.7 | 4.5/3.6 | 7-43.9 / | 9-39.4 | 8-89 / | 7-83 | |
| Texas A&M-Commerce | 5-19 / | 5-16 | 1-2 / | 0-0 | 30:20 / 29:40 | 0:40 | 1.5 / 1.0 | 3.2/4.7 | 2.4/3.1 | 10-40.2 / | 8-38.0 | 12-95 / | 6-49 | |
| SOUTHWESTERN OKLA. | 5-14 / | 3-17 | 1-1 / | 2-4 | 31:46 / 28:14 | 3:32 | 3.1 / 0.8 | 7.0/3.8 | 3.7/2.6 | 6-50.0 / | 9-37.9 | 10-80 / | 7-82 | |
| Southwest Baptist | 10-19 / | 9-17 | 0-2 / | 1-1 | 28:57 / 31:03 | -2:06 | 2.9 / 5.2 | 5.8/8.7 | 4.5/6.6 | 5-42.8 / | 6-36.2 | 2-15 / | 6-48 | |
| SOUTHEASTERN OKLA. | 6-17 / | 7-14 | 0-1 / | 1-1 | 29:13 / 30:47 | -1:34 | 3.5 / 3.1 | 7.4/9.3 | 5.4/6.5 | 9-39.9 / | 5-30.8 | 6-58 / | 6-56 | |
| WEST TEXAS A&M | 3-16 / | 11-14 | 1-1 / | 1-1 | 26:44 / 33:16 | -6:32 | 1.1 / 5.3 | 6.1/9.5 | 3.9/7.9 | 8-42.1 / | 1-51.0 | 7-74 / | 4-40 | |
| Central Oklahoma | 7-15 / | 11-18 | 1-3 / | 1-4 | 30:39 / 29:21 | 1:18 | 4.2 / 4.8 | 5.4/9.3 | 4.8/6.7 | 3-23.0 / | 2-39.5 | 7-57 / | 6-90 | |
| Totals | 54-170 / | 72-164 | 10-20 / | 6-13 | 321:04 / 338:48 | -17:44 | 3.1 / 3.7 | 5.5 / 7.5 | 4.1 / 5.7 | 78-40.7 / | 59-36.1 | 73-649 / | 73-753 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Chris Davis vs Southwestern Okla. (Oct 10, 2009) |
| Yards Rushing | 109 | Chris Davis vs Southwestern Okla. (Oct 10, 2009) |
| TD Rushes | 2 | La'Ron Elmer vs East Central (Sep 26, 2009) |
| Long Rush | 30 | Woody Wilson vs Arkansas Tech (Aug 27, 2009) |
| Woody Wilson vs East Central (Sep 26, 2009) | ||
| Pass attempts | 45 | Kenny Davis at Southwest Baptist (Oct 17, 2009) |
| Pass completions | 24 | Kenny Davis at Southwest Baptist (Oct 17, 2009) |
| Yards Passing | 267 | Kenny Davis at Southwest Baptist (Oct 17, 2009) |
| TD Passes | 4 | Pat Cook at Central Oklahoma (Nov 07, 2009) |
| Long Pass | 63 | Woody Wilson at Texas A&M-Kingsville (Sep 19, 2009) |
| Receptions | 7 | Ben Randle at Southwest Baptist (Oct 17, 2009) |
| Ed Victorian vs West Texas A&M (Oct 31, 2009) | ||
| Trey McVay at Central Oklahoma (Nov 07, 2009) | ||
| Yards Receiving | 96 | Trey McVay vs Southeastern Okla. (Oct 24, 2009) |
| TD Receptions | 3 | Trey McVay at Central Oklahoma (Nov 07, 2009) |
| Long Reception | 63 | Ed Victorian at Texas A&M-Kingsville (Sep 19, 2009) |
| Field Goals | 2 | Jared Homer vs Southwestern Okla. (Oct 10, 2009) |
| Jared Homer at Southwest Baptist (Oct 17, 2009) | ||
| Long Field Goal | 41 | Jared Homer vs Southwestern Okla. (Oct 10, 2009) |
| Jared Homer vs West Texas A&M (Oct 31, 2009) | ||
| Punts | 9 | Joe Kok vs TARLETON (Sep 05, 2009) |
| Joe Kok at Texas A&M-Commerce (Oct 03, 2009) | ||
