| #6 Ed Victorian | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2009 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 1 | 43 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 05, 2009 | TARLETON | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 12, 2009 | at Midwestern State | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0 | 2 | 83 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Sep 26, 2009 | EAST CENTRAL | 0 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 03, 2009 | at Texas A&M-Commerce | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 35 | 3 | 3 | 0 | 7 | 46 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 22 | 3 | 3 | 0 | 4 | 43 |
| Oct 17, 2009 | at Southwest Baptist | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 24 | 1 | 1 | 0 | 1 | 96 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 5 | 81 | 0 | 28 | 0 | 0 | 0 | 0 | 137 |
| Oct 31, 2009 | WEST TEXAS A&M | 0 | 0 | 0 | 0 | 7 | 76 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 6 | 104 | 0 | 29 | 0 | 0 | 0 | 0 | 180 |
| Nov 07, 2009 | at Central Oklahoma | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 34 |
| Totals | 2 | 4 | 0 | 8 | 25 | 315 | 3 | 63 | 0-0-0 | 0 | 0 | 0 | 21 | 357 | 0 | 35 | 7 | 7 | 0 | 7 | 683 | |
|
Games played: 11 Avg per rush: 2.0 Avg per catch: 12.6 Kick ret avg: 17.0 Punt ret avg: 1.0 All purpose avg/game: 62.1 Total offense avg/gm: 0.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 05, 2009 | TARLETON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | EAST CENTRAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | at Texas A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | SOUTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Southwest Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2009 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | at Central Oklahoma | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |








