Northeastern St (OK)
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| 71 | Colton Ables | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Troy Adams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Steve Alexander | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | S. Anderson | 8/4 | START | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | START |
| 63 | Trey Aubert | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 15 | Austin Axtell | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 10 | Jarett Beal | 10/2 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX |
| 77 | Ben Beam | 9/6 | XXX | XXX | START | START | START | START | START | XXX | ... | START | ... |
| 88 | Kyle Beam | 7/1 | XXX | ... | ... | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Beau Beathard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Jason Bixler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | Billy Blackard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Nigel Bolden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Marquis Booker | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 35 | Travis Boswell | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Phillip Boyd | 10/7 | XXX | START | XXX | ... | START | START | START | START | START | XXX | START |
| 70 | Colby Bryant | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 41 | Darryl Byrd | 5/1 | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 36 | McCoy Campbell | 11/4 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 87 | Logan Cawyer | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 62 | Chris Cherry | 5/1 | START | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 97 | Ed Coleman | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 11 | Pat Cook | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | D. Dangerfield | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 40 | Chris Davis | 3/1 | ... | ... | ... | ... | ... | XXX | START | XXX | ... | ... | ... |
| 12 | Kenny Davis | 6/6 | ... | ... | ... | ... | ... | START | START | START | START | START | START |
| 60 | Blake Dirteater | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Nick Dobler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Sean Donohue | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | La'Ron Elmer | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX |
| 33 | Jon Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Terrance Gaston | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 55 | Caom Hansen | 10/6 | START | ... | XXX | XXX | START | START | XXX | START | START | XXX | START |
| 13 | Jared Homer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Matt Ishmael | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 38 | Brian Johnson | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 44 | Chris Johnson | 10/1 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Rashaad Johnson | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 19 | Ryan Keenom | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 37 | Chance Keith | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 29 | Joe Kok | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Tyler Lannen | 5/1 | ... | ... | ... | XXX | ... | XXX | START | ... | XXX | XXX | ... |
| 23 | Josh Lewis | 9/2 | START | XXX | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX |
| 75 | Brandon Love | 8/5 | ... | START | START | START | START | ... | ... | XXX | XXX | START | XXX |
| 26 | Shantel Mackey | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 18 | Austin Martin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 51 | L. McDonald | 11/9 | START | START | XXX | START | START | START | START | START | START | XXX | START |
| ## | Player | gp/gs | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| 14 | Prince McKinney | 10/7 | XXX | START | START | START | START | ... | XXX | START | START | XXX | START |
| 16 | Trey McVay | 10/4 | START | START | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 81 | Anthony Moody | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 32 | Spencer Owens | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | START |
| 31 | William Pittman | 8/4 | START | START | XXX | XXX | START | START | ... | ... | ... | XXX | XXX |
| 20 | Courtney Porter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Ben Randle | 11/9 | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 47 | Joe Ransom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 90 | TJ Raymond | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 4 | Andrew Rice | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Carlos Smith | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 32 | John Stelly | 4/1 | ... | ... | ... | ... | ... | XXX | XXX | ... | START | XXX | ... |
| 22 | Damon Tenison | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 73 | Caleb Tripp | 7/2 | START | ... | XXX | ... | XXX | START | XXX | ... | XXX | XXX | ... |
| 8 | John Turner | 8/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 6 | Ed Victorian | 11/6 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
| 42 | Dillon Wagnon | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 17 | Marquin Watts | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 95 | W. Whitfield | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Nick Whitlow | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Vic Williams | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 61 | Kirk Wilson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Woody Wilson | 7/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | ... |
| 9 | Kaelin Woods | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 28 | Phillip Wright | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Mike Yoder | 8/6 | ... | ... | START | START | XXX | XXX | ... | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| Terrance Gaston | 46-52 | 98 | 1-2 | 5-5 | 5-2 | 6-7 | 6-4 | 3-4 | 6-4 | 1-8 | 3-3 | 3-6 | 7-7 |
| Jon Evans | 36-53 | 89 | 4-4 | 1-6 | 4-2 | 0-6 | 4-3 | 2-4 | 1-7 | 9-4 | 4-3 | 3-11 | 4-3 |
| D. Dangerfield | 38-45 | 83 | 1-0 | 3-4 | 3-1 | 4-6 | 0-2 | 6-7 | 3-3 | 6-2 | 4-4 | 4-12 | 4-4 |
| Nick Dobler | 39-35 | 74 | 2-5 | 3-4 | 3-3 | 5-6 | 2-1 | 5-1 | 2-1 | 5-3 | 4-2 | 3-5 | 5-4 |
| TJ Raymond | 18-36 | 54 | 0-6 | 2-0 | 3-4 | 1-2 | 2-1 | 1-3 | 2-1 | 0-3 | 3-4 | 1-4 | 3-8 |
| Rashaad Johnson | 19-27 | 46 | 2-3 | 3-1 | 1-4 | 5-4 | - | 1-5 | 1-0 | 4-6 | 2-1 | 0-1 | 0-2 |
| Troy Adams | 27-14 | 41 | 0-2 | 2-0 | 2-1 | 1-4 | 2-0 | 3-1 | 4-1 | 4-0 | 7-3 | 2-2 | - |
| McCoy Campbell | 17-18 | 35 | 2-3 | 2-1 | - | 0-1 | 0-3 | 1-0 | 0-1 | 4-2 | 6-2 | 0-4 | 2-1 |
| Shantel Mackey | 10-23 | 33 | 3-4 | - | 0-1 | 3-3 | 2-2 | 0-3 | 1-1 | - | - | 1-8 | 0-1 |
| L. McDonald | 14-15 | 29 | 0-1 | 1-0 | 2-1 | 1-1 | 2-4 | 0-1 | 3-2 | 2-0 | 0-2 | 1-1 | 2-2 |
| Billy Blackard | 8-20 | 28 | 2-0 | 2-1 | 0-1 | 0-1 | 0-3 | 1-2 | 2-3 | 1-0 | 0-2 | 0-2 | 0-5 |
| Marquin Watts | 21-6 | 27 | 1-1 | 1-0 | 3-1 | 1-1 | 2-0 | 1-0 | DNP | 3-0 | 4-1 | 4-1 | 1-1 |
| Brian Johnson | 17-10 | 27 | 3-1 | 4-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-2 | 1-1 | 1-2 | 1-3 | 0-1 |
| Travis Boswell | 2-17 | 19 | 0-1 | 0-3 | - | 0-2 | 1-1 | 0-2 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 |
| Ryan Keenom | 11-8 | 19 | 3-2 | 1-0 | 0-2 | 3-1 | 3-2 | - | DNP | 1-0 | - | 0-1 | - |
| Beau Beathard | 9-8 | 17 | 3-1 | 3-1 | 0-1 | - | - | 1-3 | - | 0-1 | 2-1 | - | - |
| Carlos Smith | 5-6 | 11 | DNP | DNP | - | 0-1 | 1-0 | - | - | 0-1 | - | 2-3 | 2-1 |
| Phillip Wright | 5-6 | 11 | 0-1 | - | 0-1 | 1-2 | - | 1-0 | 2-2 | 1-0 | - | - | DNP |
| Caom Hansen | 3-6 | 9 | 2-2 | DNP | - | 0-1 | 1-0 | 0-2 | - | - | - | 0-1 | - |
| Ed Coleman | 3-5 | 8 | DNP | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | DNP | 1-0 | DNP | 0-1 | DNP |
| Marquis Booker | 4-3 | 7 | 1-1 | DNP | 1-0 | 1-2 | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Chance Keith | 4-3 | 7 | DNP | - | 1-0 | 0-1 | - | 1-0 | - | - | DNP | 2-1 | 0-1 |
| La'Ron Elmer | 2-3 | 5 | - | - | - | - | 1-2 | DNP | DNP | DNP | - | 1-1 | - |
| Darryl Byrd | 2-3 | 5 | 1-3 | DNP | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Logan Cawyer | 3-1 | 4 | - | 1-0 | 1-0 | - | 0-1 | 1-0 | - | - | - | - | - |
| Dillon Wagnon | 1-2 | 3 | DNP | DNP | - | - | - | DNP | DNP | - | 1-1 | 0-1 | DNP |
| Jarett Beal | 1-2 | 3 | - | - | - | 0-1 | 1-0 | - | DNP | - | 0-1 | - | - |
| Prince McKinney | 1-2 | 3 | 0-1 | - | - | 0-1 | - | DNP | 1-0 | - | - | - | - |
| Ed Victorian | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Jared Homer | 0-2 | 2 | - | - | - | 0-1 | - | - | - | 0-1 | - | - | - |
| Colby Bryant | 2-0 | 2 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP |
| William Pittman | 2-0 | 2 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | - | 1-0 |
| Pat Cook | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | - |
| Sean Donohue | 0-1 | 1 | DNP | - | DNP | - | 0-1 | - | - | - | - | - | - |
| Phillip Boyd | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | - | - | - |
| Spencer Owens | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
| John Turner | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | - | DNP | DNP | - |
| Jason Bixler | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Brandon Love | 0-1 | 1 | DNP | - | - | - | 0-1 | DNP | DNP | - | - | - | - |
| Colton Ables | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Caleb Tripp | 1-0 | 1 | - | DNP | - | DNP | - | - | - | DNP | 1-0 | - | DNP |
| Steve Alexander | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Woody Wilson | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | - | - | DNP |
| Anthony Moody | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
| Vic Williams | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| McCoy Campbell | 4-1 | 4.5 | - | 1.0-7 | - | - | - | - | - | 1.0-12 | 2.0-22 | 0.5-6 | - |
| Billy Blackard | 3-3 | 4.5 | - | - | - | - | - | 1.0-5 | 2.5-22 | - | 0.5-1 | 0.5-2 | - |
| L. McDonald | 3-1 | 3.5 | - | 1.0-8 | - | - | 1.0-10 | - | 0.5-3 | - | - | 1.0-8 | - |
| TJ Raymond | 2-2 | 3.0 | - | 2.0-8 | - | - | - | - | 0.5-4 | - | - | 0.5-2 | - |
| D. Dangerfield | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | 1.0-8 | - | - |
| Jon Evans | 1-1 | 1.5 | - | - | 1.0-5 | - | - | - | 0.5-4 | - | - | - | - |
| Troy Adams | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Caom Hansen | 1-0 | 1.0 | - | DNP | - | - | 1.0-5 | - | - | - | - | - | - |
| Travis Boswell | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-2 | 0.5-5 | - |
| Shantel Mackey | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Beau Beathard | 1-0 | 1.0 | - | 1.0-13 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| Jon Evans | 7-9 | 11.5 | 1.0-4 | 1.0-3 | 1.5-6 | - | 2.0-2 | 2.5-5 | 0.5-4 | 1.5-3 | - | 1.0-2 | 0.5-0 |
| D. Dangerfield | 6-6 | 9.0 | - | 0.5-1 | - | - | - | 3.0-6 | 1.0-9 | 1.5-2 | 1.5-10 | 0.5-1 | 1.0-2 |
| McCoy Campbell | 5-8 | 9.0 | 0.5-0 | 1.0-7 | - | 0.5-1 | - | - | 0.5-1 | 2.5-16 | 3.0-26 | 1.0-8 | - |
| Billy Blackard | 4-9 | 8.5 | - | 1.0-2 | 0.5-2 | 0.5-1 | 0.5-0 | 1.5-7 | 2.5-22 | - | 0.5-1 | 1.0-3 | 0.5-0 |
| L. McDonald | 6-4 | 8.0 | - | 1.0-8 | 1.5-8 | - | 1.0-10 | - | 0.5-3 | 1.0-2 | 0.5-1 | 1.0-8 | 1.5-2 |
| TJ Raymond | 6-4 | 8.0 | 0.5-1 | 2.0-8 | - | 1.0-2 | 0.5-1 | 1.0-1 | 0.5-4 | - | - | 1.5-3 | 1.0-1 |
| Terrance Gaston | 5-5 | 7.5 | 0.5-1 | 1.5-2 | - | - | 1.0-1 | 2.5-7 | - | 0.5-0 | 1.0-1 | - | 0.5-1 |
| Travis Boswell | 2-6 | 5.0 | 0.5-1 | - | - | - | 1.0-2 | 1.0-4 | 0.5-1 | 1.0-3 | 0.5-2 | 0.5-5 | - |
| Shantel Mackey | 4-1 | 4.5 | 1.0-1 | - | - | 2.0-12 | - | - | 1.0-2 | - | - | 0.5-2 | - |
| Rashaad Johnson | 3-2 | 4.0 | - | - | 1.5-6 | - | - | 1.5-1 | - | 1.0-3 | - | - | - |
| Nick Dobler | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-4 |
| Caom Hansen | 1-2 | 2.0 | 0.5-1 | DNP | - | - | 1.0-5 | 0.5-4 | - | - | - | - | - |
| Troy Adams | 2-0 | 2.0 | - | - | - | - | - | 1.0-10 | - | - | 1.0-1 | - | - |
| Beau Beathard | 1-1 | 1.5 | - | 1.0-13 | - | - | - | 0.5-1 | - | - | - | - | - |
| Marquin Watts | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | - | - | - | - |
| Darryl Byrd | 0-1 | 0.5 | 0.5-0 | DNP | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | atu | tarleton | msu | tamuk | ecu | a&m-c | swosu | sbu | sosu | wtamu | uco |
| Ed Victorian | 683 | 43 | 25 | 3 | 83 | -7 | 46 | 43 | 96 | 137 | 180 | 34 |
| Prince McKinney | 608 | 83 | 77 | 107 | 65 | 58 | DNP | 12 | 26 | 72 | 47 | 61 |
| La'Ron Elmer | 424 | 29 | 28 | 71 | 16 | 105 | DNP | DNP | DNP | 55 | 24 | 96 |
| Trey McVay | 421 | 24 | 31 | - | 12 | 57 | DNP | 11 | 74 | 94 | 27 | 91 |
| Josh Lewis | 264 | 31 | 4 | 44 | 28 | 22 | 97 | DNP | 38 | DNP | -1 | 1 |
| Ben Randle | 263 | 25 | - | 5 | - | - | 31 | 29 | 94 | 29 | 50 | - |
| Woody Wilson | 252 | 93 | 43 | 15 | 56 | 34 | DNP | DNP | DNP | -3 | 14 | DNP |
| Sean Donohue | 191 | DNP | - | DNP | 9 | 50 | 50 | - | 5 | 61 | 11 | 5 |
| Kenny Davis | 176 | DNP | DNP | DNP | DNP | DNP | 26 | 35 | 69 | 65 | -19 | - |
| Chris Davis | 158 | DNP | DNP | DNP | DNP | DNP | 15 | 112 | 31 | DNP | DNP | DNP |
| Pat Cook | 104 | DNP | DNP | 7 | - | 2 | - | - | - | - | 13 | 82 |
| Jarett Beal | 97 | 27 | - | - | 1 | 8 | 5 | DNP | 25 | - | 23 | 8 |
| Anthony Moody | 96 | 36 | - | DNP | 36 | - | - | - | 24 | - | - | - |
| Nick Dobler | 82 | - | - | - | - | - | - | 22 | - | 22 | - | 38 |
| Troy Adams | 74 | - | - | - | - | - | 40 | - | 34 | - | - | - |
| Logan Cawyer | 67 | 25 | 17 | - | - | - | 25 | - | - | - | - | - |
| William Pittman | 53 | - | - | 12 | - | - | - | DNP | DNP | DNP | 11 | 30 |
| John Stelly | 48 | DNP | DNP | DNP | DNP | DNP | 6 | 31 | DNP | - | 11 | DNP |
| Kyle Beam | 42 | 7 | DNP | DNP | 26 | DNP | DNP | - | - | - | - | 9 |
| John Turner | 28 | 12 | -4 | - | - | 20 | - | DNP | - | DNP | DNP | - |
| Ryan Keenom | 28 | - | - | 12 | - | - | - | DNP | - | 14 | - | 2 |
| Spencer Owens | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 21 |
| Chris Johnson | 21 | 15 | - | 6 | - | - | - | DNP | - | - | - | - |
| Matt Ishmael | 17 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP |
| Beau Beathard | 9 | - | - | - | - | 6 | 3 | - | - | - | - | - |
| Travis Boswell | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| Carlos Smith | 8 | DNP | DNP | - | - | - | - | 8 | - | - | - | - |
| Marquin Watts | 5 | - | - | - | - | 5 | - | DNP | - | - | - | - |
| Austin Martin | 5 | - | - | - | - | - | DNP | - | 5 | - | - | DNP |
| Brian Johnson | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
| Team | -64 | - | -8 | - | - | -15 | -24 | -1 | - | -14 | - | -2 |








