Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009)
Scoring Summary |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
Northeastern St (OK) (2-6,2-4) vs. Southwest Baptist (4-4)
Date: Oct 17, 2009 Site: Bolivar, Mo Stadium: Plaster Stadium Attendance: 2283
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern St (OK) | 10 | 3 | 7 | 14 | 34 |
| Southwest Baptist | 14 | 14 | 7 | 7 | 42 |
| SCORING SUMMARY | NSU -SBU | |||
| 1st | 10:39 | SBU | Gachette,Steven 9 yd run (Jolly,Brock kick) | |
| 14 plays, 84 yards, TOP 4:21 | 0 - 7 | |||
| 05:53 | NSU | Jared Homer 20 yd field goal | ||
| 7 plays, 24 yards, TOP 3:13 | 3 - 7 | |||
| 05:14 | NSU | Troy Adams 34 yd interception return (Jared Homer kick) | ||
| 10 - 7 | ||||
| 00:26 | SBU | Johnson,Charles 89 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 3 plays, 86 yards, TOP 0:43 | 10 - 14 | |||
| 2nd | 11:49 | NSU | Jared Homer 23 yd field goal | |
| 5 plays, 25 yards, TOP 0:37 | 13 - 14 | |||
| 07:40 | SBU | Austin,John 13 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 13 plays, 80 yards, TOP 4:09 | 13 - 21 | |||
| 01:24 | SBU | Gachette,Steven 1 yd run (Jolly,Brock kick) | ||
| 6 plays, 55 yards, TOP 2:18 | 13 - 28 | |||
| 3rd | 10:39 | NSU | Kenny Davis 11 yd run (Jared Homer kick) | |
| 11 plays, 63 yards, TOP 4:15 | 20 - 28 | |||
| 02:15 | SBU | Johnson,Charles 6 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 8 plays, 70 yards, TOP 2:30 | 20 - 35 | |||
| 4th | 09:13 | NSU | Austin Martin 3 yd pass from Kenny Davis (Jared Homer kick) | |
| 8 plays, 66 yards, TOP 2:45 | 27 - 35 | |||
| 07:24 | SBU | Johnson,Charles 29 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 5 plays, 50 yards, TOP 1:41 | 27 - 42 | |||
| 05:17 | NSU | Chris Davis 4 yd run (Jared Homer kick) | ||
| 7 plays, 49 yards, TOP 2:00 | 34 - 42 | |||
|
Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:56 Referee: Dave Thomas Umpire: Dale Heckethorn Linesman: Jared Phillips Line judge: Bryan Woolworth Back judge: Jeff Pasold Field judge: Kurt McAfee Side judge: Paul Yanez Scorer: Wes Godsy Temperature: 47 deg Wind: NNE 8 Weather: Partly Cloudy |
Team Statistics |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
| Team Totals | NSU | SBU |
| FIRST DOWNS | 21 | 25 |
| Rushing | 9 | 14 |
| Passing | 11 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 101 | 262 |
| Rushing Attempts | 35 | 50 |
| Average Per Rush | 2.9 | 5.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 118 | 296 |
| Yards Lost Rushing | 17 | 34 |
| NET YARDS PASSING | 267 | 287 |
| Completions-Attempts-Int | 24-46-1 | 19-33-1 |
| Average Per Attempt | 5.8 | 8.7 |
| Average Per Completion | 11.1 | 15.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 368 | 549 |
| Total offense plays | 81 | 83 |
| Average Gain Per Play | 4.5 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 2-15 | 6-48 |
| PUNTS-YARDS | 5-214 | 6-217 |
| Average Yards Per Punt | 42.8 | 36.2 |
| Net Yards Per Punt | 42.8 | 31.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-397 | 7-355 |
| Average Yards Per Kickoff | 56.7 | 50.7 |
| Net Yards Per Kickoff | 41.6 | 34.6 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 5-66-0 |
| Average Per Return | 18.8 | 13.2 |
| Interceptions: Number-Yds-TD | 1-34-1 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 31:03 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 5:34 | 9:26 |
| 3rd Quarter | 9:42 | 5:18 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 10 of 19 | 9 of 17 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Sacks By: Number-Yards | 1-12 | 1-8 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern St (OK)-None. Southwest Baptist-Gachette,Steven 1-0. |
Drive Chart |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V40 | 10:39 | Kickoff | V48 | 09:26 | Punt | 3-8 | 1:13 | ||
| NSU | 1st | H27 | 09:06 | Fumble | H03 | 05:53 | * | FIELD GOAL | 7-24 | 3:13 | |
| NSU | 1st | H00 | 05:14 | Interception | H00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 1st | V20 | 03:41 | Punt | V44 | 01:09 | Punt | 5-24 | 2:32 | ||
| NSU | 1st | V38 | 00:21 | Kickoff | V43 | 14:00 | Punt | 3-5 | 1:21 | ||
| NSU | 2nd | H31 | 12:26 | Punt | H06 | 11:49 | * | FIELD GOAL | 5-25 | 0:37 | |
| NSU | 2nd | V36 | 07:36 | Kickoff | V40 | 06:36 | Downs | 4-4 | 1:00 | ||
| NSU | 2nd | V01 | 05:11 | Punt | V07 | 03:42 | Punt | 3-6 | 1:29 | ||
| NSU | 2nd | V39 | 01:16 | Kickoff | V49 | 00:00 | End of half | 4-10 | 1:16 | ||
| NSU | 3rd | V49 | 15:00 | Possession | V49 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| NSU | 3rd | V37 | 14:54 | Kickoff | H00 | 10:39 | * | TOUCHDOWN | 11-63 | 4:15 | |
| NSU | 3rd | V20 | 07:51 | Punt | V39 | 04:45 | Punt | 7-19 | 3:06 | ||
| NSU | 3rd | V33 | 02:08 | Kickoff | H36 | 14:53 | Interception | 7-31 | 2:15 | ||
| NSU | 4th | V34 | 11:58 | Punt | H00 | 09:13 | * | TOUCHDOWN | 8-66 | 2:45 | |
| NSU | 4th | H49 | 07:17 | Kickoff | H00 | 05:17 | * | TOUCHDOWN | 7-49 | 2:00 | |
| NSU | 4th | V15 | 02:05 | Punt | H36 | 00:47 | Downs | 9-49 | 1:18 | ||
| SBU | 1st | H16 | 15:00 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 14-84 | 4:21 | |
| SBU | 1st | H14 | 09:26 | Punt | H27 | 09:06 | Fumble | 1-13 | 0:20 | ||
| SBU | 1st | H25 | 05:47 | Kickoff | H29 | 05:14 | Interception | 2-4 | 0:33 | ||
| SBU | 1st | H29 | 05:09 | Kickoff | H37 | 03:41 | Punt | 3-8 | 1:28 | ||
| SBU | 1st | H14 | 01:09 | Punt | V00 | 00:26 | * | TOUCHDOWN | 3-86 | 0:43 | |
| SBU | 2nd | H01 | 14:00 | Punt | H09 | 12:26 | Punt | 4-8 | 1:34 | ||
| SBU | 2nd | H20 | 11:49 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 13-80 | 4:09 | |
| SBU | 2nd | V40 | 06:36 | Downs | V37 | 05:11 | Punt | 3-3 | 1:25 | ||
| SBU | 2nd | H45 | 03:42 | Punt | V00 | 01:24 | * | TOUCHDOWN | 6-55 | 2:18 | |
| SBU | 3rd | H22 | 10:33 | Kickoff | V47 | 07:51 | Punt | 6-31 | 2:42 | ||
| SBU | 3rd | H30 | 04:45 | Punt | V00 | 02:15 | * | TOUCHDOWN | 8-70 | 2:30 | |
| SBU | 4th | H06 | 14:53 | Interception | H38 | 11:58 | Punt | 7-32 | 2:55 | ||
| SBU | 4th | H50 | 09:05 | Kickoff | V00 | 07:24 | * | TOUCHDOWN | 5-50 | 1:41 | |
| SBU | 4th | H20 | 05:17 | Kickoff | H40 | 02:05 | Punt | 5-20 | 3:12 | ||
| SBU | 4th | H36 | 00:47 | Downs | H31 | 00:00 | End of half | 3--5 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern St (OK) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 05:34 | 09:42 | 06:17 | 12:58 | 15:59 | 28:57 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 5/6 | 3/4 | 2/9 | 8/10 | 10/19 | ||
| Average field position | V42 | V36 | V34 | V33 | V39 | V34 | V37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 09:26 | 05:18 | 08:43 | 17:02 | 14:01 | 31:03 | ||
| 3rd Down Conversions | 4/5 | 3/5 | 2/3 | 0/4 | 7/10 | 2/7 | 9/17 | ||
| Average field position | H19 | H31 | H26 | H28 | H24 | H27 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | H16 | 15:00 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 14-84 | 4:21 | |
| NSU | 1st | V40 | 10:39 | Kickoff | V48 | 09:26 | Punt | 3-8 | 1:13 | ||
| SBU | 1st | H14 | 09:26 | Punt | H27 | 09:06 | Fumble | 1-13 | 0:20 | ||
| NSU | 1st | H27 | 09:06 | Fumble | H03 | 05:53 | * | FIELD GOAL | 7-24 | 3:13 | |
| SBU | 1st | H25 | 05:47 | Kickoff | H29 | 05:14 | Interception | 2-4 | 0:33 | ||
| NSU | 1st | H00 | 05:14 | Interception | H00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 1st | H29 | 05:09 | Kickoff | H37 | 03:41 | Punt | 3-8 | 1:28 | ||
| NSU | 1st | V20 | 03:41 | Punt | V44 | 01:09 | Punt | 5-24 | 2:32 | ||
| SBU | 1st | H14 | 01:09 | Punt | V00 | 00:26 | * | TOUCHDOWN | 3-86 | 0:43 | |
| NSU | 1st | V38 | 00:21 | Kickoff | V43 | 14:00 | Punt | 3-5 | 1:21 | ||
| SBU | 2nd | H01 | 14:00 | Punt | H09 | 12:26 | Punt | 4-8 | 1:34 | ||
| NSU | 2nd | H31 | 12:26 | Punt | H06 | 11:49 | * | FIELD GOAL | 5-25 | 0:37 | |
| SBU | 2nd | H20 | 11:49 | Kickoff | V00 | 07:40 | * | TOUCHDOWN | 13-80 | 4:09 | |
| NSU | 2nd | V36 | 07:36 | Kickoff | V40 | 06:36 | Downs | 4-4 | 1:00 | ||
| SBU | 2nd | V40 | 06:36 | Downs | V37 | 05:11 | Punt | 3-3 | 1:25 | ||
| NSU | 2nd | V01 | 05:11 | Punt | V07 | 03:42 | Punt | 3-6 | 1:29 | ||
| SBU | 2nd | H45 | 03:42 | Punt | V00 | 01:24 | * | TOUCHDOWN | 6-55 | 2:18 | |
| NSU | 2nd | V39 | 01:16 | Kickoff | V49 | 00:00 | End of half | 4-10 | 1:16 | ||
| NSU | 3rd | V49 | 15:00 | Possession | V49 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| NSU | 3rd | V37 | 14:54 | Kickoff | H00 | 10:39 | * | TOUCHDOWN | 11-63 | 4:15 | |
| SBU | 3rd | H22 | 10:33 | Kickoff | V47 | 07:51 | Punt | 6-31 | 2:42 | ||
| NSU | 3rd | V20 | 07:51 | Punt | V39 | 04:45 | Punt | 7-19 | 3:06 | ||
| SBU | 3rd | H30 | 04:45 | Punt | V00 | 02:15 | * | TOUCHDOWN | 8-70 | 2:30 | |
| NSU | 3rd | V33 | 02:08 | Kickoff | H36 | 14:53 | Interception | 7-31 | 2:15 | ||
| SBU | 4th | H06 | 14:53 | Interception | H38 | 11:58 | Punt | 7-32 | 2:55 | ||
| NSU | 4th | V34 | 11:58 | Punt | H00 | 09:13 | * | TOUCHDOWN | 8-66 | 2:45 | |
| SBU | 4th | H50 | 09:05 | Kickoff | V00 | 07:24 | * | TOUCHDOWN | 5-50 | 1:41 | |
| NSU | 4th | H49 | 07:17 | Kickoff | H00 | 05:17 | * | TOUCHDOWN | 7-49 | 2:00 | |
| SBU | 4th | H20 | 05:17 | Kickoff | H40 | 02:05 | Punt | 5-20 | 3:12 | ||
| NSU | 4th | V15 | 02:05 | Punt | H36 | 00:47 | Downs | 9-49 | 1:18 | ||
| SBU | 4th | H36 | 00:47 | Downs | H31 | 00:00 | End of half | 3--5 | 0:47 | ||
Defensive Statistics |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
| ## | Northeastern St (OK) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Jon Evans | 9 | 4 | 13 | 1.5/3 | . | . | . | . | . | . | . |
| 5 | Rashaad Johnson | 4 | 6 | 10 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 54 | Terrance Gaston | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Donald Dangerfield | 6 | 2 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Nick Dobler | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 36 | McCoy Campbell | 4 | 2 | 6 | 2.5/16 | . | . | . | . | . | 1.0/12 | . |
| 24 | Troy Adams | 4 | . | 4 | . | . | . | 1-34 | . | . | . | . |
| 17 | Marquin Watts | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Travis Boswell | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | TJ Raymond | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 51 | Laquantum McDonald | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Brian Johnson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Phillip Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ryan Keenom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ed Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Billy Blackard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Beau Beathard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Jared Homer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Carlos Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Schumpert,Jarre | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 8 | Rue,Lavarus | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
| 44 | Kilduff,Shawn | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | Wiggins,Anthony | 8 | . | 8 | . | . | . | 1-1 | 1 | . | . | . |
| 25 | Jackson,Jordan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Holt,Tyrin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | Davis,Clayton | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 84 | Manuma,Jameson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Ogunjimi,Henry | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 49 | Smith,Casey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Swallows,Kyle | . | 3 | 3 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 54 | Johnson,Glen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Vitale,Ino | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 58 | Drummond,Corey | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Harris,Tiras | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Otwell,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Hughes,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern St (OK): 8-John Turner, 9-Kaelin Woods, 10-Jarett Beal, 11-Pat Cook, 13-Jared Homer, 16-Trey McVay, 17-Marquin Watts, 18-Austin Martin, 19-Ryan Keenom, 23-Josh Lewis, 26-Shantel Mackey, 28-Phillip Wright, 29-Joe Kok, 30-Beau Beathard, 35-Travis Boswell, 36-McCoy Campbell, 37-Chance Keith, 40-Chris Davis, 42-Dillon Wagnon, 44-Chris Johnson, 45-Carlos Smith, 62-Chris Cherry, 75-Brandon Love, 77-Ben Beam, 81-Anthony Moody, 84-Sean Donohue, 88-Kyle Beam, 97-Ed Coleman. |
| Southwest Baptist: 6-Foster,Derrick, 9-Montinar,Jack, 12-Kelley,Sean, 14-Jolly,Brock, 15-Harris,Tiras, 20-Johnson,Karl, 23-Ogunjimi,Henry, 26-McDowell,Scott, 27-Brown,Nathan, 28-Edwards,Semaj, 31-Conner,Trevor, 39-Otwell,Austin, 41-Shedd,Shaquille, 42-Brantley,Adrian, 43-Walker,Tristan, 50-Pierre,Alain, 56-Butler,Caleb, 58-Drummond,Corey, 61-Brown,Jordan, 66-Wilson,Chantz, 69-Jackson,Anthony, 72-Hughes,Kevin, 75-Norton,John, 82-Walkup,Paris, 84-Manuma,Jameson, 88-Lanteigne,Shane. |
Box Score |
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern St (OK) 10 3 7 14 - 34 Record: (2-6,2-4)
Southwest Baptist... 14 14 7 7 - 42 Record: (4-4)
Scoring Summary:
1st 10:39 SBU - Gachette,Steven 9 yd run (Jolly,Brock kick), 14-84 4:21, NSU 0 - SBU 7
05:53 NSU - Jared Homer 20 yd field goal, 7-24 3:13, NSU 3 - SBU 7
05:14 NSU - Troy Adams 34 yd interception return (Jared Homer kick), , NSU 10 - SBU 7
00:26 SBU - Johnson,Charles 89 yd pass from Gachette,Steven (Jolly,Brock kick), 3-86 0:43, NSU 10 - SBU 14
2nd 11:49 NSU - Jared Homer 23 yd field goal, 5-25 0:37, NSU 13 - SBU 14
07:40 SBU - Austin,John 13 yd pass from Gachette,Steven (Jolly,Brock kick), 13-80 4:09, NSU 13 - SBU 21
01:24 SBU - Gachette,Steven 1 yd run (Jolly,Brock kick), 6-55 2:18, NSU 13 - SBU 28
3rd 10:39 NSU - Kenny Davis 11 yd run (Jared Homer kick), 11-63 4:15, NSU 20 - SBU 28
02:15 SBU - Johnson,Charles 6 yd pass from Gachette,Steven (Jolly,Brock kick), 8-70 2:30, NSU 20 - SBU 35
4th 09:13 NSU - Austin Martin 3 yd pass from Kenny Davis (Jared Homer kick), 8-66 2:45, NSU 27 - SBU 35
07:24 SBU - Johnson,Charles 29 yd pass from Gachette,Steven (Jolly,Brock kick), 5-50 1:41, NSU 27 - SBU 42
05:17 NSU - Chris Davis 4 yd run (Jared Homer kick), 7-49 2:00, NSU 34 - SBU 42
NSU SBU
FIRST DOWNS................... 21 25
RUSHES-YARDS (NET)............ 35-101 50-262
PASSING YDS (NET)............. 267 287
Passes Att-Comp-Int........... 46-24-1 33-19-1
TOTAL OFFENSE PLAYS-YARDS..... 81-368 83-549
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 0-0
Kickoff Returns-Yards......... 6-113 5-66
Interception Returns-Yards.... 1-34 1-1
Punts (Number-Avg)............ 5-42.8 6-36.2
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 2-15 6-48
Possession Time............... 28:57 31:03
Third-Down Conversions........ 10 of 19 9 of 17
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 1-12 1-8
RUSHING: Northeastern St (OK)-Kenny Davis 16-69; Chris Davis 9-17; Prince
McKinney 10-15. Southwest Baptist-Gachette,Steven 22-193; Everson,Thaddeu 23-74;
Edwards,Semaj 2-0; TEAM 3-minus 5.
PASSING: Northeastern St (OK)-Kenny Davis 24-45-1-267; Joe Kok 0-1-0-0.
Southwest Baptist-Gachette,Steven 19-33-1-287.
RECEIVING: Northeastern St (OK)-Ben Randle 7-94; Trey McVay 5-69; Ed
Victorian 3-20; Anthony Moody 2-24; Chris Davis 2-14; Austin Martin 2-5; Jarett
Beal 1-25; Prince McKinney 1-11; Sean Donohue 1-5. Southwest
Baptist-Johnson,Charles 7-171; King,Johnnie 6-45; Austin,John 5-66; Paige,Elon
1-3.
INTERCEPTIONS: Northeastern St (OK)-Troy Adams 1-34. Southwest
Baptist-Wiggins,Anthony 1-1.
FUMBLES: Northeastern St (OK)-None. Southwest Baptist-Gachette,Steven
1-0.
Stadium: Plaster Stadium Attendance: 2283
Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:56
Officials: Referee: Dave Thomas; Umpire: Dale Heckethorn; Linesman: Jared Phillips;
Line judge: Bryan Woolworth; Back judge: Jeff Pasold; Field judge: Kurt McAfee;
Side judge: Paul Yanez; Scorer: Wes Godsy;
Temperature: 47 deg Wind: NNE 8 Weather: Partly Cloudy
|
Play-by-Play Summary |
Northeastern State University Football
Northeastern St (OK) vs Southwest Baptist (Oct 17, 2009 at Bolivar, Mo)
| SBU has won the toss, and chooses to receive; NSU will defend the sout | |||
| Nsu | 1-10 | at Nsu30 | NSU ball on NSU30, start of 1st quarter, clock 15:00. |
| Jared Homer kickoff 51 yards to the SBU19, Foster,Derrick return -3 yards to the SBU16 (McCoy Campbell). | |||
| Sbu | 1-10 | at Sbu16 | Gachette,Steven rush for 12 yards to the SBU28, 1ST DOWN SBU (Troy Adams). |
| Sbu | 1-10 | at Sbu28 | Everson,Thaddeu rush for 6 yards to the SBU34 (Nick Dobler;Rashaad Johnson). |
| Sbu | 2-4 | at Sbu34 | Gachette,Steven rush for no gain to the SBU34, fumble by Gachette,Steven recovered by SBU Gachette,Steven at SBU38, 1ST DOWN SBU. |
| Sbu | 1-10 | at Sbu38 | Gachette,Steven pass complete to King,Johnnie for 9 yards to the SBU47, out-of-bounds (Troy Adams). |
| Sbu | 2-1 | at Sbu47 | Everson,Thaddeu rush for no gain to the SBU47 (Jon Evans;McCoy Campbell). |
| Sbu | 3-1 | at Sbu47 | Gachette,Steven rush for 7 yards to the NSU46, 1ST DOWN SBU (Ryan Keenom). |
| Sbu | 1-10 | at Nsu46 | Gachette,Steven pass incomplete to Paige,Elon. |
| Sbu | 2-10 | at Nsu46 | Clock 12:44. |
| Sbu | 2-10 | at Nsu46 | Everson,Thaddeu rush for no gain to the NSU46 (Beau Beathard;Terrance Gaston). |
| Sbu | 3-10 | at Nsu46 | Clock 12:25, Gachette,Steven pass complete to Austin,John for 25 yards to the NSU21, 1ST DOWN SBU (Nick Dobler). |
| Sbu | 1-10 | at Nsu21 | Clock 12:04, Everson,Thaddeu rush for 2 yards to the NSU19 (TJ Raymond;Travis Boswell). |
| Sbu | 2-8 | at Nsu19 | Clock 11:35, Gachette,Steven pass complete to Johnson,Charles for 9 yards to the NSU10, 1ST DOWN SBU. |
| Sbu | 1-G | at Nsu10 | Gachette,Steven pass incomplete to Johnson,Charles (Nick Dobler). |
| Sbu | 2-G | at Nsu10 | Clock 11:11, Everson,Thaddeu rush for 1 yard to the NSU9 (TJ Raymond;Terrance Gaston). |
| Sbu | 3-G | at Nsu09 | Clock 10:47, Gachette,Steven rush for 9 yards to the NSU0, TOUCHDOWN, clock 10:39. |
| Jolly,Brock kick attempt good. | |||
| Southwest Baptist 7, Northeastern St (OK) 0 | |||
| Drive: 14 plays, 84 yards, TOP 04:21 | |||
| Jolly,Brock kickoff 56 yards to the NSU14, out-of-bounds, NSU ball on NSU40. | |||
| Nsu | 1-10 | at Nsu40 | NORTHEASTERN ST (OK) drive start at 10:39. |
| Nsu | 1-10 | at Nsu40 | PENALTY SBU offside (Vitale,Ino) 5 yards to the NSU45. |
| Nsu | 1-5 | at Nsu45 | Chris Davis rush for 4 yards to the NSU49 (Holt,Tyrin;Schumpert,Jarre). |
| Nsu | 2-1 | at Nsu49 | Clock 10:18, Chris Davis rush for loss of 1 yard to the NSU48 (Swallows,Kyle;Kilduff,Shawn). |
| Nsu | 3-2 | at Nsu48 | Clock 09:47, Kenny Davis pass incomplete to Chris Johnson. |
