Bacone vs Northeastern St (OK)
@ Tahlequah, OK | Rousey Field
@ Tahlequah, OK | Rousey Field
2/22/2012 at 1:00 pm
|
Bacone
16 |
Northeastern St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacone (8-5) | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 16 | 16 | 4 |
| Northeastern St. (3-4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 9 | 3 |
Bacone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrique Meza ss | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Casey Gillesie 3b | 5 | 3 | 2 | 2 | 0 | 1 | 3 |
| Kyle Pietryga 1b | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Steven Smith rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Lester Gonzalez c | 4 | 2 | 1 | 3 | 2 | 0 | 2 |
| Gabriel Munoz dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Brown dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garland Norton lf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cody McBride cf | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Will Simms 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sean Callahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 16 | 13 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Kyle Pietryga; Gabriel Munoz HR: Steven Smith RBI: Enrique Meza; Casey Gillesie 2; Kyle Pietryga; Steven Smith 3; Lester Gonzalez 3; Gabriel Munoz; Garland Norton; Will Simms Sac fly: Garland Norton |
|||||||
| Baserunning | |||||||
|
SB: Cody McBride CS: Garland Norton | |||||||
| Fielding | |||||||
|
E: Casey Gillesie; Garland Norton; Will Simms 2 | |||||||
Northeastern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Jackson lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcus Terry cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kegan Knight ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Davidson ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Stone rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Dallalio 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chris Gallegos 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Espinal | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Skelly c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wilkins rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Preston Cash dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Craig Meyer 2b | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Travis Briggs c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| David Brice | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Walch cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dymin Morillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Coldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 3 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Jordan Dallalio; Chris Gallegos RBI: Preston Cash; Craig Meyer; David Brice Sac: Chad Davidson Sac fly: Preston Cash |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chad Davidson; Dan Skelly; Travis Briggs | |||||||
Bacone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Callahan (W, 0-0) | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 |
| Josh Torres | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Allen Riley | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mickey Bullard | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 3 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Callahan 25; Josh Torres 8; Allen Riley 6; Mickey Bullard 4 | |||||||
Northeastern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Johnson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dymin Morillo (L, 0-1) | 4.0 | 9 | 4 | 4 | 3 | 1 | 1 |
| Austin Parker | 1.0 | 2 | 5 | 3 | 1 | 1 | 0 |
| Wayne Coldwell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Cantrell | 1.0 | 5 | 7 | 7 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 16 | 14 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Gavin Johnson 4; Dymin Morillo 24; Austin Parker 8; Wayne Coldwell 6; Blake Cantrell 11 HBP: Austin Parker 2; Blake Cantrell | |||||||
| Scoring Summary |
|---|
| Bacone - Top 1st |
| Northeastern St. - Bottom 1st |
| Bacone - Top 2nd |
| Northeastern St. - Bottom 2nd |
| P. Cash flied out to rf, SAC, RBI; C. Gallegos scored. |
| Bacone - Top 3rd |
| K. Pietryga doubled to center field, RBI; C. Gillespie advanced to third, scored on the throw. |
| S. Smith homered to left field, 2 RBI; K. Pietryga scored. |
| G. Munoz doubled to center field, RBI; L. Gonzalez scored. |
| Northeastern St. - Bottom 3rd |
| Bacone - Top 4th |
| Northeastern St. - Bottom 4th |
| Bacone - Top 5th |
| Northeastern St. - Bottom 5th |
| Bacone - Top 6th |
| K. Pietryga advanced to second on a wild pitch; C. Gillespie advanced to third on a wild pitch; E. Meza scored on a wild pitch. |
| L. Gonzalez singled to center field, 2 RBI; S. Smith advanced to third; K. Pietryga scored; C. Gillespie scored. |
| G. Munoz reached on an error by ss; L. Gonzalez advanced to third; S. Smith scored, unearned. |
| G. Norton reached on a fielder's choice; G. Munoz out at third 3b to ss to 3b; L. Gonzalez scored, unearned. |
| Northeastern St. - Bottom 6th |
| Bacone - Top 7th |
| Northeastern St. - Bottom 7th |
| Bacone - Top 8th |
| Northeastern St. - Bottom 8th |
| C. Meyer singled to right field, RBI; P. Cash advanced to second; T. Wilkins advanced to third; B. Espinal scored. |
| D. Brice reached on an error by 2b, out at first p to 1b, RBI; C. Meyer advanced to second; P. Cash advanced to third; T. Wilkins scored. |
| K. Knight reached on an error by 2b; M. Terry advanced to second; C. Meyer advanced to third; P. Cash scored, unearned. |
| M. Stone reached on an error by 3b, advanced to second on an error by 3b; K. Knight scored, unearned; M. Terry out at third 3b unassisted; C. Meyer scored, unearned. |
| J. Dallalio doubled to left field; M. Stone scored, unearned. |
| Bacone - Top 9th |
| W. Simms singled to left field, RBI; C. McBride advanced to second; G. Norton advanced to third; C. Brown scored. |
| E. Meza singled up the middle, RBI; W. Simms advanced to second; C. McBride advanced to third; G. Norton scored. |
| C. Gillespie singled to left field, 2 RBI; E. Meza advanced to second; W. Simms scored; C. McBride scored. |
| S. Smith reached on catcher's interference, RBI; K. Pietryga advanced to second; C. Gillespie advanced to third; E. Meza scored. |
| L. Gonzalez walked, RBI; S. Smith advanced to second; K. Pietryga advanced to third; C. Gillespie scored. |
| G. Norton flied out to lf, SAC, RBI; L. Gonzalez advanced to second; S. Smith advanced to third; K. Pietryga scored. |
| Northeastern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tahlequah, OK Stadium: Rousey Field Attendance: 50 Duration: 3:00 |
Weather: Sunny & warm A. Parker faced 5 batters in the 6th. J. Torres faced 3 batters in the 8th. B. Cantrell faced 8 batters in the 9th. Game: 12BANS07 |








