Northeastern State vs Eastern New Mexico
@ Portales, NM | Greyhound Field
@ Portales, NM | Greyhound Field
4/30/2011 at 1 p.m.
|
Northeastern St.
8 |
Eastern N.M.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern St. (6-32, 4-27) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 4 |
| Eastern N.M. (15-28, 10-22) | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 11 | 1 |
Northeastern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Jackson rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| David Zavala 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dan Skelly dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Maytubby lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Marcus Terry cf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brandon Espinal 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bayles 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stone 2b | 5 | 1 | 3 | 1 | 0 | 2 | 2 |
| Chad Davidson ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Brice c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Miles Yarnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roldan Ochoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 6 | 3 | 10 | 7 |
| Batting | |||||||
|
3B: Greg Jackson RBI: David Zavala; Marcus Terry; Brandon Espinal; Mike Stone; Chad Davidson; David Brice Sac: Marcus Terry GIDP: David Brice |
|||||||
| Baserunning | |||||||
|
SB: David Zavala; Mike Stone; Chad Davidson CS: David Zavala | |||||||
| Fielding | |||||||
|
E: James Turner; Chad Davidson; Roldan Ochoa 2 DP: Brandon Espinal; Mike Stone; Chad Davidson | |||||||
Eastern N.M. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Thomsen lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| A. Schultz ss | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
| J. Huwer c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| M. Wolfe dh | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| R. Hartshorn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Patching 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| L. Quinones cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| C. Eaton 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| B. Devries rf | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| M. Medina 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thompson 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Vance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 8 | 8 | 6 | 9 |
| Batting | |||||||
|
2B: A. Schultz HR: M. Wolfe RBI: B. Thomsen; A. Schultz 2; J. Huwer; M. Wolfe 2; C. Eaton; K. Thompson Sac: J. Huwer; B. Devries Sac fly: C. Eaton GIDP: B. Thomsen |
|||||||
| Baserunning | |||||||
|
SB: C. Eaton | |||||||
| Fielding | |||||||
|
E: T. Vance DP: A. Schultz; J. Huwer; R. Hartshorn; C. Eaton; M. Medina | |||||||
Northeastern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miles Yarnell | 6.0 | 7 | 5 | 3 | 6 | 4 | 1 |
| Brandon Compton | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Roldan Ochoa (L, 0-5) | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Miles Yarnell 31; Brandon Compton 3; Roldan Ochoa 11 | |||||||
| Pitches-Strikes: R. Ochoa 41-23; M. Yarnell 122-70; B. Compton 16-7; | |||||||
Eastern N.M. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Vance | 3.0 | 9 | 7 | 4 | 1 | 3 | 0 |
| L. Drake | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| A. Smith (W, 2-6) | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 13 | 8 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Vance 19; L. Drake 11; A. Smith 13 HBP: L. Drake; A. Smith | |||||||
| Pitches-Strikes: L. Drake 41-22; T. Vance 67-45; A. Smith 52-36; | |||||||
| Scoring Summary |
|---|
| Northeastern St. - Top 1st |
| D. Skelly advanced to second on a wild pitch; D. Zavala scored on a wild pitch. |
| M. Terry singled, bunt, RBI; M. Maytubby advanced to second; D. Skelly scored. |
| B. Espinal singled up the middle, RBI; M. Terry advanced to second; M. Maytubby scored. |
| M. Stone singled through the left side, RBI; B. Espinal advanced to second; M. Terry scored. |
| Eastern N.M. - Bottom 1st |
| M. Wolfe grounded out to ss, RBI; A. Schultz advanced to third; B. Thomsen scored. |
| Northeastern St. - Top 2nd |
| Eastern N.M. - Bottom 2nd |
| A. Schultz doubled down the lf line, 2 RBI; B. Thomsen advanced to third; M. Medina scored, unearned; B. Devries scored, unearned. |
| Northeastern St. - Top 3rd |
| C. Davidson singled to right center, RBI; M. Stone advanced to third; B. Espinal scored, unearned. |
| C. Davidson stole second; M. Stone stole home, unearned. |
| D. Brice singled through the left side, RBI; C. Davidson scored, unearned. |
| Eastern N.M. - Bottom 3rd |
| M. Wolfe homered to left field, RBI. |
| Northeastern St. - Top 4th |
| Eastern N.M. - Bottom 4th |
| Northeastern St. - Top 5th |
| Eastern N.M. - Bottom 5th |
| Northeastern St. - Top 6th |
| D. Zavala singled through the left side, RBI; G. Jackson scored. |
| Eastern N.M. - Bottom 6th |
| J. Huwer singled to right center, RBI; A. Schultz scored. |
| Northeastern St. - Top 7th |
| Eastern N.M. - Bottom 7th |
| C. Eaton flied out to rf, SF, RBI; D. Patching scored. |
| D. Downs reached on a fielder's choice to first base; B. Devries advanced to second on a throwing error by 1b, advanced to third; L. Quinones advanced to third, scored on the error, unearned. |
| B. Thomsen out at first 1b to p, RBI; D. Downs advanced to second; B. Devries scored, unearned. |
| Northeastern St. - Top 8th |
| Eastern N.M. - Bottom 8th |
| Northeastern St. - Top 9th |
| Eastern N.M. - Bottom 9th |
| K. Thompson singled to center field, RBI; B. Devries advanced to second; C. Eaton advanced to third; L. Quinones scored. |
| Other Information | |
|---|---|
|
Location: Portales, NM Stadium: Greyhound Field Attendance: 89 Duration: 2:45 Umpires: Home plate - Dan Beng , First base - Chris Lawson |
Weather: Sunny with wind L. Drake faced 3 batters in the 6th. R. Ochoa faced 4 batters in the 9th. Game: 2011-38 |








