Northeastern St (OK)
Game-by-Game Results
Game Results |
Game Results for Northeastern St (OK) (as of Apr 25, 2010)
(All games)
| Game date | Opposing team | Score | Overall | LSC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2010 | NEBRASKA-KEARNEY | 5-8 | L | 0-1-0 | 0-0-0 | T. Patterson (L 0-1) | - | 2:38 | |||
| Feb 06, 2010 | NEBRASKA-KEARNEY | 6-9 | L | 0-2-0 | 0-0-0 | K. Head (L 0-1) | 226 | 2:24 | |||
| Feb 07, 2010 | NEBRASKA-KEARNEY | 6-7 | L | 0-3-0 | 0-0-0 | S. Colburn (L 0-1) | - | 2:36 | |||
| Feb 07, 2010 | NEBRASKA-KEARNEY | W | 15-7 | 1-3-0 | 0-0-0 | A. White (W 1-0) | 123 | 2:18 | |||
| * | Feb 14, 2010 | at | Tarleton State | W | 6-4 | 2-3-0 | 1-0-0 | M. Houser (W 1-0) | 73 | 2:41 | |
| * | Feb 14, 2010 | at | Tarleton State | W | 5-1 | 3-3-0 | 2-0-0 | T. Patterson (W 1-0) | 73 | 2:25 | |
| * | Feb 15, 2010 | at | Tarleton State | 0-7 | L | 3-4-0 | 2-1-0 | S. Colburn (L 0-2) | 38 | 2:00 | |
| * | Feb 15, 2010 | at | Tarleton State | W | 5-4 | 4-4-0 | 3-1-0 | A. White (W 2-0) | 38 | 2:45 | |
| Feb 16, 2010 | at | Missouri Southern | 3-6 | L | 4-5-0 | 3-1-0 | F. Sprick (L 0-1) | 50 | 3;00 | ||
| * | Feb 19, 2010 | SOUTHEASTERN OKLA. | 4-7 | L | 4-6-0 | 3-2-0 | M. Houser (L 1-1) | - | 2:15 | ||
| * | Feb 19, 2010 | SOUTHEASTERN OKLA. | W | 17-4 | 5-6-0 | 4-2-0 | T. Patterson (W 2-1) | 116 | 2:25 | ||
| * | Feb 20, 2010 | SOUTHEASTERN OKLA. | 2-6 | L | 5-7-0 | 4-3-0 | A. White (L) | - | 2:17 | ||
| * | Feb 20, 2010 | SOUTHEASTERN OKLA. | 2-5 | L | 5-8-0 | 4-4-0 | C. Krebs (L) | 200 | 2:30 | ||
| * | Feb 27, 2010 | ANGELO STATE | W | 10-8 | 6-8-0 | 5-4-0 | T. Patterson (W 3-1) | - | 2:25 | ||
| * | Feb 27, 2010 | ANGELO STATE | 5-6 | L | 6-9-0 | 5-5-0 | K. Head (L 0-2) | 221 | 2:20 | ||
| * | Feb 28, 2010 | ANGELO STATE | W | 4-2 | 7-9-0 | 6-5-0 | J. Walker (W 1-0) | - | 1:55 | ||
| * | Feb 28, 2010 | ANGELO STATE | W | 10-4 | 8-9-0 | 7-5-0 | S. Colburn (W 1-2) | 213 | 3:05 | ||
| Mar 02, 2010 | ARKANSAS-FT. SMITH | W | 13-3 | 9-9-0 | 7-5-0 | B. Compton (W) | 100 | 3:00 | |||
| * | Mar 05, 2010 | at | Cameron Aggies | 5-7 | L | 9-10-0 | 7-6-0 | T. Patterson (L 0-1) | - | 2:00 | |
| * | Mar 05, 2010 | at | Cameron Aggies | 7-8 | L | 9-11-0 | 7-7-0 | J. Travis (L 0-1) | 150 | 3:00 | |
| * | Mar 06, 2010 | at | Cameron Aggies | 4-6 | L | 9-12-0 | 7-8-0 | J. Walker (L 0-1) | - | 2:00 | |
| * | Mar 06, 2010 | at | Cameron Aggies | 5-6 | L | 9-13-0 | 7-9-0 | S. Colburn (L 0-3) | 150 | 2:00 | |
| * | Mar 12, 2010 | SOUTHWESTERN OKLA. | W | 7-2 | 10-13-0 | 8-9-0 | T. Patterson (W 4-2) | - | 2:00 | ||
| * | Mar 12, 2010 | SOUTHWESTERN OKLA. | W | 9-4 | 11-13-0 | 9-9-0 | A. White (W 3-1) | 150 | 2:30 | ||
| * | Mar 13, 2010 | SOUTHWESTERN OKLA. | 2-4 | L | 11-14-0 | 9-10-0 | J. Walker (L 1-2) | - | 2:00 | ||
| * | Mar 13, 2010 | SOUTHWESTERN OKLA. | W | 4-1 | 12-14-0 | 10-10-0 | S. Colburn (W 2-3) | 225 | 2:35 | ||
| * | Mar 19, 2010 | at | Texas A&M-Kingsville | 2-6 | L | 12-15-0 | 10-11-0 | T. Patterson (L 4-3) | 120 | 1:40 | |
| * | Mar 19, 2010 | at | Texas A&M-Kingsville | W | 6-4 | 13-15-0 | 11-11-0 | J. Walker (W 2-2) | 210 | 2:50 | |
| * | Mar 21, 2010 | at | Texas A&M-Kingsville | 6-7 | L | 13-16-0 | 11-12-0 | J. Walker (L 0-1) | 120 | 2:25 | |
| * | Mar 21, 2010 | at | Texas A&M-Kingsville | 1-11 | L | 13-17-0 | 11-13-0 | S. Colburn (L 2-4) | 155 | 2:20 | |
| * | Mar 26, 2010 | at | East Central (OK) | W | 7-5 | 14-17-0 | 12-13-0 | J. Walker (W 3-3) | - | 2:09 | |
| * | Mar 26, 2010 | at | East Central (OK) | 15-19 | L | 14-18-0 | 12-14-0 | M. Houser (L 1-2) | 72 | 3:10 | |
| * | Mar 27, 2010 | at | East Central (OK) | 9-11 | L | 14-19-0 | 12-15-0 | K. Head (L 0-3) | 0 | 1:55 | |
| * | Mar 27, 2010 | at | East Central (OK) | 12-13 | L | 14-20-0 | 12-16-0 | S. Colburn (L 2-5) | 59 | 3:00 | |
| Mar 30, 2010 | at | Arkansas-Ft. Smith | 7-12 | L | 14-21-0 | 12-16-0 | B. Compton (L 1-1) | 115 | 2:52 | ||
| * | Apr 03, 2010 | ABILENE CHRISTIAN | 1-7 | L | 14-22-0 | 12-17-0 | T. Patterson (L 4-4) | - | 1:52 | ||
| * | Apr 03, 2010 | #9 ABILENE CHRISTIAN | W | 9-8 | 15-22-0 | 13-17-0 | M. Houser (W 2-2) | 224 | 3:10 | ||
| * | Apr 04, 2010 | ABILENE CHRISTIAN | 2-12 | L | 15-23-0 | 13-18-0 | K. Head (L 0-4) | - | 2:00 | ||
| * | Apr 04, 2010 | #9 ABILENE CHRISTIAN | 4-9 | L | 15-24-0 | 13-19-0 | S. Colburn (L 2-6) | 200 | 2:54 | ||
| * | Apr 09, 2010 | at | West Texas A&M | W | 23-22 | 16-24-0 | 14-19-0 | F. Sprick (W 1-1) | 75 | 4:21 | |
| * | Apr 09, 2010 | at | West Texas A&M | 7-8 | L | 16-25-0 | 14-20-0 | F. Sprick (L 2-1) | 120 | 3:20 | |
| * | Apr 10, 2010 | at | West Texas A&M | 4-10 | L | 16-26-0 | 14-21-0 | J. Walker (L 3-4) | 120 | 2:35 | |
| * | Apr 10, 2010 | at | West Texas A&M | 10-11 | L | 16-27-0 | 14-22-0 | A. Hibdon (L 0-1) | 120 | 3:30 | |
| Apr 13, 2010 | at | Missouri Southern | W | 20-7 | 17-27-0 | 14-22-0 | J. Dean (W 1-0) | 275 | 3:00 | ||
| * | Apr 16, 2010 | EASTERN NEW MEXICO | W | 8-7 | 18-27-0 | 15-22-0 | T. Patterson (W 5-4) | - | 2:27 | ||
| * | Apr 16, 2010 | EASTERN NEW MEXICO | W | 7-6 | 19-27-0 | 16-22-0 | J. Dean (W 2-0) | 100 | 2:10 | ||
| * | Apr 17, 2010 | EASTERN NEW MEXICO | W | 11-0 | 20-27-0 | 17-22-0 | J. Travis (W 1-1) | - | 1:54 | ||
| * | Apr 17, 2010 | EASTERN NEW MEXICO | W | 12-1 | 21-27-0 | 18-22-0 | J. Walker (W 4-4) | 75 | 1:35 | ||
| Apr 20 2010 | at | Rogers State | W | 8-7 | 22-27-0 | 18-22-0 | F. Sprick (W 1-0) | 227 | 3:00 | ||
| * | Apr 25, 2010 | CENTRAL OKLAHOMA | W | 7-1 | 23-27-0 | 19-22-0 | T. Patterson (W 6-4) | - | 1:58 | ||
| * | Apr 25, 2010 | CENTRAL OKLAHOMA | 7-8 | L | 23-28-0 | 19-23-0 | S. Colburn (L 2-7) | 416 | 2:29 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Northeastern St (OK) (as of Apr 25, 2010)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2010 | Nebraska-Kearney | 31 | 5 | 9 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 13 | 2 | .290 | ||
| Feb 06, 2010 | Nebraska-Kearney | 29 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 10 | 6 | .283 | ||
| Feb 07, 2010 | Nebraska-Kearney | 28 | 6 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 21 | 12 | 2 | .284 | ||
| Feb 07, 2010 | Nebraska-Kearney | 30 | 15 | 15 | 14 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 18 | 3 | 2 | .339 | ||
| * | Feb 14, 2010 | at | Tarleton State | 29 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 14 | 1 | .306 |
| * | Feb 14, 2010 | at | Tarleton State | 31 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 11 | 1 | .281 |
| * | Feb 15, 2010 | at | Tarleton State | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | .272 |
| * | Feb 15, 2010 | at | Tarleton State | 30 | 5 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 5 | 3 | .263 |
| Feb 16, 2010 | Missouri Southern | 36 | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 27 | 11 | 2 | .269 | ||
| * | Feb 19, 2010 | Southeastern Okla. | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 21 | 8 | 2 | .269 | |
| * | Feb 19, 2010 | Southeastern Okla. | 34 | 17 | 21 | 17 | 4 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 3 | 21 | 8 | 1 | .305 | |
| * | Feb 20, 2010 | Southeastern Okla. | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | .301 | |
| * | Feb 20, 2010 | Southeastern Okla. | 34 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 27 | 14 | 1 | .292 | |
| * | Feb 27, 2010 | Angelo State | 26 | 10 | 9 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 21 | 11 | 5 | .296 | |
| * | Feb 27, 2010 | Angelo State | 31 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 27 | 15 | 1 | .289 | |
| * | Feb 28, 2010 | Angelo State | 27 | 4 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 3 | .293 | |
| * | Feb 28, 2010 | Angelo State | 33 | 10 | 11 | 10 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 27 | 15 | 0 | .296 | |
| Mar 02, 2010 | Arkansas-Ft. Smith | 34 | 13 | 16 | 11 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | .307 | ||
| * | Mar 05, 2010 | at | Cameron Aggies | 30 | 5 | 10 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .308 |
| * | Mar 05, 2010 | at | Cameron Aggies | 34 | 7 | 11 | 7 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 26 | 7 | 1 | .309 |
| * | Mar 06, 2010 | at | Cameron Aggies | 28 | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 8 | 1 | .311 |
| * | Mar 06, 2010 | at | Cameron Aggies | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 24 | 11 | 3 | .310 |
| * | Mar 12, 2010 | Southwestern Okla. | 25 | 7 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .310 | |
| * | Mar 12, 2010 | Southwestern Okla. | 32 | 9 | 11 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 27 | 10 | 1 | .312 | |
| * | Mar 13, 2010 | Southwestern Okla. | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | .307 | |
| * | Mar 13, 2010 | Southwestern Okla. | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 27 | 14 | 1 | .304 | |
| * | Mar 19, 2010 | at | Texas A&M-Kingsville | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | .301 |
| * | Mar 19, 2010 | at | Texas A&M-Kingsville | 32 | 6 | 6 | 6 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 27 | 12 | 2 | .297 |
| * | Mar 21, 2010 | at | Texas A&M-Kingsville | 30 | 6 | 10 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 19 | 12 | 0 | .298 |
| * | Mar 21, 2010 | at | Texas A&M-Kingsville | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 14 | 2 | .297 |
| * | Mar 26, 2010 | at | East Central (OK) | 29 | 7 | 10 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | .298 |
| * | Mar 26, 2010 | at | East Central (OK) | 44 | 15 | 15 | 14 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 12 | 4 | .300 |
| * | Mar 27, 2010 | at | East Central (OK) | 31 | 9 | 11 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 18 | 2 | 1 | .302 |
| * | Mar 27, 2010 | at | East Central (OK) | 44 | 12 | 22 | 12 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 24 | 10 | 3 | .310 |
| Mar 30, 2010 | at | Arkansas-Ft. Smith | 38 | 7 | 12 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 3 | .310 | |
| * | Apr 03, 2010 | Abilene Christian | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 7 | 0 | .307 | |
| * | Apr 03, 2010 | Abilene Christian | 41 | 9 | 17 | 9 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | .311 | |
| * | Apr 04, 2010 | Abilene Christian | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | .310 | |
| * | Apr 04, 2010 | Abilene Christian | 34 | 4 | 8 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 27 | 15 | 3 | .308 | |
| * | Apr 09, 2010 | at | West Texas A&M | 54 | 23 | 29 | 21 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 9 | 27 | 6 | 2 | .317 |
| * | Apr 09, 2010 | at | West Texas A&M | 34 | 7 | 13 | 6 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 22 | 8 | 3 | .319 |
| * | Apr 10, 2010 | at | West Texas A&M | 26 | 4 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 18 | 5 | 1 | .318 |
| * | Apr 10, 2010 | at | West Texas A&M | 37 | 10 | 14 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 7 | 24 | 11 | 3 | .320 |
| Apr 13, 2010 | at | Missouri Southern | 50 | 20 | 27 | 18 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 27 | 8 | 0 | .328 | |
| * | Apr 16, 2010 | Eastern New Mexico | 26 | 8 | 9 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 3 | .328 | |
| * | Apr 16, 2010 | Eastern New Mexico | 30 | 7 | 11 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 27 | 9 | 2 | .329 | |
| * | Apr 17, 2010 | Eastern New Mexico | 30 | 11 | 13 | 11 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .331 | |
| * | Apr 17, 2010 | Eastern New Mexico | 29 | 12 | 12 | 12 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 11 | 1 | .332 | |
| Apr 20 2010 | at | Rogers State | 40 | 8 | 8 | 8 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 30 | 15 | 3 | .329 | |
| * | Apr 25, 2010 | Central Oklahoma | 28 | 7 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .329 | |
| * | Apr 25, 2010 | Central Oklahoma | 36 | 7 | 13 | 7 | 5 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 27 | 12 | 2 | .330 | |
| Totals | 1620 | 366 | 534 | 340 | 96 | 12 | 52 | 170 | 1 | 47 | 23 | 47 | 25 | 35 | 25 | 295 | 1166 | 488 | 89 | .330 |
Northeastern State RiverHawks
Team Game-by-Game for Northeastern St (OK) (as of Apr 25, 2010)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2010 | Nebraska-Kearney | 7.0 | 10 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-8 | 0 | 1 | 0 | 6.43 | ||
| Feb 06, 2010 | Nebraska-Kearney | 7.0 | 12 | 9 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-9 | 0 | 2 | 0 | 7.71 | ||
| Feb 07, 2010 | Nebraska-Kearney | 7.0 | 10 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6-7 | 0 | 3 | 0 | 7.29 | ||
| Feb 07, 2010 | Nebraska-Kearney | 6.0 | 9 | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-7 | 1 | 3 | 0 | 7.00 | ||
| * | Feb 14, 2010 | Tarleton State | 7.0 | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 2 | 3 | 1 | 6.62 | |
| * | Feb 14, 2010 | Tarleton State | 9.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-1 | 3 | 3 | 1 | 5.44 | |
| * | Feb 15, 2010 | Tarleton State | 6.0 | 11 | 7 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 3 | 4 | 1 | 5.69 | |
| * | Feb 15, 2010 | Tarleton State | 9.0 | 8 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5-4 | 4 | 4 | 2 | 5.28 | |
| Feb 16, 2010 | Missouri Southern | 9.0 | 11 | 6 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 4 | 5 | 2 | 4.97 | ||
| * | Feb 19, 2010 | Southeastern Okla. | 7.0 | 11 | 7 | 5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-7 | 4 | 6 | 2 | 5.11 | |
| * | Feb 19, 2010 | Southeastern Okla. | 7.0 | 9 | 4 | 3 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 17-4 | 5 | 6 | 2 | 5.00 | |
| * | Feb 20, 2010 | Southeastern Okla. | 7.0 | 10 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-6 | 5 | 7 | 2 | 5.11 | |
| * | Feb 20, 2010 | Southeastern Okla. | 9.0 | 11 | 5 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 5 | 8 | 2 | 5.10 | |
| * | Feb 27, 2010 | Angelo State | 7.0 | 8 | 8 | 2 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-8 | 6 | 8 | 3 | 4.93 | |
| * | Feb 27, 2010 | Angelo State | 9.0 | 9 | 6 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5-6 | 6 | 9 | 3 | 4.78 | |
| * | Feb 28, 2010 | Angelo State | 7.0 | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 9 | 4 | 4.50 | |
| * | Feb 28, 2010 | Angelo State | 9.0 | 11 | 4 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 10-4 | 8 | 9 | 4 | 4.47 | |
| Mar 02, 2010 | Arkansas-Ft. Smith | 7.0 | 5 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-3 | 9 | 9 | 4 | 4.30 | ||
| * | Mar 05, 2010 | Cameron Aggies | 6.0 | 9 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 9 | 10 | 4 | 4.37 | |
| * | Mar 05, 2010 | Cameron Aggies | 8.2 | 10 | 8 | 7 | 6 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7-8 | 9 | 11 | 4 | 4.54 | |
| * | Mar 06, 2010 | Cameron Aggies | 6.0 | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 9 | 12 | 4 | 4.71 | |
| * | Mar 06, 2010 | Cameron Aggies | 8.0 | 10 | 6 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5-6 | 9 | 13 | 4 | 4.76 | |
| * | Mar 12, 2010 | Southwestern Okla. | 7.0 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-2 | 10 | 13 | 4 | 4.67 | |
| * | Mar 12, 2010 | Southwestern Okla. | 9.0 | 4 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 | 11 | 13 | 5 | 4.58 | |
| * | Mar 13, 2010 | Southwestern Okla. | 7.0 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-4 | 11 | 14 | 5 | 4.51 | |
| * | Mar 13, 2010 | Southwestern Okla. | 9.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 12 | 14 | 5 | 4.35 | |
| * | Mar 19, 2010 | Texas A&M-Kingsville | 6.0 | 10 | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2-6 | 12 | 15 | 5 | 4.49 | |
| * | Mar 19, 2010 | Texas A&M-Kingsville | 9.0 | 12 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-4 | 13 | 15 | 6 | 4.46 | |
| * | Mar 21, 2010 | Texas A&M-Kingsville | 6.1 | 10 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 17 | 6-7 | 13 | 16 | 6 | 4.62 | |
| * | Mar 21, 2010 | Texas A&M-Kingsville | 6.1 | 19 | 11 | 10 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 32 | 1-11 | 13 | 17 | 6 | 4.89 | |
| * | Mar 26, 2010 | East Central (OK) | 7.0 | 10 | 5 | 5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-5 | 14 | 17 | 7 | 4.94 | |
| * | Mar 26, 2010 | East Central (OK) | 8.0 | 24 | 19 | 16 | 4 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 15-19 | 14 | 18 | 7 | 5.38 | |
| * | Mar 27, 2010 | East Central (OK) | 6.0 | 12 | 11 | 10 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9-11 | 14 | 19 | 7 | 5.61 | |
| * | Mar 27, 2010 | East Central (OK) | 8.0 | 15 | 13 | 13 | 5 | 10 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12-13 | 14 | 20 | 7 | 5.90 | |
| Mar 30, 2010 | Arkansas-Ft. Smith | 8.0 | 9 | 12 | 9 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-12 | 14 | 21 | 7 | 6.03 | ||
| * | Apr 03, 2010 | Abilene Christian | 7.0 | 9 | 7 | 7 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-7 | 14 | 22 | 7 | 6.10 | |
| * | Apr 03, 2010 | Abilene Christian | 9.0 | 9 | 8 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-8 | 15 | 22 | 8 | 6.10 | |
| * | Apr 04, 2010 | Abilene Christian | 7.0 | 15 | 12 | 12 | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2-12 | 15 | 23 | 8 | 6.33 | |
| * | Apr 04, 2010 | Abilene Christian | 9.0 | 15 | 9 | 6 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 15 | 24 | 8 | 6.32 | |
| * | Apr 09, 2010 | West Texas A&M | 9.0 | 21 | 22 | 20 | 8 | 8 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 23-22 | 16 | 24 | 8 | 6.73 | |
